Fielding in Scotland National Cricket League Premier Division 2010 (Ordered by Dismissals)
Click on column heading to see the averages sorted by that column
| Name | Matches | Catches | Stumpings | Dismissals | 
| CD Wallace (For,Sco) | 26 | 22 | 7 | 29 | 
| A Shakoor (Dun) | 18 | 25 | 2 | 27 | 
| JAM Kerr (Carl) | 17 | 20 | 6 | 26 | 
| SJS Smith (Gran) | 13 | 16 | 10 | 26 | 
| BG Clarke (Udd) | 17 | 18 | 5 | 23 | 
| MH Cross (Ab,Sco) | 18 | 16 | 7 | 23 | 
| EGC Stubbs (Wat) | 14 | 15 | 5 | 20 | 
| SJ Chalmers (Wat) | 17 | 13 |  | 13 | 
| AHJ Hislop (Green) | 19 | 11 | 2 | 13 | 
| DR Lockhart (West) | 9 | 10 | 2 | 12 | 
| CH Smith (Cly) | 11 | 9 | 3 | 12 | 
| A Bailwal (For,Sco) | 23 | 11 |  | 11 | 
| AJA Gray (Dun) | 18 | 11 |  | 11 | 
| Aamir Shahzad (Dun) | 18 | 10 |  | 10 | 
| Z Shahid (Cly) | 15 | 9 | 1 | 10 | 
| JAC Easton (Wat) | 17 | 9 |  | 9 | 
| HS Grewal (Cly) | 18 | 9 |  | 9 | 
| ME Parlane (Ab) | 19 | 9 |  | 9 | 
| RR Watson (For) | 15 | 9 |  | 9 | 
| IDK Young (West) | 17 | 7 | 2 | 9 | 
| SD Gilmour (Carl) | 18 | 8 |  | 8 | 
| RO Hussain (Cly) | 14 | 8 |  | 8 | 
| R Lamb (Ab) | 19 | 8 |  | 8 | 
| CM Murphy (Gran) | 3 | 7 | 1 | 8 | 
| SM Patel (Gran) | 18 | 8 |  | 8 | 
| Apajarit Singh (Dun) | 17 | 7 |  | 7 | 
| AJL Baum (Green) | 14 | 7 |  | 7 | 
| C Bellwood (Green) | 19 | 7 |  | 7 | 
| GHR Garden (For) | 14 | 7 |  | 7 | 
| OJ Hairs (Gran,Sco) | 22 | 7 |  | 7 | 
| J Johnston (Udd) | 16 | 7 |  | 7 | 
| MJ Powell (Gran) | 10 | 7 |  | 7 | 
| BARS Priyadarshana (Udd) | 17 | 7 |  | 7 | 
| KLJ Reid (Ab) | 17 | 5 | 2 | 7 | 
| GJ Tomlinson (Ab) | 19 | 7 |  | 7 | 
| Aamir Gul (Udd) | 18 | 6 |  | 6 | 
| IS Brand (Ab) | 8 | 6 |  | 6 | 
| CG Burnett (Sco) | 7 | 6 |  | 6 | 
| BS Dean (Carl) | 16 | 6 |  | 6 | 
| CV English (Carl) | 13 | 6 |  | 6 | 
| KA McLaren (Green) | 18 | 6 |  | 6 | 
| RT Paxton (Wat) | 18 | 6 |  | 6 | 
| IG Worth (Gran) | 14 | 6 |  | 6 | 
| TJ Buchan (Ab) | 17 | 5 |  | 5 | 
| SJ Davidson (Gran) | 11 | 5 |  | 5 | 
| RM Haq (Cly) | 6 | 5 |  | 5 | 
| MM Iqbal (West) | 7 | 5 |  | 5 | 
| AS Luthra (West) | 15 | 5 |  | 5 | 
| NFI McCallum (Gran) | 9 | 5 |  | 5 | 
| AAC MacLeod (Udd) | 14 | 4 | 1 | 5 | 
| JSD Moffat (Gran) | 14 | 5 |  | 5 | 
| Mohammad Kashif (West) | 5 | 5 |  | 5 | 
| PL Mommsen (Carl) | 11 | 5 |  | 5 | 
| MJ Petrie (Sco) | 8 | 5 |  | 5 | 
| G Rai (Dun) | 18 | 5 |  | 5 | 
| SB Reddy (Dun) | 18 | 5 |  | 5 | 
| DF Watts (Carl) | 11 | 5 |  | 5 | 
| T Weed (For) | 13 | 5 |  | 5 | 
| JG Williamson (Cly) | 15 | 5 |  | 5 | 
| Z Bashir (Cly) | 8 | 4 |  | 4 | 
| RG Begley (Green) | 15 | 4 |  | 4 | 
| GC Bradley (Udd) | 13 | 4 |  | 4 | 
| SP Coetzer (Ab) | 16 | 4 |  | 4 | 
| SC Leggat (West) | 11 | 4 |  | 4 | 
| CWS Legget (Carl) | 14 | 4 |  | 4 | 
| DS McNulty (West) | 14 | 4 |  | 4 | 
| UA Mohammad (For) | 19 | 4 |  | 4 | 
| KS Pickering (For) | 12 | 4 |  | 4 | 
| MJ Thomas (Gran) | 14 | 4 |  | 4 | 
| P West (Ab) | 8 | 4 |  | 4 | 
| TI Weston (Wat) | 16 | 4 |  | 4 | 
| CM Wright (Wat) | 15 | 4 |  | 4 | 
| OF Ahmad (Carl) | 14 | 3 |  | 3 | 
| MWA Assiter (Ab) | 8 | 3 |  | 3 | 
| TD Barrett (Carl) | 5 | 3 |  | 3 | 
| RS Bhopal (Carl,Sco) | 7 | 3 |  | 3 | 
| M Bunting (Dun) | 18 | 3 |  | 3 | 
| J Burton (West) | 2 | 1 | 2 | 3 | 
| GW Cairns (Wat) | 3 | 3 |  | 3 | 
| TE Clarke (Carl) | 9 | 3 |  | 3 | 
| GD Drummond (Carl) | 7 | 3 |  | 3 | 
| AC Evans (Carl) | 10 | 3 |  | 3 | 
| R Flannigan (Wat) | 15 | 3 |  | 3 | 
| AP Learmonth (Wat) | 8 | 3 |  | 3 | 
| TA McBride (Sco) | 3 | 3 |  | 3 | 
| JD Mackay (Cly) | 10 | 3 |  | 3 | 
| ND MacLeod (Udd) | 5 | 3 |  | 3 | 
| GI Maiden (Gran) | 10 | 3 |  | 3 | 
| Mohammed Ali (Cly) | 14 | 3 |  | 3 | 
| S Paige (Wat) | 16 | 3 |  | 3 | 
| GN Quinn (For) | 17 | 3 |  | 3 | 
| PT Sadler (Sco,Wat) | 21 | 3 |  | 3 | 
| Sameer Zia (Udd) | 12 | 3 |  | 3 | 
| SS Sanghera (Green) | 5 | 3 |  | 3 | 
| CJO Smith (Ab) | 7 | 3 |  | 3 | 
| G Watson (West) | 15 | 3 |  | 3 | 
| D Williams (West) | 8 | 3 |  | 3 | 
| RA Adams (Gran) | 7 | 2 |  | 2 | 
| M Afzal (Cly) | 6 | 2 |  | 2 | 
| M Arfat (Dun) | 16 | 2 |  | 2 | 
| RD Berrington (Green) | 6 | 2 |  | 2 | 
| GG Black (For) | 19 | 2 |  | 2 | 
| SD Campbell (Dun) | 14 | 2 |  | 2 | 
| EF Chalmers (Sco,Wat) | 16 | 2 |  | 2 | 
| CAR Coles (Gran) | 14 | 2 |  | 2 | 
| IL Cran (West) | 14 | 2 |  | 2 | 
| PJ Deakin (Carl) | 3 | 2 |  | 2 | 
| AE Fleming (Wat) | 5 | 2 |  | 2 | 
| JS Gray (Gran) | 5 | 2 |  | 2 | 
| BG Lockie (Carl) | 4 | 2 |  | 2 | 
| K Makwana (Udd) | 16 | 2 |  | 2 | 
| GJ Martin (For) | 1 | 2 |  | 2 | 
| SS Prabhu (Green) | 11 | 2 |  | 2 | 
| WJ Rowan (Green,Sco) | 19 | 2 |  | 2 | 
| V Saisubramanian (Wat) | 5 | 2 |  | 2 | 
| AW Scobie (Cly) | 9 | 2 |  | 2 | 
| HI Sher (Cly) | 3 | 2 |  | 2 | 
| OJ Tame (Carl) | 9 | 2 |  | 2 | 
| DC Thomson (Green) | 6 | 2 |  | 2 | 
| AJ Wallace (For) | 5 | 2 |  | 2 | 
| RDG Wylie (Green) | 15 | 2 |  | 2 | 
| MH Ahmad Zai (Carl) | 10 | 1 |  | 1 | 
| PJR Barbour (Cly) | 3 | 1 |  | 1 | 
| KF Begley (Green) | 7 | 1 |  | 1 | 
| DW Bill (Udd) | 10 | 1 |  | 1 | 
| LR Burtt (West) | 8 | 1 |  | 1 | 
| SS Chitnis (Cly) | 8 | 1 |  | 1 | 
| FRJ Coleman (Sco) | 3 | 1 |  | 1 | 
| DJ Cox (Ab) | 3 | 1 |  | 1 | 
| HR Edwards (Gran) | 3 | 1 |  | 1 | 
| JA Findlay (For) | 3 | 1 |  | 1 | 
| JSC Galloway (Sco) | 6 | 1 |  | 1 | 
| S Gattani (Cly) | 7 | 1 |  | 1 | 
| WT Gavera (Ab) | 4 | 1 |  | 1 | 
| JPC Hempsey (Green) | 18 | 1 |  | 1 | 
| GC Holmes (Gran) | 9 | 1 |  | 1 | 
| Imran Adrees (Udd) | 2 | 1 |  | 1 | 
| Jatinder Singh (West) | 9 | 1 |  | 1 | 
| Kamran Sajid (Cly) | 16 | 1 |  | 1 | 
| CK Kruger (Green) | 15 | 1 |  | 1 | 
| MA Leask (Sco) | 5 | 1 |  | 1 | 
| G Leese (Cly) | 4 | 1 |  | 1 | 
| RMS Leggett (Wat) | 13 | 1 |  | 1 | 
| GJ McDougall (Green) | 6 | 1 |  | 1 | 
| PC McIntosh (Green) | 6 | 1 |  | 1 | 
| RE McLean (Sco) | 2 | 1 |  | 1 | 
| NJ MacRae (Ab) | 18 | 1 |  | 1 | 
| A Majumdar (Carl) | 3 | 1 |  | 1 | 
| NH Martin (Carl) | 1 | 1 |  | 1 | 
| KW Morton (Sco) | 8 | 1 |  | 1 | 
| GM Munro (Cly) | 1 | 1 |  | 1 | 
| JD Munro (Gran) | 1 | 1 |  | 1 | 
| MA Parker (For,Sco) | 9 | 1 |  | 1 | 
| DJ Petrie (For) | 5 | 1 |  | 1 | 
| DNR Philip (For) | 7 | 1 |  | 1 | 
| Rouman Butt (Cly) | 2 | 1 |  | 1 | 
| RT Routray (Wat) | 6 | 1 |  | 1 | 
| SM Sharif (Dun,Sco) | 22 | 1 |  | 1 | 
| IM Stewart (Udd) | 6 | 1 |  | 1 | 
| WL Sullivan (Dun) | 18 | 1 |  | 1 | 
| AS Talpur (West) | 15 | 1 |  | 1 | 
| SJ Tilston (For) | 1 | 1 |  | 1 | 
| AJ Weirs (Gran) | 2 | 1 |  | 1 | 
| AR Wilson (Gran) | 17 | 1 |  | 1 | 
 
Cricket Scotland © 2025 - All Rights Reserved