|
Full name: | Neil John MacRae |
Born: | 25th March 1972, Liverpool, Lancashire, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Education: | Robert Gordon's College, Aberdeen |
Clubs: | Aberdeenshire; Greenock; Grange |
Teams: | Scotland (ODI: 2006); Scotland (Other FC: 1999-2007); Scotland (Other ListA: 1999/00-2006); Essex Second XI (Second Eleven Trophy: 1995); Essex Second XI (Second Eleven Championship: 1995); Aberdeenshire (Cricket Scotland League: 1998-2013); Greenock (Cricket Scotland League: 2000-2004); Grange (Cricket Scotland League: 2006-2007); Aberdeenshire (Scottish Cup: 1996-2013); Greenock (Scottish Cup: 2000-2004); Grange (Scottish Cup: 2006-2007); Thistles (Miscellaneous: 2002); Marylebone Cricket Club (Miscellaneous: 2005); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2006) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 2 | 2 | 0 | 10 | 8 | 5.00 | 0 | 0 | 27.77 | 0 |
First-Class Career Batting and Fielding (1999-2007) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 6 | 11 | 1 | 219 | 51 | 21.90 | 0 | 1 | 30.88 | 2 |
List A Career Batting and Fielding (1999/00-2006) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 17 | 14 | 1 | 255 | 83 | 19.61 | 0 | 1 | 0 |