| 
 | |||||||||||||||||||||
| Full name: | Ewan Fraser Chalmers | 
| Born: | 19th October 1989, Edinburgh, Midlothian, Scotland | 
| Batting: | Right-hand batter | 
| Bowling: | Right-arm medium pace | 
| Education: | George Watson's College, Edinburgh; University of St Andrews | 
| Occupation: | Actuarial Student | 
| Clubs: | Watsonians | 
| Relations: | Brother: AD Chalmers | 
| Teams: | Scotland (Other FC: 2009-2013); Scotland (Other ListA: 2010-2013); Scotland A (Second Eleven Championship: 2007-2008); Eastern Knights (Scotland Inter-Regional Cup: 2010-2016); Eastern Knights (Scotland Inter-Regional Twenty20: 2010); Watsonians (Cricket Scotland League: 2005-2019); Watsonians (Scottish Cup: 2006-2018); Marylebone Cricket Club (Miscellaneous: 2012); Caledonian Highlanders (Miscellaneous: 2013); All teams | 
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (2009-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 6 | 12 | 1 | 277 | 106 | 25.18 | 1 | 1 | 40.79 | 6 | |
| List A Career Batting and Fielding (2010-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 11 | 11 | 0 | 195 | 50 | 17.72 | 0 | 1 | 58.55 | 1 | |