|
Full name: | Bryn Gardner Lockie |
Born: | 5th June 1968, Alloa, Clackmannan, Scotland |
Batting: | Right-hand batter |
Education: | Dollar Academy |
Occupation: | Schoolmaster |
Clubs: | Clackmannan County; Stewart's Melville Former Pupils; Carlton |
Teams: | Scotland (Other FC: 1996-1998); Scotland (Other ListA: 1998-1999); Scotland (ICC Trophy: 1996/97); Carlton (Cricket Scotland League: 1998-2010); Stewart's Melville Royal High (Cricket Scotland League: 2011); Carlton (Scottish Cup: 1999-2010); Edinburgh (Miscellaneous: 1992-1997); Largo (Miscellaneous: 1998); Lions (Miscellaneous: 2002); East Coast Crusaders (Miscellaneous: 2004); Marylebone Cricket Club (Miscellaneous: 2008-2019); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1996-1998) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 2 | 4 | 0 | 38 | 32 | 9.50 | 0 | 0 | 71.69 | 2 |
List A Career Batting and Fielding (1998-1999) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 8 | 8 | 0 | 244 | 55 | 30.50 | 0 | 3 | 0 |
ICC Trophy Career Batting and Fielding (1996/97) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 6 | 5 | 1 | 114 | 58 | 28.50 | 0 | 1 | 51.12 | 2 |