misc642897 | |
Venue | Raeburn Place, Edinburgh on 29th, 30th May 1971 (2-day match) |
Balls per over | 6 |
Toss | RHE Chisholm's XI won the toss and decided to bat |
Result | Match drawn |
Umpires | IS Beveridge, G Miller |
Scorer | WM Ross |
Close of play day 1 |
RHE Chisholm's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*RHE Chisholm | c Brown b Ellis | 35 | 49 | 63 | 5 | - | |
JHW Fairweather | b Rodger | 42 | 121 | 117 | 4 | - | |
JGB Laing | c Brown b KM Hardie | 1 | 15 | 12 | - | - | |
FNF Dall | b KM Hardie | 53 | 126 | 105 | 9 | - | |
AD Leonard | b Angus | 2 | 16 | 22 | - | - | |
JM Allan | run out | 10 | 70 | 49 | 1 | - | |
F Robertson | b Angus | 11 | 24 | 28 | 1 | - | |
GF Goddard | c Ellis b Angus | 23 | 54 | 49 | 3 | - | |
+PW Waddell | c Clark b Ellis | 7 | 37 | 27 | - | - | |
ER Thompson | b Ellis | 3 | 11 | 8 | - | - | |
JE Ker | not out | 0 | 3 | 5 | - | - | |
Extras | (3 lb, 3 nb) | 6 | |||||
Total | (all out, 87.1 overs) | 193 | |||||
Fall of wickets: | |||||||
1-60 (Chisholm), 2-63 (Laing), 3-108 (Fairweather), 4-114 (Leonard), 5-146 (Allan), 6-146 (Dall), 7-167 (Robertson), 8-190 (Goddard), 9-192 (Waddell), 10-193 (Thompson, 87.1 ov) |
J Brown's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clark | 6 | 1 | 27 | 0 | - | 2 | |
Smith | 14 | 3 | 40 | 0 | - | 1 | |
Ellis | 12.1 | 4 | 26 | 3 | - | - | |
KM Hardie | 22 | 13 | 28 | 2 | - | - | |
Angus | 23 | 7 | 38 | 3 | - | - | |
Rodger | 10 | 4 | 28 | 1 | - | - | |
J Brown's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
AM Zuill | c Laing b Chisholm | 31 | 92 | 106 | 2 | - | |
LC Dudman | retired hurt | 5 | 29 | 32 | - | - | |
BR Hardie | c Allan b Chisholm | 25 | 95 | 68 | 1 | - | |
HK More | c Laing b Robertson | 36 | 62 | 46 | 4 | - | |
R Ellis | c Waddell b Robertson | 16 | 51 | 48 | 1 | - | |
*+J Brown | not out | 14 | 51 | 51 | - | - | |
KM Hardie | not out | 15 | 22 | 28 | 1 | - | |
J Clark | did not bat | ||||||
G Angus | did not bat | ||||||
RG Rodger | did not bat | ||||||
GM Smith | did not bat | ||||||
Extras | (7 lb, 1 nb) | 8 | |||||
Total | (4 wickets, declared, 67 overs) | 150 | |||||
Fall of wickets: | |||||||
1-61 (Zuill), 2-66 (BR Hardie), 3-104 (Ellis), 4-125 (More) |
RHE Chisholm's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thompson | 17 | 5 | 36 | 0 | - | 1 | |
Robertson | 21 | 4 | 57 | 2 | - | - | |
Allan | 10 | 3 | 15 | 0 | - | - | |
Ker | 7 | 1 | 11 | 0 | - | - | |
Goddard | 8 | 2 | 13 | 0 | - | - | |
Chisholm | 4 | 1 | 10 | 2 | - | - | |
RHE Chisholm's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*RHE Chisholm | not out | 48 | 97 | 91 | 6 | - | |
JHW Fairweather | lbw b Angus | 40 | 77 | 79 | 3 | - | |
JGB Laing | not out | 5 | 15 | 9 | - | - | |
FNF Dall | did not bat | ||||||
AD Leonard | did not bat | ||||||
JM Allan | did not bat | ||||||
F Robertson | did not bat | ||||||
GF Goddard | did not bat | ||||||
+PW Waddell | did not bat | ||||||
ER Thompson | did not bat | ||||||
JE Ker | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (1 wicket, 31.3 overs) | 94 | |||||
Fall of wickets: | |||||||
1-83 (Fairweather) |
J Brown's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | 6 | 0 | 20 | 0 | - | - | |
Ellis | 7 | 0 | 21 | 0 | 1 | - | |
KM Hardie | 6 | 1 | 25 | 0 | - | - | |
Angus | 8 | 0 | 18 | 1 | - | - | |
Rodger | 4.3 | 1 | 9 | 0 | - | - | |