| |||||||||||||||||
| Full name: | James Henry Whitton Fairweather |
| Born: | 16th July 1946, West End, Edinburgh, Midlothian, Scotland |
| Batting: | Right-hand batter |
| Education: | Edinburgh Academy; St Andrew's University |
| Occupation: | Human Resources Director for Brewery |
| Clubs: | Edinburgh Academicals |
| Teams: | Scotland (Other FC: 1971); Edinburgh Academicals (Miscellaneous: 1974); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1971) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 2 | 4 | 0 | 23 | 9 | 5.75 | 0 | 0 | 2 | |