| |||||||||||||||||||||||||
| Full name: | Leonard Charles Dudman |
| Born: | 4th August 1933, Dundee, Angus, Scotland |
| Died: | 12th February 2004, Perth, Scotland |
| Batting: | Right-hand batter |
| Education: | Perth Academy |
| Occupation: | Actuary |
| Clubs: | Perthshire |
| Other Sports: | Soccer for Falkirk; Forfar Athletic; Junior Scotland. Curling for Scotland |
| Teams: | Scotland (Other FC: 1955-1968); Perth County (Miscellaneous: 1966); Perthshire (Miscellaneous: 1970); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of LC Dudman |
| Scotland team | |

| First-Class Career Batting and Fielding (1955-1968) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 35 | 61 | 3 | 1286 | 161 | 22.17 | 1 | 5 | 20 | |