| |||||||||||||||||||||||||
| Full name: | Eric Richard Thompson |
| Born: | 6th October 1938, Kirkwall, Orkney, Scotland |
| Died: | 4th September 1992, Edinburgh, Midlothian, Scotland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Education: | Kirkwall Grammar School, Orkney; Melville College |
| Occupation: | Civil Engineer |
| Clubs: | Melville College Former Pupils; Stewart's Melville Former Pupils; Heriot's Former Pupils |
| Other Sports: | Rugby; Hockey |
| Teams: | Scotland (Other FC: 1965-1974); Melville College (Miscellaneous: 1955); Stewart's Melville Former Pupils (Miscellaneous: 1973); Marylebone Cricket Club (Miscellaneous: 1976); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Scotland team photo |

| First-Class Career Batting and Fielding (1965-1974) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 16 | 20 | 7 | 135 | 29* | 10.38 | 0 | 0 | 11 | |
| First-Class Career Bowling (1965-1974) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Scotland | 2712 | 121 | 1118 | 35 | 5-11 | 31.94 | 2 | 0 | 77.48 | 2.47 |