|
Full name: | Ronald Harry Eddie Chisholm |
Born: | 22nd May 1927, Aberdeen, Scotland |
Died: | 23rd November 2006, Edinburgh, Midlothian, Scotland |
Batting: | Right-hand batter |
Bowling: | Leg-break and googly |
Education: | Robert Gordon's College, Aberdeen; Edinburgh University |
Occupation: | Schoolmaster |
Clubs: | Aberdeenshire; Stewart's Former Pupils; Melville College Former Pupils; Stewart's Melville College Former Pupils |
Teams: | Scotland (Other FC: 1948-1971); Aberdeenshire (Miscellaneous: 1948-1953); Edinburgh (Miscellaneous: 1958-1959); Stewart's Melville Former Pupils (Miscellaneous: 1973); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Scotland team |
Player Portrait - RHE Chisholm |
First-Class Career Batting and Fielding (1948-1971) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 61 | 106 | 6 | 2354 | 105 | 23.54 | 1 | 11 | 18 |
First-Class Career Bowling (1948-1971) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 1544 | 47 | 839 | 26 | 4-9 | 32.26 | 0 | 0 | 59.38 | 3.26 |