Bowling in ICC Under-19 World Cup Qualifier Europe Region 2019 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JTS Sumerauer (Jer)2593227144-4616.21 1018.50 5.25
CD Peet (Sco)219494137-127.23 0116.84 2.57
MRS Thompson (Ire)2080128135-179.84 1116.00 3.69
PJ Jacod (Neth)2648134115-1412.18 0124.00 3.04
JS Cairns (Sco)167273105-157.30 0116.70 2.62
CPJ Carnegie (Jer)2584166103-4916.60 0025.80 3.86
AJ Neary (Ire)18067693-88.44 0020.00 2.53
J Forbes (Ire)186211985-1914.87 0123.25 3.83
HL Carlyon (Jer)269215583-2419.37 0033.62 3.45
JJ Davidson (Sco)138211873-3316.85 0019.71 5.13
DO Cairns (Sco)10836564-1910.83 1018.00 3.61
Bilal Aftab (Den)210318265-3630.33 0135.00 5.20
BHG Gorlee (Neth)6204555-349.00 0112.40 4.35
K Klein (Neth)166211653-3323.20 0033.20 4.19
Zain Ahmad (Fr)168113952-927.80 0033.60 4.96
Noman Amjad (Fr)110014053-4528.00 0022.00 7.63
NJ McGuire (Ire)270314652-3129.20 0054.00 3.24
Sameer Zeb (Den)210416552-2333.00 0042.00 4.71
A Dutt (Neth)7724544-1511.25 1019.25 3.50
JM Hunter (Ire)10808543-1421.25 0027.00 4.72
Shakeel Zeb (Den)114110043-3625.00 0028.50 5.26
LR Naylor (Sco)162310042-1125.00 0040.50 3.70
JJ Garth (Ire)204212142-2230.25 0051.00 3.55
Abdullah Mahmood (Den)168213043-2232.50 0042.00 4.64
Aden Aftab (Den)156015942-3139.75 0039.00 6.11
RA Elenbaas (Neth)7206333-3721.00 0024.00 5.25
AM Tribe (Jer)15017032-1723.33 0050.00 2.80
Qamar Islam (Fr)9609132-3930.33 0032.00 5.68
Pewaston Sherzad (Fr)126012832-3742.66 0042.00 6.09
JAD Lawrenson (Jer)228013532-1545.00 0076.00 3.55
Sami Ibrahim (Den)7805821-2929.00 0039.00 4.46
RJR Hanley (Sco)8436022-2730.00 0042.00 4.28
BJ Davidson (Sco)12707322-2836.50 0063.50 3.44
A Jain (Neth)13838921-2344.50 0069.00 3.86
PRP Boissevain (Neth)182210521-2952.50 0091.00 3.46
Hassan Raza (Fr)129012221-1961.00 0064.50 5.67
Lucky Ali (Den)2641012921-1364.50 00132.00 2.93
Faizan Akhtar (Fr)144015621-1678.00 0072.00 6.50
EP McBeth (Sco)3011111-1111.00 0030.00 2.20
Sami Zeb (Den)3011411-1414.00 0030.00 2.80
KW Magee (Ire)1802011-2020.00 0018.00 6.66
ZM Tribe (Jer)4803811-2638.00 0048.00 4.75
R Aryan Kumar (Neth)8405211-1352.00 0084.00 3.71
Musa Shaheen (Den)7215411-3254.00 0072.00 4.50
KA Sajjad (Sco)7205411-2154.00 0072.00 4.50
I Anandane (Fr)7207611-5576.00 0072.00 6.33
Vikramjit Singh (Neth)9017711-877.00 0090.00 5.13
KM Patel (Fr)9009011-1890.00 0090.00 6.00
Usman Zafar (Fr)11409211-5592.00 00114.00 4.84
Imal Uriakhail (Den)13229411-2694.00 00132.00 4.27
Azim Khan (Den)6060     6.00
GG McFaul (Ire)300100     2.00
N Gigani (Neth)180110     3.66
BC Le Gallais (Jer)120140     7.00
Asfar Bazirhak (Fr)240170     4.25
Shayan Iftikhar (Fr)240250     6.25
EJW Giles (Jer)300300     6.00
J Damhuis (Neth)582300     3.10
Shahid Oriakhil (Fr)480440     5.50
Moeez Raza (Den)600560     5.60