Full name: | Kess Ali Sajjad |
Born: | 11th June 2000 |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Clubs: | Drumpellier, East Kilbride, Poloc |
Relations: | Brother: RA Sajjad; Brother: SA Sajjad |
Teams: | Scotland Under-19s (Under-19 ODI: 2019/20); Scotland Under-15s (Under-15 County Cup: 2016); Scotland Under-17s (Under-17 County Cup: 2018); Scotland Under-17s (Under-17 County Championship: 2018); Scotland Under-15s (Under-15 Celtic Cup: 2016); Scotland Under-17s (Under-17 Celtic Cup: 2018); Drumpellier (Cricket Scotland League: 2014-2016); East Kilbride (Cricket Scotland League: 2017); Poloc (Cricket Scotland League: 2018-2021); Drumpellier (Scottish Cup: 2015-2016); East Kilbride (Scottish Cup: 2017); Poloc (Scottish Cup: 2018); Newcastle (Miscellaneous: 2020); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 6 | 5 | 0 | 107 | 68 | 21.40 | 0 | 1 | 81.67 | 1 |
Under-19 ODI Career Bowling (2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 216 | 1 | 211 | 4 | 1-15 | 52.75 | 0 | 0 | 54.00 | 5.86 |