Full name: | Jamie Struan Cairns |
Born: | 24th April 2003, Edinburgh, Midlothian, Scotland |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Education: | Dollar Academy |
Teams: | Scotland Under-19s (Under-19 ODI: 2019/20-2021/22); Hampshire Second XI (Second Eleven Championship: 2021); Durham Second XI (Second Eleven Twenty20: 2022); Durham Second XI (Second Eleven Championship: 2022); Felling (North East Premier League: 2024); Grange (Cricket Scotland League: 2018-2021); Grange (Scottish Cup: 2018); Gateshead Fell (Miscellaneous: 2022-2023); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2019/20-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 8 | 7 | 2 | 37 | 17 | 7.40 | 0 | 0 | 60.65 | 5 |
Under-19 ODI Career Bowling (2019/20-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 209 | 2 | 197 | 8 | 6-24 | 24.62 | 0 | 1 | 26.12 | 5.65 |