Full name: | Benjamin James Davidson |
Born: | 8th October 2001, Livingston, West Lothian, Scotland |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Stewart's Melville College, Sedbergh School |
Clubs: | Grange |
Relations: | Father: SJ Davidson |
Teams: | Scotland Under-19s (Under-19 ODI: 2019/20); Scotland Under-15s (Under-15 County Cup: 2016); Scotland Under-17s (Under-17 County Cup: 2018); Scotland Under-17s (Under-17 County Championship: 2017-2018); Scotland Under-15s (Under-15 Celtic Cup: 2016); Scotland Under-17s (Under-17 Celtic Cup: 2018); Scotland Performance Academy (Scotland Inter-Regional Cup: 2021-2022); Grange (Cricket Scotland League: 2018-2024); Sedbergh School (Miscellaneous: 2018-2019); Marylebone Cricket Club (Miscellaneous: 2022); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 6 | 6 | 0 | 87 | 36 | 14.50 | 0 | 0 | 78.37 | 3 |
Under-19 ODI Career Bowling (2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 42 | 0 | 62 | 2 | 2-44 | 31.00 | 0 | 0 | 21.00 | 8.85 |