Bowling in ICC Under-19 World Cup 2019/20 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Aamer Khan (Pak)126110874-3015.42 1018.00 5.14
Aamir Ali (Pak)194215042-5137.50 0048.50 4.63
Abbas Afridi (Pak)199118293-2020.22 0022.11 5.48
Abdul Rahman (Afg)198417553-4935.00 0039.60 5.30
Abid Mohammadi (Afg)300210     4.20
RA Abolarin (Nga)156113442-5033.50 0039.00 5.15
P Aho (Nga)156015042-5337.50 0039.00 5.76
Akasha Tahir (UAE)116111011-54110.00 00116.00 5.68
Akash Singh (Ind)242315473-3022.00 0034.57 3.81
ME Akhigbe (Nga)3002911-2929.00 0030.00 5.80
KL Aldridge (Eng)156212921-3964.50 0078.00 4.96
Ali Naseer (UAE)3602411-2424.00 0036.00 4.00
AV Ankolekar (Ind)139010143-2825.25 0034.75 4.35
A Ashok (NZ)180014943-3837.25 0045.00 4.96
SI Audu (Nga)240310     7.75
Avishek Das (Bang)5404033-4013.33 0018.00 4.44
GP Balderson (Eng)185116673-2923.71 0026.42 5.38
ET Bawa (Zim)180100     3.33
HS Bedi (Can)10617632-025.33 0035.33 4.30
JA Bird (SAf)240210     5.25
R Bishnoi (Ind)3126181174-510.64 3018.35 3.48
MR Brett (SAf)168411442-3228.50 0042.00 4.07
DO Cairns (Sco)162015964-3226.50 1027.00 5.88
JS Cairns (Sco)157016021-4080.00 0078.50 6.11
T Chaturvedi (Jap)3604722-4723.50 0018.00 7.83
PT Chesa (Zim)6004955-499.80 0112.00 4.90
CDHG Chethiya (UAE)144113132-5243.66 0048.00 5.45
GF Chirawu (Zim)10208732-4029.00 0034.00 5.11
KDC Clarke (NZ)14939874-2514.00 1021.28 3.94
M Clements (Jap)6006211-1762.00 0060.00 6.20
AB Cloete (SAf)205217662-2029.33 0034.16 5.15
GW Coetzee (SAf)781730     5.61
CPL Connolly (Aus)420290     4.14
BC Cullen (Eng)120014622-6873.00 0060.00 7.30
SW Currie (Eng)13219773-1513.85 0018.85 4.40
AA Daniel (SL)258314162-1123.50 0043.00 3.27
I Danladi (Nga)60130     13.00
NS Date (Jap)5205111-2051.00 0052.00 5.88
BJ Davidson (Sco)4206222-4431.00 0021.00 8.85
JJ Davidson (Sco)124011152-3122.20 0024.80 5.37
OHL Davies (Aus)6004311-2543.00 0060.00 4.30
A Deosammy (Can)4604211-4242.00 0046.00 5.47
DAO de Silva (SL)3604011-4040.00 0036.00 6.66
HB Dickson (NZ)300190     3.80
GS Dinusha (SL)6070     7.00
KKO Dobell (Jap)168118332-5261.00 0056.00 6.53
JDM Evison (Eng)10219532-1131.66 0034.00 5.58
Fahad Munir (Pak)9006522-2932.50 0045.00 4.33
Fazal Haque (Afg)150112853-3325.60 0030.00 5.12
JFA Field (NZ)138213522-5267.50 0069.00 5.86
SK Fischer-Keogh (Sco)4205343-2713.25 0010.50 7.57
MW Forde (WI)124112263-2420.33 0020.66 5.90
LP Goldsworthy (Eng)2949115125-219.58 0124.50 2.34
GS Gosal (Can)180212632-3642.00 0060.00 4.20
CR Grant (Sco)2401911-1919.00 0024.00 4.75
DJ Grant (Zim)90014843-4637.00 0022.50 9.86
Hamidullah Qadri (Eng)3107176124-2414.66 1025.83 3.40
DB Hancock (NZ)9616821-2134.00 0048.00 4.25
RJR Hanley (Sco)840750     5.35
Hasan Murad (Bang)11416022-3430.00 0057.00 3.15
S Hegde (Ind)120100     5.00
GCH Hill (Eng)10144444-1211.00 1025.25 2.61
Ibrahim Zadran (Afg)591380     3.86
S Ichiki (Jap)17021450     5.11
AE Isesele (Nga)640500     4.68
YB Jaiswal (Ind)5404431-1114.66 0018.00 4.88
JM James (WI)172116052-2532.00 0034.40 5.58
Jamshid Khan (Afg)9044322-3021.50 0045.00 2.86
AA Jimoh (Nga)186217642-5644.00 0046.50 5.67
RR Joshi (Can)246421032-5970.00 0082.00 5.12
SB Keene (NZ)6006421-1832.00 0030.00 6.40
C Kelly (Aus)12017932-4526.33 0040.00 3.95
MK Khumalo (SAf)900990     6.60
A Kumar (Can)2821246166-4615.37 1117.62 5.23
A Lakra (UAE)3607237113-2021.54 0032.72 3.95
JP Lees (SAf)7615522-3927.50 0038.00 4.34
AW Louw (SAf)6070     7.00
EP McBeth (Sco)240290     7.25
WN Madhevere (Zim)268217884-4222.25 1033.50 3.98
LMD Madushanka (SL)2721240135-3618.46 0120.92 5.29
LF Marshall (Aus)8414621-1723.00 0042.00 3.28
L Mehlig (Jap)6907522-6437.50 0034.50 6.52
KP Meiyappan (UAE)300122142-4955.25 0075.00 4.42
SS Mishra (Ind)187013973-2819.85 0026.71 4.45
OT Modimokoane (SAf)9005722-3728.50 0045.00 3.80
Mohammad Wasim (Pak)8325155-1210.20 0116.60 3.68
TA Mohammed (Nga)8634422-1322.00 0043.00 3.06
PKK Moletsane (SAf)9616142-4115.25 0024.00 3.81
M Morita (Jap)600610     6.10
DR Mousley (Eng)300240     4.80
Mrittunjoy Chowdhury (Bang)5523621-818.00 0027.50 3.92
Muhammad Farazuddin (UAE)216117711-20177.00 00216.00 4.91
Muhammad Kamal (Can)150017831-2659.33 0050.00 7.12
R Mukherjee (UAE)168015284-3519.00 2021.00 5.42
TR Murphy (Aus)198312142-4030.25 0049.50 3.66
DN Myers (Zim)9519942-2124.75 0023.75 6.25
K Nadeeshan (SL)276121773-631.00 0039.42 4.71
LR Naylor (Sco)7807321-1236.50 0039.00 5.61
S Ndlela (Zim)215220184-2725.12 1026.87 5.60
AR Nedd (WI)3106183113-1116.63 0028.18 3.54
Noor Ahmad (Afg)256216873-3024.00 0036.57 3.93
N Nungu (Zim)4203522-3517.50 0021.00 5.00
TM Nyangani (Zim)126010932-2936.33 0042.00 5.19
SA Okpe (Nga)228316932-6656.33 0076.00 4.44
WP O'Rourke (NZ)6015111-2351.00 0060.00 5.10
ND Paranavithana (SL)111010132-233.66 0037.00 5.45
BR Parsons (SAf)2991017452-2334.80 0059.80 3.49
M Pathirana (SL)590590     6.00
V Patil (Ind)241811-88.00 0024.00 2.00
MJS Patrick (WI)254214883-4318.50 0031.75 3.49
CD Peet (Sco)174116552-4433.00 0034.80 5.68
ND Perera (SL)120150     7.50
Qasim Akram (Pak)15629332-4131.00 0052.00 3.57
Rahmanullah (Afg)7040     3.42
Rakibul Hasan (Bang)2404122125-1910.16 1120.00 3.05
YJ Retharekar (Jap)7209011-1790.00 0072.00 7.50
LJ Robertson (Sco)400550     8.25
SI Runsewe (Nga)138011521-1057.50 0069.00 5.00
KA Sajjad (Sco)216121141-1552.75 0054.00 5.86
RS Sandhu (Can)180230     7.66
TS Sangha (Aus)2888172155-1411.46 2119.20 3.58
LAH Scott (Aus)14187342-2618.25 0035.25 3.10
JNT Seales (WI)2823183104-1918.30 2028.20 3.89
Shafiqullah Ghafari (Afg)2749112166-157.00 1217.12 2.45
Shamim Hossain (Bang)204214152-3128.20 0040.80 4.14
RO Shamsudeen (Can)132311211-36112.00 00132.00 5.09
A Sharafu (UAE)1602711-327.00 0016.00 10.12
SM Sharma (UAE)240318673-4226.57 0034.28 4.65
Shoriful Islam (Bang)234614293-4515.77 0026.00 3.64
M Shumba (Zim)276420641-2751.50 0069.00 4.47
RR Simmonds (WI)9018211-3282.00 0090.00 5.46
B Simpson (Aus)111210643-1126.50 0027.75 5.72
C Sully (Aus)210416442-3941.00 0052.50 4.68
Tahir Hussain (Pak)231613873-2319.71 0033.00 3.58
A Tandon (UAE)1040750     4.32
Tanzim Hasan Sakib (Bang)236418072-2625.71 0033.71 4.57
JM Tashkoff (NZ)204315852-3531.60 0040.80 4.64
DS Thilakaratne (SL)186012962-1321.50 0031.00 4.16
A Thurgate (Jap)7127722-2638.50 0035.50 6.50
NT Tilak Varma (Ind)6060     6.00
Towhid Hridoy (Bang)540370     4.11
TT Tugwete (Zim)8706911-1369.00 0087.00 4.75
K Tyagi (Ind)2663153114-2413.90 1024.18 3.45
IC Uboh (Nga)6604675-236.57 019.42 4.18
TM van Vuuren (SAf)200213852-2427.60 0040.00 4.14
SA Veer (Ind)6605922-3429.50 0033.00 5.36
A Verma (Can)9619522-6947.50 0048.00 5.93
US Walia (Can)1901633-165.33 006.33 5.05
BR Wheeler-Greenall (NZ)730560     4.60
MACP Wijesinghe (SL)139110263-3117.00 0023.16 4.40
MG Willans (Aus)180213021-2665.00 0090.00 4.33
NRJ Young (WI)202121485-4526.75 0125.25 6.35
Zohaib Ahmadzai (Afg)9006011-2060.00 0090.00 4.00