24 Apr 2005 | Group 7 (North V) First Round | Alsager v Barnt Green | Fairview Avenue, Alsager | misc56495 | ||
24 Apr 2005 | Group 6 (North IV) First Round | Astley and Tyldesley Collieries v Eagley | Meanley Road, Astley | misc | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Aston Unity v Dunstall | Coppice Lane, Sutton Coldfield | misc56497 | ||
24 Apr 2005 | Group 14 (South East III) First Round | Aztecs v Asian | London Marathon Playing Fields, Barkingside | misc | ||
24 Apr 2005 | Group 5 (North III) First Round | Bootle v Maghull | Wadham Road, Bootle | misc | ||
24 Apr 2005 | Group 16 (South East V) First Round | Chessington v St Lawrence and Highland Court | Sir Francis Barker Ground, Chessington | misc | ||
24 Apr 2005 | Group 4 (North II) First Round | Chorley v Fleetwood | Windsor Park, Chorley | misc56501 | ||
24 Apr 2005 | Group 3 (North East II) First Round | Denby v Treeton | The Copper Yard, Denby Village | misc56502 | ||
24 Apr 2005 | Group 11 (Hants/Wilts/TV) First Round | Devizes v Hungerford | London Road, Devizes | misc56503a | ||
24 Apr 2005 | Group 5 (North III) First Round | Didsbury v Westhoughton | Wilmslow Road, Didsbury | misc | ||
24 Apr 2005 | Group 3 (North East II) First Round | Doncaster Town v Methley | Town Fields, Doncaster | misc56505 | ||
24 Apr 2005 | Group 11 (Hants/Wilts/TV) First Round | Falkland v Ventnor | Enborne Lodge, Newbury | misc56506 | ||
24 Apr 2005 | Group 3 (North East II) First Round | Fenner v Caythorpe | Marfleet, Hull | misc56507 | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Finedon Dolben v Market Harborough | Dolben Cricket Ground, Finedon | misc56508 | ||
24 Apr 2005 | Group 12 (South East I) First Round | Fives and Heronians v Sawbridgeworth | The Paddock, Chigwell | misc20841 | ||
24 Apr 2005 | Group 4 (North II) First Round | Fleetwood Hesketh v Longridge | Sea Cop, Southport | misc56509 | ||
24 Apr 2005 | Group 4 (North II) First Round | Fulwood and Broughton v Ribblesdale Wanderers | Highfield, Broughton | misc56510 | ||
24 Apr 2005 | Group 10 (West and Wales) First Round | Glastonbury v St Just | Tor Leisure Ground, Glastonbury | misc56511 | ||
24 Apr 2005 | Group 9 (Midlands II) First Round | Hatherley and Reddings v Cheltenham | North Park, Cheltenham | misc56512 | ||
24 Apr 2005 | Group 3 (North East II) First Round | Holmfirth v Alvaston and Boulton | Bridge Fold, Holmfirth | misc56513 | ||
24 Apr 2005 | Group 5 (North III) First Round | Hyde v Netherfield | Werneth Low, Hyde | misc56514 | ||
24 Apr 2005 | Group 5 (North III) First Round | Kearsley v Warrington | Springfield Road, Kearsley | misc | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Kenilworth Wardens v Kibworth | Glasshouse Park, Kenilworth | misc56516 | ||
24 Apr 2005 | Group 3 (North East II) First Round | Kimberley Institute v Ilkeston Rutland | Private Ground, Kimberley | misc56517 | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Knowle and Dorridge v Lutterworth | Station Road, Dorridge | misc56518 | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Leamington v Coventry and North Warwickshire | Arlington Avenue, Leamington Spa | misc | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Leicester Ivanhoe v Bromsgrove | Leicester Ivanhoe Cricket Club Ground, Kirby Muxloe | misc | ||
24 Apr 2005 | Group 6 (North IV) First Round | Leigh v Skelmersdale | Beech Walk, Leigh | misc56521 | ||
24 Apr 2005 | Group 3 (North East II) First Round | Loughborough Town v Sheffield Collegiate | Park Road, Loughborough | misc56523 | ||
24 Apr 2005 | Group 7 (North V) First Round | Ludlow and South Shropshire v Davenham | The Burway, Ludlow | misc | ||
24 Apr 2005 | Group 7 (North V) First Round | Moddershall v West Bromwich Dartmouth | Barnfields, Stone | misc56525 | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Moseley v Moseley Ashfield | Scorers, Shirley | misc56526 | ||
24 Apr 2005 | Group 7 (North V) First Round | # | Nantwich v Halesowen | Whitehouse Lane, Nantwich | misc56527 | |
24 Apr 2005 | Group 6 (North IV) First Round | Neston v St Helens | Parkgate, Neston | misc | ||
24 Apr 2005 | Group 5 (North III) First Round | New Brighton v Farnworth | Rake Lane, Wallasey | misc56529 | ||
24 Apr 2005 | Group 11 (Hants/Wilts/TV) First Round | New Milton v Thatcham Town | Fernhill Sports Ground, New Milton | misc | ||
24 Apr 2005 | Group 11 (Hants/Wilts/TV) First Round | North Maidenhead v Bashley (Rydal) | Summerleaze Road, Maidenhead | misc56531 | ||
24 Apr 2005 | Group 12 (South East I) First Round | North Middlesex v Bishop's Stortford | North Middlesex Cricket Club Ground, Crouch End | misc56532 | ||
24 Apr 2005 | Group 13 (South East II) First Round | Old Actonians v West Herts | Old Actonians Sport Club Ground, Ealing | misc56533 | ||
24 Apr 2005 | Group 9 (Midlands II) First Round | Old Bristolians Westbury v Bristol | Memorial Playing Field, Bristol | misc56534 | ||
24 Apr 2005 | Group 7 (North V) First Round | Old Hill v Kington | Haden Hill Park, Haden Hill | misc56535 | ||
24 Apr 2005 | Group 6 (North IV) First Round | Oxton v Wavertree | Townfield Lane, Oxton | misc56536 | ||
24 Apr 2005 | Group 10 (West and Wales) First Round | Paignton v Weymouth | Queens Park, Paignton | misc56537a | ||
24 Apr 2005 | Group 4 (North II) First Round | Preston v Egerton | West Cliff, Preston | misc | ||
24 Apr 2005 | Group 7 (North V) First Round | Shifnal v Oswestry | Priorslee Road, Shifnal | misc56539 | ||
24 Apr 2005 | Group 7 (North V) First Round | Shrewsbury v Cannock | London Road, Shrewsbury | misc56540 | ||
24 Apr 2005 | Group 10 (West and Wales) First Round | Sidmouth v Ilminster | The Fortfield, Sidmouth | misc56541 | ||
24 Apr 2005 | Group 11 (Hants/Wilts/TV) First Round | South Wilts v Andover | Salisbury and South Wilts Sports Club, Salisbury | misc56542 | ||
24 Apr 2005 | Group 14 (South East III) First Round | Southgate v Tring Park | John Walker's Ground, Southgate | misc56543 | ||
24 Apr 2005 | Group 4 (North II) First Round | St Annes v Horwich RMI | Vernon Road, St Annes | misc | ||
24 Apr 2005 | Group 10 (West and Wales) First Round | St Austell v Bovey Tracey | Wheal Eliza, Bethel, St Austell | misc56545a | ||
24 Apr 2005 | Group 9 (Midlands II) First Round | Sudbrook v Malmesbury | Deepweir, Caldicot | misc | ||
24 Apr 2005 | Group 16 (South East V) First Round | Sutton v Beckenham | Cheam Road, Sutton | misc | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Sutton Coldfield v Old Edwardians | Rectory Park, Sutton Coldfield | misc22333 | ||
24 Apr 2005 | Group 9 (Midlands II) First Round | Swansea v Newport | St Helen's, Swansea | misc | ||
24 Apr 2005 | Group 10 (West and Wales) First Round | Taunton St Andrews v Bridgwater | The Wyvern Club, Taunton | misc56549 | ||
24 Apr 2005 | Group 6 (North IV) First Round | Timperley v Widnes | Stockport Road, Timperley | misc56550 | ||
24 Apr 2005 | Group 11 (Hants/Wilts/TV) First Round | Totton and Eling v Bournemouth | BAT Sports Ground, Totton | misc56551 | ||
24 Apr 2005 | Group 5 (North III) First Round | Urmston v Bradshaw | Moorside Road, Urmston | misc56552 | ||
24 Apr 2005 | Group 9 (Midlands II) First Round | Usk v Sully Centurions | Lower Mill Street, Usk | misc | ||
24 Apr 2005 | Group 6 (North IV) First Round | Wallasey v Prestwich | The Kevin McCullagh Oval, Wallasey | misc56554 | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Walmley v Stratford-upon-Avon | The John Findlay Memorial Ground, Walmley | misc56555 | ||
24 Apr 2005 | Group 10 (West and Wales) First Round | Warminster v Exeter | Sambourne Road, Warminster | misc56556 | ||
24 Apr 2005 | Group 8 (Midlands I) First Round | Water Orton v Countesthorpe | Coleshill Road, Water Orton | misc56557 | ||
24 Apr 2005 | Group 3 (North East II) First Round | West Indian Cavaliers v Harrogate | Birchover Park, Bilborough | misc56558 | ||
24 Apr 2005 | Group 7 (North V) First Round | Whitchurch v Wellington | Heath Road, Whitchurch | misc56559a | ||
24 Apr 2005 | Group 3 (North East II) First Round | Wickersley Old Village v Elsecar | The Pavilion, Wickersley | misc56560 | ||
24 Apr 2005 | Group 7 (North V) First Round | Wolverhampton v Highcroft and Great Barr | Danescourt, Wolverhampton | misc | ||
24 Apr 2005 | Group 7 (North V) First Round | Wombourne v Harborne | Church Road, Wombourne | misc56562 | ||
24 Apr 2005 | Group 7 (North V) First Round | Worcester City v Albrighton | Gordon Jones Memorial Ground, Norton | misc56563a | ||
24 Apr 2005 | Group 3 (North East II) First Round | York v Saltburn | Clifton Park, York | misc56564 | ||
01 May 2005 | Group 15 (South East IV) First Round | Linden Park v Blackheath | Higher Common Ground, Tunbridge Wells | misc56522 | ||
08 May 2005 | Group 16 (South East V) Second Round | Addiscombe v St Lawrence and Highland Court | Sandilands, Croydon | misc56565a | ||
08 May 2005 | Group 5 (North III) Second Round | Alderley Edge v Huyton | Moss Lane, Alderley Edge | misc56566 | ||
08 May 2005 | Group 3 (North East II) Second Round | Alvaston and Boulton v Cleethorpes | Raynesway, Alvaston | misc56567 | ||
08 May 2005 | Group 13 (South East II) Second Round | Amersham v BWIA Cavaliers | Shardeloes, Amersham | misc | ||
08 May 2005 | Group 1 (Scotland) Second Round | Ayr v Uddingston | Cambusdoon New Ground, Alloway | misc56570 | ||
08 May 2005 | Group 4 (North II) Second Round | Barrow v Ormskirk | Ernest Pass Memorial Ground, Barrow-in-Furness | misc56571 | ||
08 May 2005 | Group 11 (Hants/Wilts/TV) Second Round | Basingstoke and North Hants v Falkland | May's Bounty, Basingstoke | misc56572 | ||
08 May 2005 | Group 16 (South East V) Second Round | Bexley v Roffey | Manor Way, Bexley | misc56573 | ||
08 May 2005 | Group 7 (North V) Second Round | Bishop's Castle v Wellington | The Manor Ground, Bishop's Castle | misc56574 | ||
08 May 2005 | Group 4 (North II) Second Round | Blackpool v Kendal | Stanley Park, Blackpool | misc56575 | ||
08 May 2005 | Group 5 (North III) Second Round | Bootle v Newton-le-Willows | Wadham Road, Bootle | misc56576 | ||
08 May 2005 | Group 11 (Hants/Wilts/TV) Second Round | Bournemouth v Kidlington | Chapel Gate, Bournemouth | misc56577 | ||
08 May 2005 | Group 10 (West and Wales) Second Round | Bovey Tracey v Frome | The Recreation Ground, Bovey Tracey | misc56578 | ||
08 May 2005 | Group 14 (South East III) Second Round | Brentham v Aztecs | Brentham Sports Club Ground, Ealing | misc | ||
08 May 2005 | Group 10 (West and Wales) Second Round | Bridgwater v Plympton | The Parks, Bridgwater | misc56580 | ||
08 May 2005 | Group 10 (West and Wales) Second Round | Callington v Paignton | New Road, Callington | misc | ||
08 May 2005 | Group 8 (Midlands I) Second Round | # | Cambridge Granta v Leicester Ivanhoe | Clare College Sports Ground, Cambridge | misc56582 | |
08 May 2005 | Group 3 (North East II) Second Round | Caythorpe v West Indian Cavaliers | Caythorpe Road, Caythorpe | misc56583 | ||
08 May 2005 | Group 6 (North IV) Second Round | # | Chester Boughton Hall v Farnworth | Boughton Hall Avenue, Chester | misc56584 | |
08 May 2005 | Group 2 (North East I) Second Round | Clifton Alliance v Chester-le-Street | Clifton Park, York | misc56585 | ||
08 May 2005 | Group 5 (North III) Second Round | Didsbury v Prescot and Odyssey | Wilmslow Road, Didsbury | misc56586 | ||
08 May 2005 | Group 16 (South East V) Second Round | Dulwich v Horsham | Turney Road, Dulwich | misc | ||
08 May 2005 | Group 2 (North East I) Second Round | Dunnington v Darlington Railway Athletic | Dunnington Cricket Club Ground, Dunnington | misc | ||
08 May 2005 | Group 8 (Midlands I) Second Round | Dunstall v Highway | Deer Park, Dunstall | misc56589 | ||
08 May 2005 | Group 6 (North IV) Second Round | Eagley v Darwen | Blackburn Road, Dunscar | misc56590 | ||
08 May 2005 | Group 15 (South East IV) Second Round | East Grinstead v Blackheath | East Grinstead Sports Club Ground, East Grinstead | misc | ||
08 May 2005 | Group 16 (South East V) Second Round | Eastbourne v Chichester Priory Park | The Saffrons, Eastbourne | misc56592a | ||
08 May 2005 | Group 12 (South East I) Second Round | Eastcote v Gerrards Cross | Haydon Hall, Eastcote | misc | ||
08 May 2005 | Group 13 (South East II) Second Round | Enfield v Chingford | Lincoln Road, Enfield | misc20842 | ||
08 May 2005 | Group 15 (South East IV) Second Round | Epsom v Lewes Priory | Woodcote Road, Epsom | misc56594 | ||
08 May 2005 | Group 10 (West and Wales) Second Round | Exeter v Torquay | The County Cricket Ground, Exeter | misc56595 | ||
08 May 2005 | Group 1 (Scotland) Second Round | Ferguslie v Stenhousemuir | Meikleriggs, Paisley | misc | ||
08 May 2005 | Group 14 (South East III) Second Round | Finchampstead v Saffron Walden | Finchampstead Park, Finchampstead | misc20843 | ||
08 May 2005 | Group 8 (Midlands I) Second Round | Finedon Dolben v Godmanchester Town | Dolben Cricket Ground, Finedon | misc56597 | ||
08 May 2005 | Group 4 (North II) Second Round | Fleetwood v Littleborough | Broadwaters, Fleetwood | misc56598a | ||
08 May 2005 | Group 4 (North II) Second Round | Fleetwood Hesketh v Lancaster | Sea Cop, Southport | misc | ||
08 May 2005 | Group 12 (South East I) Second Round | Ford Sports Club v Ealing | Fords Sports Club Ground, Newbury Park | misc20844 | ||
08 May 2005 | Group 4 (North II) Second Round | Formby v Morecambe | Cricket Path, Formby | misc56600 | ||
08 May 2005 | Group 9 (Midlands II) Second Round | Frocester v Sully Centurions | Pounds Close, Frocester | misc | ||
08 May 2005 | Group 4 (North II) Second Round | Fulwood and Broughton v Leyland | Highfield, Broughton | misc56602 | ||
08 May 2005 | Group 2 (North East I) Second Round | Gateshead Fell v Scarborough | Eastwood Gardens, Gateshead | misc56603a | ||
08 May 2005 | Group 14 (South East III) Second Round | Gidea Park and Romford v Stanmore | Gidea Park Sports Ground, Romford | misc56604 | ||
08 May 2005 | Group 10 (West and Wales) Second Round | Grampound Road v Truro | Playing Field, Grampound Road | misc56605 | ||
08 May 2005 | Group 1 (Scotland) Second Round | # | Grange v Dundee High School Former Pupils | Raeburn Place, Edinburgh | misc56606 | |
08 May 2005 | Group 7 (North V) Second Round | Halesowen v Himley | Seth Somers Park, Halesowen | misc56607 | ||
08 May 2005 | Group 13 (South East II) Second Round | Hampstead v Walthamstow | Lymington Road, Hampstead | misc20845 | ||
08 May 2005 | Group 13 (South East II) Second Round | Harrow Town v Ardleigh Green | Harrow Town Sports Club Ground, Harrow | misc20846 | ||
08 May 2005 | Group 16 (South East V) Second Round | Hastings and St Leonards Priory v Three Bridges | Horntye Park, Hastings | misc56608 | ||
08 May 2005 | Group 11 (Hants/Wilts/TV) Second Round | Havant v Burnham | Havant Park, Havant | misc56609 | ||
08 May 2005 | Group 11 (Hants/Wilts/TV) Second Round | Henley v Bashley (Rydal) | The Brakspear Ground, Remenham | misc | ||
08 May 2005 | Group 14 (South East III) Second Round | Hertford v Brondesbury | Balls Park, Hertford | misc56611 | ||
08 May 2005 | Group 1 (Scotland) Second Round | Hillhead High School Former Pupils v Forfarshire | Hughenden, Glasgow | misc56612 | ||
08 May 2005 | Group 14 (South East III) Second Round | Hornchurch v Upminster | Harrow Lodge Park, Hornchurch | misc20847 | ||
08 May 2005 | Group 4 (North II) Second Round | Horwich RMI v Leyland Motors | The Recreation Ground, Horwich | misc | ||
08 May 2005 | Group 11 (Hants/Wilts/TV) Second Round | Hungerford v Thame Town | War Memorial Ground, Hungerford | misc56614 | ||
08 May 2005 | Group 5 (North III) Second Round | Hyde v Highfield | Werneth Low, Hyde | misc56615 | ||
08 May 2005 | Group 10 (West and Wales) Second Round | Ilminster v Barton | Recreation Ground, Ilminster | misc56616a | ||
08 May 2005 | Group 5 (North III) Second Round | Kearsley v Bowdon | Springfield Road, Kearsley | misc | ||
08 May 2005 | Group 8 (Midlands I) Second Round | Kenilworth Wardens v Sutton Coldfield | Glasshouse Park, Kenilworth | misc56618 | ||
08 May 2005 | Group 3 (North East II) Second Round | Kimberley Institute v Treeton | Private Ground, Kimberley | misc56619 | ||
08 May 2005 | Group 8 (Midlands I) Second Round | Knowle and Dorridge v Leamington | Station Road, Dorridge | misc56620 | ||
08 May 2005 | Group 9 (Midlands II) Second Round | Lansdown v Lydney | Combe Park, Bath | misc56621 | ||
08 May 2005 | Group 6 (North IV) Second Round | Leigh v Northern | Beech Walk, Leigh | misc56622 | ||
08 May 2005 | Group 12 (South East I) Second Round | Letchworth v Beaconsfield | Whitehorn Lane, Letchworth | misc56623 | ||
08 May 2005 | Group 8 (Midlands I) Second Round | Lichfield v Water Orton | Collins Hill, Lichfield | misc56624 | ||
08 May 2005 | Group 5 (North III) Second Round | Liverpool v Little Lever | Aigburth, Liverpool | misc | ||
08 May 2005 | Group 16 (South East V) Second Round | Lordswood v Beckenham | Martin Grove, Lordswood | misc56626 | ||
08 May 2005 | Group 7 (North V) Second Round | Ludlow and South Shropshire v Barnt Green | The Burway, Ludlow | misc56627 | ||
08 May 2005 | Group 13 (South East II) Second Round | Middlesex Tamils v Richmond | Sudbury Hill | misc56628a | ||
08 May 2005 | Group 8 (Midlands I) Second Round | Moseley v Banbury | Scorers, Shirley | misc56629 | ||
08 May 2005 | Group 6 (North IV) Second Round | Neston v Bolton | Parkgate, Neston | misc | ||
08 May 2005 | Group 5 (North III) Second Round | New Brighton v Hindley St Peters | Rake Lane, Wallasey | misc56631 | ||
08 May 2005 | Group 2 (North East I) Second Round | Norton v Middlesbrough | Station Road, Norton | misc | ||
08 May 2005 | Group 3 (North East II) Second Round | Ockbrook and Borrowash v Sandiacre Town | Victoria Avenue, Ockbrook | misc56633 | ||
08 May 2005 | Group 9 (Midlands II) Second Round | Old Bristolians Westbury v Hampset | Memorial Playing Field, Bristol | misc56634 | ||
08 May 2005 | Group 7 (North V) Second Round | Old Elizabethans v Wolverhampton | The Memorial Ground, Worcester | misc56635 | ||
08 May 2005 | Group 7 (North V) Second Round | Old Hill v Kidderminster Victoria | Haden Hill Park, Haden Hill | misc | ||
08 May 2005 | Group 15 (South East IV) Second Round | Old Mid-Whitgiftian v The Mote | Old Mid-Whitgiftian Association Ground, Sanderstead | misc56637 | ||
08 May 2005 | Group 1 (Scotland) Second Round | Poloc v East Kilbride | Shawholm, Glasgow | misc56638 | ||
08 May 2005 | Group 4 (North II) Second Round | Preston v Lytham | West Cliff, Preston | misc | ||
08 May 2005 | Group 15 (South East IV) Second Round | Purley v Malden Wanderers | The Ridge, Purley | misc | ||
08 May 2005 | Group 12 (South East I) Second Round | Radlett v Potters Bar | Brunton Memorial Ground, Radlett | misc56641 | ||
08 May 2005 | Group 6 (North IV) Second Round | Rainhill v Oxton | Rainhill Recreation Ground, Rainhill | misc | ||
08 May 2005 | Group 12 (South East I) Second Round | Sawbridgeworth v South Hampstead | Town Fields, Sawbridgeworth | misc56643 | ||
08 May 2005 | Group 6 (North IV) Second Round | Sefton Park v Bramhall | Croxteth Drive, Sefton Park | misc56644 | ||
08 May 2005 | Group 3 (North East II) Second Round | Sheffield Collegiate v Askern Welfare | Abbeydale Park, Sheffield | misc56645 | ||
08 May 2005 | Group 14 (South East III) Second Round | Shepherds Bush v Ickenham | The New Ground, Shepherds Bush | misc56646 | ||
08 May 2005 | Group 7 (North V) Second Round | Shifnal v Moddershall | Priorslee Road, Shifnal | misc56647 | ||
08 May 2005 | Group 7 (North V) Second Round | Shrewsbury v Harborne | London Road, Shrewsbury | misc56648 | ||
08 May 2005 | Group 11 (Hants/Wilts/TV) Second Round | Slough v Reading | Upton Court Road, Slough | misc56649 | ||
08 May 2005 | Group 11 (Hants/Wilts/TV) Second Round | South Wilts v Oxford | Salisbury and South Wilts Sports Club, Salisbury | misc56650 | ||
08 May 2005 | Group 14 (South East III) Second Round | Southgate v Buckingham Town | John Walker's Ground, Southgate | misc56651 | ||
08 May 2005 | Group 9 (Midlands II) Second Round | St Fagans v Bath | Croft-y-Genau Road, St Fagans | misc56652 | ||
08 May 2005 | Group 15 (South East IV) Second Round | Staines and Laleham v Cheam | Faulkners, Staines | misc56653 | ||
08 May 2005 | Group 9 (Midlands II) Second Round | Stapleton v Cheltenham | Sleepy Hollow, Stapleton | misc56654 | ||
08 May 2005 | Group 9 (Midlands II) Second Round | Sudbrook v Corsham | Deepweir, Caldicot | misc56656 | ||
08 May 2005 | Group 15 (South East IV) Second Round | Sunbury v Hayes | Kenton Court Meadow, Sunbury-on-Thames | misc56657 | ||
08 May 2005 | Group 2 (North East I) Second Round | Sunderland v Newcastle | Ashbrooke, Sunderland | misc | ||
08 May 2005 | Group 9 (Midlands II) Second Round | Swansea v Cardiff | St Helen's, Swansea | misc56659 | ||
08 May 2005 | Group 10 (West and Wales) Second Round | Taunton v Falmouth | Taunton Vale Sports Club Ground, Taunton | misc56660 | ||
08 May 2005 | Group 10 (West and Wales) Second Round | Taunton Deane v St Just | The Convent Field, Taunton | misc56661 | ||
08 May 2005 | Group 13 (South East II) Second Round | Teddington v Holtwhites-Trinibis | Teddington Cricket Club Ground, Bushy Park, Teddington | misc56662 | ||
08 May 2005 | Group 11 (Hants/Wilts/TV) Second Round | Thatcham Town v Challow and Childrey | Browns Sports Field, Thatcham | misc | ||
08 May 2005 | Group 16 (South East V) Second Round | Tunbridge Wells v East Molesey | The Nevill Ground, Tunbridge Wells | misc56664 | ||
08 May 2005 | Group 5 (North III) Second Round | Urmston v Atherton | Moorside Road, Urmston | misc56665a | ||
08 May 2005 | Group 12 (South East I) Second Round | Uxbridge v High Wycombe | Uxbridge Cricket Club Ground, Uxbridge | misc | ||
08 May 2005 | Group 6 (North IV) Second Round | Wallasey v Alder | The Kevin McCullagh Oval, Wallasey | misc56667 | ||
08 May 2005 | Group 8 (Midlands I) Second Round | Walmley v Vauxhall Mallards | The John Findlay Memorial Ground, Walmley | misc56668a | ||
08 May 2005 | Group 14 (South East III) Second Round | Waltham v Finchley | The Peter May Sports Centre, Walthamstow | misc20848 | ||
08 May 2005 | Group 16 (South East V) Second Round | Walton-on-Thames v Bromley | Ashley Park, Walton-on-Thames | misc56669 | ||
08 May 2005 | Group 13 (South East II) Second Round | Wanstead v Hornsey | Overton Drive, Wanstead | misc20849 | ||
08 May 2005 | Group 12 (South East I) Second Round | Wembley v Ashford | Vale Farm Sports Ground, Wembley | misc56670 | ||
08 May 2005 | Group 13 (South East II) Second Round | West Herts v Hainault and Clayhall | Park Avenue, Watford | misc20850 | ||
08 May 2005 | Group 9 (Midlands II) Second Round | Weston-super-Mare v Frenchay | Devonshire Park Ground, Weston-super-Mare | misc56671 | ||
08 May 2005 | Group 15 (South East IV) Second Round | Weybridge v Mitcham | The Cricket Green, Weybridge | misc56672 | ||
08 May 2005 | Group 3 (North East II) Second Round | Whitley Hall v Easingwold | The Pavilion, Ecclesfield | misc56673 | ||
08 May 2005 | Group 15 (South East IV) Second Round | Whitstable v Reigate Priory | Belmont Road, Whitstable | misc56674 | ||
08 May 2005 | Group 3 (North East II) Second Round | Wickersley Old Village v Doncaster Town | The Pavilion, Wickersley | misc | ||
08 May 2005 | Group 6 (North IV) Second Round | Widnes v Heaton | Beaconsfield Road, Widnes | misc56676 | ||
08 May 2005 | Group 12 (South East I) Second Round | Winchmore Hill v Bishop's Stortford | The Paulin Ground, Winchmore Hill | misc56677 | ||
08 May 2005 | Group 7 (North V) Second Round | Worcester City v Walsall | Gordon Jones Memorial Ground, Norton | misc56678 | ||
08 May 2005 | Group 3 (North East II) Second Round | York v Beverley Town | Clifton Park, York | misc56679 | ||
15 May 2005 | Group 2 (North East I) Second Round | Ashington v Guisborough | Langwell Crescent, Ashington | misc56569 | ||
15 May 2005 | Group 2 (North East I) Second Round | Stockton v Benwell Hill | Grangefield Road, Stockton-on-Tees | misc56655 | ||
22 May 2005 | Group 16 (South East V) Third Round | Addiscombe v Walton-on-Thames | Sandilands, Croydon | misc56680 | ||
22 May 2005 | Group 5 (North III) Third Round | Alderley Edge v Urmston | Moss Lane, Alderley Edge | misc56681 | ||
22 May 2005 | Group 16 (South East V) Third Round | Beckenham v Three Bridges | Foxgrove Road, Beckenham | misc56682 | ||
22 May 2005 | Group 5 (North III) Third Round | Bootle v Hyde | Wadham Road, Bootle | misc56683 | ||
22 May 2005 | Group 5 (North III) Third Round | Bowdon v New Brighton | South Downs Road, Bowdon | misc56684a | ||
22 May 2005 | Group 6 (North IV) Third Round | Bramhall v Leigh | Church Lane, Woodford | misc56685 | ||
22 May 2005 | Group 14 (South East III) Third Round | Brentham v Ickenham | Brentham Sports Club Ground, Ealing | misc56686 | ||
22 May 2005 | Group 10 (West and Wales) Third Round | Bridgwater v Paignton | The Parks, Bridgwater | misc56687a | ||
22 May 2005 | Group 14 (South East III) Third Round | Brondesbury v Upminster | Harman Drive, Brondesbury | misc20852 | ||
22 May 2005 | Group 8 (Midlands I) Third Round | Cambridge Granta v Dunstall | Clare College Sports Ground, Cambridge | misc56688 | ||
22 May 2005 | Group 3 (North East II) Third Round | Caythorpe v Kimberley Institute | Caythorpe Road, Caythorpe | misc56689 | ||
22 May 2005 | Group 2 (North East I) Third Round | Chester-le-Street v Sunderland | Ropery Lane, Chester-le-Street | misc56690 | ||
22 May 2005 | Group 1 (Scotland) Third Round | Clydesdale v Ayr | Titwood, Glasgow | misc56691 | ||
22 May 2005 | Group 6 (North IV) Third Round | Darwen v Oxton | Birch Hall, Darwen | misc56692a | ||
22 May 2005 | Group 3 (North East II) Third Round | Doncaster Town v Ockbrook and Borrowash | Town Fields, Doncaster | misc56693 | ||
22 May 2005 | Group 15 (South East IV) Third Round | East Grinstead v Sunbury | East Grinstead Sports Club Ground, East Grinstead | misc56694 | ||
22 May 2005 | Group 16 (South East V) Third Round | Eastbourne v Bexley | The Saffrons, Eastbourne | misc56695 | ||
22 May 2005 | Group 12 (South East I) Third Round | Eastcote v High Wycombe | Haydon Hall, Eastcote | misc | ||
22 May 2005 | Group 10 (West and Wales) Third Round | Exeter v Ilminster | The County Cricket Ground, Exeter | misc56697 | ||
22 May 2005 | Group 10 (West and Wales) Third Round | Falmouth v Frome | Trescobeas, Falmouth | misc56698a | ||
22 May 2005 | Group 4 (North II) Third Round | Fleetwood v Horwich RMI | Broadwaters, Fleetwood | misc | ||
22 May 2005 | Group 1 (Scotland) Third Round | Forfarshire v West of Scotland | Forthill, Dundee | misc56700 | ||
22 May 2005 | Group 4 (North II) Third Round | Formby v Fulwood and Broughton | Cricket Path, Formby | misc56701 | ||
22 May 2005 | Group 9 (Midlands II) Third Round | Frocester v Lansdown | Pounds Close, Frocester | misc | ||
22 May 2005 | Group 1 (Scotland) Third Round | Grange v Poloc | Raeburn Place, Edinburgh | misc | ||
22 May 2005 | Group 1 (Scotland) Third Round | Greenock v Ferguslie | Glenpark, Greenock | misc56704 | ||
22 May 2005 | Group 11 (Hants/Wilts/TV) Third Round | Havant v Challow and Childrey | Havant Park, Havant | misc56705 | ||
22 May 2005 | Group 11 (Hants/Wilts/TV) Third Round | Henley v Basingstoke and North Hants | The Brakspear Ground, Remenham | misc56706 | ||
22 May 2005 | Group 16 (South East V) Third Round | Horsham v East Molesey | Cricket Field Road, Horsham | misc | ||
22 May 2005 | Group 5 (North III) Third Round | Liverpool v Didsbury | Aigburth, Liverpool | misc | ||
22 May 2005 | Group 2 (North East I) Third Round | Middlesbrough v Stockton | Acklam Park, Middlesbrough | misc | ||
22 May 2005 | Group 15 (South East IV) Third Round | Mitcham v Cheam | The Cricket Green, Mitcham | misc56710 | ||
