misc56750 | |
Venue | Forthill, Dundee on 19th June 2005 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Greenock won by 2 wickets |
Forfarshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GHR Garden | c Black b Wylie | 61 | |||||
*+PJ Drummond | c Moore b Judd | 98 | |||||
C McConnachie | run out | 11 | |||||
G McLelland | lbw b Arnott | 1 | |||||
T Weed | b Arnott | 1 | |||||
JA Findlay | c and b Judd | 11 | |||||
Asif Naseer | not out | 10 | |||||
J Brown | st Ferguson b Judd | 0 | |||||
SJ Tilston | did not bat | ||||||
GN Quinn | did not bat | ||||||
GG Black | did not bat | ||||||
Extras | (5 b, 10 lb, 8 w) | 23 | |||||
Total | (7 wickets, innings closed, 45 overs) | 216 | |||||
Fall of wickets: | |||||||
1-140 (Garden), 2-159 (McConnachie), 3-165 (McLelland), 4-165 (Weed), 5-198 (Findlay), 6-215 (Drummond), 7-216 (Brown, 45 ov) |
Greenock bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Black | 9 | 0 | 41 | 0 | 3 | - | - | 4.56 |
Arnott | 9 | 0 | 35 | 2 | - | - | 27.00 | 3.89 |
McIntosh | 6 | 0 | 36 | 0 | 4 | - | - | 6.00 |
Wylie | 9 | 1 | 33 | 1 | - | - | 54.00 | 3.67 |
Brown | 3 | 0 | 18 | 0 | 1 | - | - | 6.00 |
Judd | 9 | 0 | 38 | 3 | - | - | 18.00 | 4.22 |
Greenock innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DPB Brown | c Drummond b Quinn | 4 | |||||
+MDC Ferguson | c Drummond b Quinn | 1 | |||||
RG Begley | c Brown b Garden | 17 | |||||
DA Arnott | c Drummond b Quinn | 9 | |||||
TM Black | c and b Findlay | 56 | |||||
PC McIntosh | c McConnachie b Black | 37 | |||||
*AA Judd | lbw b Garden | 27 | |||||
RDG Wylie | b Garden | 28 | |||||
KD Moore | not out | 6 | |||||
CE Wooler | not out | 8 | |||||
[unknown] | did not bat | ||||||
Extras | (2 b, 7 lb, 1 nb, 14 w) | 24 | |||||
Total | (8 wickets, 43.4 overs) | 217 | |||||
Fall of wickets: | |||||||
1-2 (Ferguson), 2-7 (Brown), 3-24 (Arnott), 4-47 (Begley), 5-124 (McIntosh), 6-142 (Black), 7-194 (Judd), 8-203 (Wylie) |
Forfarshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Quinn | 9 | 3 | 16 | 3 | 3 | 1 | 18.00 | 1.78 |
Tilston | 9 | 1 | 28 | 0 | 1 | - | - | 3.11 |
Brown | 8.4 | 2 | 49 | 0 | 4 | - | - | 5.65 |
Garden | 6 | 0 | 34 | 3 | 1 | - | 12.00 | 5.67 |
Black | 5 | 0 | 31 | 1 | 1 | - | 30.00 | 6.20 |
Asif Naseer | 4 | 0 | 27 | 0 | 4 | - | - | 6.75 |
Findlay | 2 | 0 | 23 | 1 | - | - | 12.00 | 11.50 |