csl2741 | |
Venue | Titwood, Glasgow on 4th July 2009 (50-over match) |
Balls per over | 6 |
Toss | Clydesdale won the toss and decided to bat |
Result | Clydesdale won by 27 runs |
Points | Clydesdale 8; Aberdeenshire 0 |
Umpires | G Gemmell, RM Wylie |
Scorers | G McClory (Clydesdale), D McKessick (Aberdeenshire) |
Clydesdale innings | Runs | Balls | Mins | 4s | 6s | ||
HS Grewal | c Hays b Lamb | 25 | |||||
JG Williamson | b Thomson | 17 | |||||
Kamran Sajid | st Cross b Astle | 65 | |||||
*K Farid | c Cross b Rodden | 2 | |||||
RO Hussain | lbw b MacRae | 41 | |||||
Z Shahid | not out | 23 | |||||
Z Bashir | not out | 22 | |||||
L Scott | did not bat | ||||||
+AHJ Hislop | did not bat | ||||||
AW Scobie | did not bat | ||||||
M Afzal | did not bat | ||||||
Extras | (9 b, 16 lb, 2 nb, 11 w) | 38 | |||||
Total | (5 wickets, innings closed, 50 overs) | 233 | |||||
Fall of wickets: | |||||||
1-43 (Williamson), 2-63 (Grewal), 3-73 (Farid), 4-179 (Hussain), 5-187 (Kamran Sajid) |
Aberdeenshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Buchan | 9 | 2 | 25 | 0 | - | - | |
Thomson | 10 | 2 | 28 | 1 | - | - | |
Lamb | 9 | 2 | 32 | 1 | - | - | |
Rodden | 6 | 0 | 25 | 1 | - | - | |
Astle | 10 | 0 | 66 | 1 | - | - | |
MacRae | 6 | 0 | 32 | 1 | - | - | |
Aberdeenshire innings | Runs | Balls | Mins | 4s | 6s | ||
TD Astle | b Williamson | 0 | |||||
BP Rodden | c Scobie b Kamran Sajid | 0 | |||||
CJO Smith | c Hislop b Afzal | 26 | |||||
NJ MacRae | run out | 12 | |||||
IS Brand | c Hislop b Scott | 39 | |||||
KLJ Reid | run out | 10 | |||||
R Lamb | b Farid | 7 | |||||
*MD Hays | c Farid b Scott | 0 | |||||
+MH Cross | b Kamran Sajid | 41 | |||||
TJ Buchan | c Williamson b Bashir | 33 | |||||
K Thomson | not out | 1 | |||||
Extras | (5 b, 4 lb, 8 nb, 20 w) | 37 | |||||
Total | (all out, 48.2 overs) | 206 | |||||
Fall of wickets: | |||||||
1-3 (Rodden), 2-9 (Astle), 3-34 (MacRae), 4-83 (Smith), 5-104 (Brand), 6-110 (Reid), 7-110 (Hays), 8-131 (Lamb), 9-205 (Buchan), 10-206 (Cross, 48.2 ov) |
Clydesdale bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Williamson | 7 | 2 | 21 | 1 | - | - | |
Kamran Sajid | 7.2 | 0 | 41 | 2 | - | - | |
Afzal | 8 | 0 | 41 | 1 | - | - | |
Scott | 7 | 1 | 35 | 2 | - | - | |
Grewal | 7 | 2 | 16 | 0 | - | - | |
Bashir | 7 | 1 | 28 | 1 | - | - | |
Farid | 5 | 0 | 15 | 1 | - | - | |