misc846064 | |
Venue | Titwood, Glasgow on 28th June 1964 (1-day single innings match) |
Balls per over | 6 |
Players | 12 per side |
Toss | Lord's Taverners won the toss and decided to field |
Result | Match tied |
Cricket Society of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
LN Devereux | c Barnett b Moss | 7 | |||||
LC Dudman | run out | 29 | |||||
DN Macleod | c Phebey b Cannings | 5 | |||||
L Marshall | b Hearne | 7 | |||||
WDF Dow | run out | 28 | |||||
T Atkinson | c Phebey b Bedford | 40 | |||||
*RA Crampsey | c Gale b Bedford | 11 | |||||
G Dawson | c Robertson b Gale | 16 | |||||
WR Coldwell | b Gale | 29 | |||||
JM Allan | b Cannings | 15 | |||||
NGR Mair | not out | 4 | |||||
+J Brown | not out | 0 | |||||
Extras | (4 b, 1 lb, 1 nb, 3 w) | 9 | |||||
Total | (10 wickets, declared, 40 overs) | 200 | |||||
Fall of wickets: | |||||||
1-11, 2-29, 3-48, 4-60, 5-92, 6-127, 7-136, 8-164, 9-191, 10-195 |
Lord's Taverners bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Moss | 4 | 1 | 9 | 1 | |||
Cannings | 7 | 2 | 14 | 2 | |||
Dickinson | 5 | 0 | 25 | 0 | |||
Gale | 5 | 0 | 38 | 2 | |||
Hearne | 3 | 0 | 19 | 1 | |||
Bedford | 9 | 0 | 64 | 2 | |||
Robertson | 6 | 0 | 21 | 0 | |||
Phebey | 1 | 0 | 1 | 0 | |||
Lord's Taverners innings | Runs | Balls | Mins | 4s | 6s | ||
*JDB Robertson | c Dudman b Allan | 30 | |||||
RA Gale | c Crampsey b Dawson | 43 | |||||
+BA Barnett | c Mair b Coldwell | 26 | |||||
ACL Bennett | b Coldwell | 13 | |||||
RL Hearne | b Marshall | 3 | |||||
DC Dickinson | c Crampsey b Devereux | 45 | |||||
J Slater | b Marshall | 5 | |||||
P Dyneley | b Devereux | 4 | |||||
AH Phebey | st Brown b Dudman | 15 | |||||
IH Bedford | c and b Macleod | 7 | |||||
AE Moss | not out | 1 | |||||
VJ Cannings | b Devereux | 0 | |||||
Extras | (4 b, 4 w) | 8 | |||||
Total | (all out, 35 overs) | 200 | |||||
Fall of wickets: | |||||||
1-65, 2-77, 3-106, 4-119, 5-122, 6-129, 7-138, 8-163, 9-193, 10-200, 11-200 (35 ov) |
Cricket Society of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Atkinson | 3 | 0 | 8 | 0 | - | ||
Dow | 2 | 0 | 8 | 0 | - | ||
Allan | 6 | 1 | 41 | 1 | - | ||
Dawson | 4 | 0 | 26 | 1 | - | ||
Coldwell | 5 | 0 | 34 | 2 | - | ||
Mair | 2 | 1 | 3 | 0 | - | ||
Marshall | 2 | 0 | 7 | 2 | - | ||
Devereux | 6 | 0 | 28 | 3 | - | ||
Dudman | 3 | 1 | 19 | 1 | - | ||
Macleod | 2 | 0 | 18 | 1 | - | ||