|
Full name: | Norman George Robertson Mair |
Born: | 7th October 1928, Edinburgh, Midlothian, Scotland |
Died: | 7th December 2014, Edinburgh, Midlothian, Scotland |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Education: | Merchiston Castle School; Edinburgh Academy; Edinburgh University |
Occupation: | Journalist |
Clubs: | Edinburgh University; Grange |
Teams: | Scotland (Other FC: 1952); Edinburgh University (Miscellaneous: 1952); Grange (Miscellaneous: 1958-1961); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1952) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 |