Bowling in Cricket Scotland League Western Premier Division 2015 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Page (Cly)100311-33.00 0010.00 1.80
RM Haq (Cly)43725129298-204.44 1215.06 1.77
CD de Lange (Cly)56724198255-127.92 1222.68 2.09
DG Davidson (Dum)4831822-189.00 0024.00 2.25
LF Venter (Drum)1917103104-510.30 1019.10 3.23
H Tahir (Fer)2103116115-1610.54 0119.09 3.31
SH Haider (Ren)2403333-2011.00 008.00 8.25
Mohammed Ali (Cly)46613199183-811.05 0025.88 2.56
GW McLaren (Drum)150410083-2712.50 0018.75 4.00
MM Iqbal (EK)65513369296-3012.72 2222.58 3.38
SU Fernando (Drum)74926284223-1312.90 0034.04 2.27
F Macdonald (Kel)9825443-3013.50 0024.50 3.30
A Hafeez (Udd)45210286216-2013.61 1221.52 3.79
SG McKenzie (Udd)44912220163-2713.75 0028.06 2.93
JA MacDonald (Kel)45613179134-2713.76 1035.07 2.35
SD McLister (Kel)37811166122-1113.83 0031.50 2.63
Z Bashir (Kel)3494166125-1813.83 0129.08 2.85
SW McElnea (Ayr)102517563407-1814.07 3325.62 3.29
FJ Klaassen (EK)62721367265-2314.11 0224.11 3.51
GC Bradley (Udd)144110072-414.28 0020.57 4.16
SL Hamilton (Kel)74614373265-2614.34 2128.69 3.00
LG Venter (Drum)255813092-1414.44 0028.33 3.05
FJ Proud (Fer)211211793-2114.62 0026.37 3.32
Mohammad Ramzan (EK)3488193134-2814.84 1026.76 3.32
AK Davidson (Dum)66614372257-4014.88 2126.64 3.35
WJ Leslie (Drum)3115195134-4115.00 1023.92 3.76
H Tahir (Fer)114427551385-2415.30 2131.77 2.88
RDG Wylie (Kel)70017296194-6615.57 1036.84 2.53
Aamir Gul (Udd)5036295185-2316.38 0127.94 3.51
C Henderson (Ayr)7906742-5616.75 0019.75 5.08
Umair Saeed (EK)53616218134-1516.76 1041.23 2.44
NS Alexander (Dum)6058430255-6017.20 2124.20 4.26
B Ali (Cly)18177042-2817.50 0045.25 2.32
A Sabri (Cly)57810396225-3418.00 0126.27 4.11
L Jefferson (Ayr)1801811-1818.00 0018.00 6.00
R Bawa (Udd)2811112972-2118.42 0040.14 2.75
DS McNulty (West)83719449246-5618.70 1134.87 3.21
PW Druce (Dum)75217374204-1618.70 3037.60 2.98
J Carruthers (Fer)89932526287-4218.78 1132.10 3.51
ST Khan (Ayr)219413572-619.28 0031.28 3.69
B Williams (Kel)5619331173-3519.47 0033.00 3.54
A Jawad (Ren)3855236122-1719.66 0032.08 3.67
KM Dabengwa (Fer)72312459275-1619.95 1131.43 3.80
DA Eyles (Udd)325516083-1620.00 0040.62 2.95
A Laycock (Udd)312618694-2820.66 1034.66 3.57
JG Johnston (EK)287318794-2720.77 1031.88 3.90
A Shakoor (Cly)43910292142-1420.85 0031.35 3.99
C McCutcheon (Dum)302816785-5420.87 0137.75 3.31
G Cameron (Fer)5618365204-3021.47 1033.00 3.90
C Bellwood (Dum)2984216102-1621.60 0029.80 4.34
AJ McElnea (Ayr)7704458215-3721.80 1136.66 3.56
A Kalash (Ren)3454329155-6821.93 0123.00 5.72
Ahmed Said (Ren)3875242114-1522.00 1035.18 3.75
RA Sajjad (Drum)68216446205-2722.30 0134.10 3.92
H Nel (Ayr)3786252113-1422.90 0034.36 4.00
A Syed (Ren)4202311-2323.00 0042.00 3.28
RR Butt (Ren)246114265-4223.66 0141.00 3.46
NJ Logan (Ayr)3602411-2424.00 0036.00 4.00
JA Pryde (Drum)204814562-2324.16 0034.00 4.26
L van Wyk (Ayr)76812403163-625.18 0048.00 3.14
CJ Leck (Ayr)4233279113-4125.36 0038.45 3.95
SA Beveridge (Dum)85213552214-6326.28 1040.57 3.88
A Amir (Ren)57011374143-2926.71 0040.71 3.93
RT Lyons (EK)62910348134-3426.76 1048.38 3.31
AJ Dawson (Dum)6005422-2027.00 0030.00 5.40
I de Beer (Udd)57614282103-2228.20 0057.60 2.93
S Alexander (Dum)4501520471-1129.14 0064.28 2.72
G Smith (West)8318647225-7529.40 1137.77 4.67
AH Muzzaffar (Ren)3003011-3030.00 0030.00 6.00
R Cox (West)212321372-1430.42 0030.28 6.02
H Sabri (Drum)55714342113-5431.09 0050.63 3.68
M Ralston (West)10219532-4431.66 0034.00 5.58
RD MacLean (Kel)55512355113-4032.27 0050.45 3.83
T Gardiner (West)69510475143-4433.92 0049.64 4.10
MA Ghaffar (Cly)12067121-1635.50 0060.00 3.55
Sajid Majeed (Ren)5874500146-9935.71 0141.92 5.11
J Forsyth (Dum)162014743-2536.75 0040.50 5.44
Mohsin Majeed (Ren)169015644-3439.00 1042.25 5.53
S Palli (Ayr)9017921-2439.50 0045.00 5.26
J Allison (Drum)10317921-139.50 0051.50 4.60
I Malik (Ren)6004211-2742.00 0060.00 4.20
S Brown (West)3604311-4343.00 0036.00 7.16
CJ McBride (Dum)4204511-1045.00 0042.00 6.42
M Afzal (Cly)5461027163-2645.16 0091.00 2.97
C Brown (West)9309222-3846.00 0046.50 5.93
CNP Keltie (Drum)318719341-1648.25 0079.50 3.64
RD McCallum (West)6004911-4949.00 0060.00 4.90
SJ Kampman (EK)228314932-2249.66 0076.00 3.92
Z Aziz (Drum)7205111-1551.00 0072.00 4.25
RD Berrington (Cly)240415632-2252.00 0080.00 3.90
GS Sandhu (West)228317032-956.66 0076.00 4.47
A Javid (Ren)6606711-1367.00 0066.00 6.09
Sameer Zia (Udd)10508311-2483.00 00105.00 4.74
RA Brown (West)2040     12.00
KA Sajjad (Drum)6060     6.00
M Jawad (Ren)30170     1.40
L Popli (West)3070     14.00
HS Grewal (EK)300100     2.00
JW Cook (Fer)180110     3.66
I Qasim (Drum)242140     3.50
AG Preston-Jones (Fer)60140     14.00
ND MacLeod (Udd)180150     5.00
LA Johnstone (Ayr)120150     7.50
AM Gilmour (Kel)180150     5.00
S Mann (EK)180160     5.33
M Irwin (Dum)181170     5.66
R Henderson (Ayr)140180     7.71
S Black (Ren)180190     6.33
PJR Barbour (Cly)120210     10.50
A Krishna (Cly)360240     4.00
MM English (Fer)221260     7.09
EA Speirs (Ayr)520370     4.26
K Farid (Cly)480420     5.25
DA Pryde (Drum)720590     4.91