Full name: | Mohammad Adil Ghaffar |
Born: | 27th September 1997, Glasgow, Lanarkshire, Scotland |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Clubs: | Hillhead, Clydesdale, Poloc, Ferguslie |
Education: | Jordanhill School, Glasgow |
Teams: | Scotland Under-19s (Under-19 ODI: 2015/16); Scotland Under-15s (Under-15 County Cup: 2013); Scotland Under-17s (Under-17 County Championship: 2014-2015); Western Warriors (Scotland Inter-Regional Cup: 2019-2022); Western Warriors (Scotland Inter-Regional Twenty20: 2019); Clydesdale (Cricket Scotland League: 2014-2015); Poloc (Cricket Scotland League: 2018); Ferguslie (Cricket Scotland League: 2019-2024); Poloc (Scottish Cup: 2016); Western Regional Academy (Miscellaneous: 2011); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 5 | 4 | 2 | 24 | 16 | 12.00 | 0 | 0 | 48.00 | 0 |
Under-19 ODI Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 186 | 1 | 174 | 7 | 4-60 | 24.85 | 1 | 0 | 26.57 | 5.61 |