misc682740 | |
Venue | Fettes College, Edinburgh on 26th, 27th July 1888 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Fettes College first innings | Runs | Balls | Mins | 4s | 6s | ||
R Todd | b Pougher | 2 | |||||
AR Kay | c Robertson b Pougher | 0 | |||||
MR Jardine | not out | 22 | |||||
GF Campbell | not out | 1 | |||||
TE Bayley | did not bat | ||||||
GH Normand | did not bat | ||||||
JH Hall | did not bat | ||||||
HT Methuen | did not bat | ||||||
CF Marshall | did not bat | ||||||
WM Landale | did not bat | ||||||
WN Boase | did not bat | ||||||
Extras | 1 | ||||||
Total | (2 wickets) | 26 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pougher | ? | ? | ? | 2 | - | - | |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Walker | did not bat | ||||||
TR Marshall | did not bat | ||||||
WH Hadow | did not bat | ||||||
GF Vernon | did not bat | ||||||
J Wheeler | did not bat | ||||||
JS Russel | did not bat | ||||||
H Philipson | did not bat | ||||||
AD Pougher | did not bat | ||||||
J Robertson | did not bat | ||||||
Dalkeith | did not bat | ||||||
Phillips | did not bat |