| |||||||||||||||||||||
| Full name: | Thomas Roger Marshall |
| Born: | 26th June 1849, Chatton Park, Northumberland, England |
| Died: | 27th June 1913, Kingfield, Penton, Carlisle, Cumberland, England |
| Batting: | Right-hand batter |
| Clubs: | Kelso; Chatton; Alnwick; Northumberland Club; Doxford; Shawdon Rovers; Belford; Grange |
| Education: | Edinburgh Academy |
| Occupation: | Solicitor |
| Other Sports: | Rugby union for Scotland (4 caps 1871-1874, their first ever internationals) |
| Teams: | Marylebone Cricket Club (Other FC: 1884-1886); Edinburgh (Miscellaneous: 1872-1892); Grange (Miscellaneous: 1880); Northumberland Club (Miscellaneous: 1880); Northumberland (Miscellaneous: 1882); Esher (Miscellaneous: 1884); Edinburgh Academicals (Miscellaneous: 1885); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1884-1886) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Marylebone Cricket Club | 5 | 9 | 2 | 250 | 80 | 35.71 | 0 | 2 | 2 | |