Full name: | John Somerville Russel |
Born: | 19th March 1849, Edinburgh, Midlothian, Scotland |
Died: | 12th September 1902, Blackhall Castle, Banchory, Kincardine, Scotland |
Batting: | Right-hand batter |
Education: | Royal High School, Edinburgh |
Occupation: | Merchant |
Other Relations: | Grange |
Relations: | Brother: P Russel |
Teams: | Marylebone Cricket Club (Other FC: 1875-1891); South (Other FC: 1878-1887); Gentlemen of England (Other FC: 1879); Over 30 (Other FC: 1880-1882); Richmond (Miscellaneous: 1872-1877); Edinburgh (Miscellaneous: 1873-1876); Northumberland (Miscellaneous: 1873-1882); Newcastle (Miscellaneous: 1879); Free Foresters (Miscellaneous: 1880-1893); Northumberland Club (Miscellaneous: 1881); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1875-1891) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 79 | 134 | 7 | 1641 | 83 | 12.92 | 0 | 7 | 32 |
First-Class Career Bowling (1875-1891) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Marylebone Cricket Club | 8 | 0 | 14 | 0 | 0-14 | 10.50 |