| |||||||||||||||||||
| Full name: | Patrick Russel |
| Born: | 16th October 1857, Edinburgh, Midlothian, Scotland |
| Died: | 12th October 1917, City of London, England |
| Education: | Fettes College; Edinburgh Academy |
| Clubs: | West of Scotland |
| Occupation: | Tea Planter and East India Merchant |
| Relations: | Brother: JS Russel |
| Teams: | Marylebone Cricket Club (Other FC: 1894); West of Scotland (Miscellaneous: 1876-1880); Grange (Miscellaneous: 1884); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1894) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Marylebone Cricket Club | 1 | 2 | 1 | 25 | 25* | 25.00 | 0 | 0 | 0 | |