misc354858 | |
Venue | Myreside, Edinburgh on 11th June 2013 (20-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Watsonians won by 7 wickets |
Murrayfield-DAFS innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Jeffrey | c Easton b Sadler | 11 | |||||
A Mohammed | b Chalmers | 8 | |||||
+L Hayes | c Yellowlees b Sadler | 8 | |||||
J Zarkoob | c Yellowlees b Easton | 35 | |||||
B Nusum | b Thomson | 0 | |||||
P Hawkins | not out | 25 | |||||
S Fergusson | c Easton b Yellowlees | 6 | |||||
NG Yelland | c Chalmers b Yellowlees | 0 | |||||
F Ross | not out | 15 | |||||
T Wheeler | did not bat | ||||||
P Bissett | did not bat | ||||||
Extras | (4 b, 5 lb, 1 nb, 9 w) | 19 | |||||
Total | (7 wickets, innings closed, 20 overs) | 127 | |||||
Fall of wickets: | |||||||
1-20 (Mohammed), 2-32 (Hayes), 3-32 (Jeffrey), 4-46 (Nusum), 5-90 (Zarkoob), 6-103 (Fergusson), 7-106 (Yelland) |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nel | 2 | 0 | 13 | 0 | - | 6.50 | ||
Chalmers | 3 | 0 | 15 | 1 | 18.00 | 5.00 | ||
Sadler | 4 | 0 | 28 | 2 | 12.00 | 7.00 | ||
Thomson | 4 | 0 | 19 | 1 | 24.00 | 4.75 | ||
Easton | 4 | 0 | 18 | 1 | 24.00 | 4.50 | ||
Yellowlees | 3 | 0 | 25 | 2 | 9.00 | 8.33 | ||
Watsonians innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AP Learmonth | b Zarkoob | 41 | |||||
JD Nel | c Yelland b Fergusson | 18 | |||||
*EF Chalmers | st Hayes b Zarkoob | 1 | |||||
+AHJ Hislop | not out | 23 | |||||
JAC Easton | not out | 32 | |||||
ED Robertson | did not bat | ||||||
CA Cash | did not bat | ||||||
AJ MacDonell | did not bat | ||||||
MS Yellowlees | did not bat | ||||||
A Thomson | did not bat | ||||||
AJ Sadler | did not bat | ||||||
Extras | (4 lb, 9 w) | 13 | |||||
Total | (3 wickets, 18.5 overs) | 128 | |||||
Fall of wickets: | |||||||
1-34 (Nel), 2-42 (Chalmers), 3-77 (Learmonth) |
Murrayfield-DAFS bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammed | 4 | 0 | 25 | 0 | - | - | 6.25 | |
Yelland | 3.5 | 0 | 19 | 0 | - | - | 4.96 | |
Fergusson | 3 | 0 | 25 | 1 | - | 18.00 | 8.33 | |
Zarkoob | 4 | 0 | 31 | 2 | - | 12.00 | 7.75 | |
Nusum | 3 | 0 | 17 | 0 | - | - | 5.67 | |
Wheeler | 1 | 0 | 7 | 0 | - | - | 7.00 | |