misc251063 scotyouth480 |
|
Venue | King George V Sports Ground, Castel on 7th August 2012 (50-over match) |
Balls per over | 6 |
Players | Jersey Under-15s: 11; Scotland Under-15s: 12 (11 to bat and field) |
Toss | Jersey Under-15s won the toss and decided to bat |
Result | Scotland Under-15s won by 5 wickets |
Points | Jersey Under-15s 0; Scotland Under-15s 2 |
Umpires | HKG Jansen, SM Whelan |
Scorers | GA Kearns (Jersey Under-15s), RG Milne (Scotland Under-15s) |
Jersey Under-15s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+JW Jenner | c Wilkinson b Sloman | 3 | 7 | 8 | - | - | 42.86 |
C Feeney | c Cameron b Hilton | 14 | 17 | 21 | 3 | - | 82.35 |
W Harris | b Gosse | 25 | 58 | 87 | 3 | - | 43.10 |
JN Duckett | c Wilkinson b Hilton | 55 | 95 | 132 | 6 | - | 57.89 |
S Warner | c Brown b Rao | 3 | 11 | 16 | - | - | 27.27 |
P Hickling | b Rao | 3 | 7 | 3 | - | - | 42.86 |
EJB Miles | lbw b Brown | 0 | 8 | 7 | - | - | 0.00 |
G Donaldson | run out (Cameron) | 8 | 26 | 24 | 1 | - | 30.77 |
T Ward | c Sloman b Aslam | 3 | 17 | 19 | - | - | 17.65 |
D Santos-Costa | b Aslam | 0 | 10 | 19 | - | - | 0.00 |
R Duckett | not out | 0 | 0 | 3 | - | - | 0.00 |
Extras | (3 b, 1 lb, 18 w) | 22 | |||||
Total | (all out, 42.4 overs) | 136 | |||||
Fall of wickets: | |||||||
1-7 (Jenner), 2-21 (Feeney), 3-81 (Harris), 4-95 (Warner), 5-99 (Hickling), 6-109 (Miles), 7-128 (Donaldson), 8-130 (JN Duckett), 9-136 (Ward), 10-136 (Santos-Costa, 42.4 ov) |
Scotland Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hilton | 7 | 1 | 26 | 2 | 5 | - | 21.00 | 3.71 |
Sloman | 5 | 3 | 7 | 1 | - | - | 30.00 | 1.40 |
Aslam | 5.4 | 0 | 17 | 2 | 1 | - | 17.00 | 3.00 |
West | 9 | 0 | 32 | 0 | 3 | - | - | 3.56 |
Gosse | 4 | 0 | 12 | 1 | 4 | - | 24.00 | 3.00 |
Brown | 5 | 1 | 29 | 1 | 2 | - | 30.00 | 5.80 |
Rao | 7 | 2 | 9 | 2 | 3 | - | 21.00 | 1.29 |
Scotland Under-15s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SJ Cameron | lbw b JN Duckett | 1 | 6 | 8 | - | - | 16.67 |
RA MacPherson | lbw b Warner | 19 | 41 | 60 | - | - | 46.34 |
NDF Flack | lbw b Miles | 28 | 42 | 46 | 4 | - | 66.67 |
BG Wilkinson | not out | 31 | 66 | 80 | 4 | - | 46.97 |
FC Gosse | b Miles | 11 | 18 | 23 | 1 | - | 61.11 |
H Aslam | c Jenner b Ward | 10 | 20 | 25 | 1 | - | 50.00 |
RG Brown | not out | 10 | 23 | 27 | 1 | - | 43.48 |
CL Sloman | did not bat | ||||||
MD Rao | did not bat | ||||||
RA West | did not bat | ||||||
+SWS Whait | did not bat | ||||||
TD Hilton | did not bat | ||||||
Extras | (3 lb, 1 nb, 23 w) | 27 | |||||
Total | (5 wickets, 35.5 overs) | 137 | |||||
Fall of wickets: | |||||||
1-3 (Cameron), 2-57 (Flack), 3-59 (MacPherson), 4-85 (Gosse), 5-115 (Aslam) |
Jersey Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
JN Duckett | 9 | 2 | 28 | 1 | 1 | 1 | 54.00 | 3.11 |
Santos-Costa | 7.5 | 0 | 25 | 0 | 6 | - | - | 3.19 |
Warner | 7 | 0 | 44 | 1 | 3 | - | 42.00 | 6.29 |
Miles | 6 | 2 | 15 | 2 | 3 | - | 18.00 | 2.50 |
Ward | 3 | 1 | 9 | 1 | 1 | - | 18.00 | 3.00 |
R Duckett | 3 | 0 | 13 | 0 | 4 | - | - | 4.33 |