Full name: | Cameron L Sloman |
Born: | 20th December 1996 |
Batting: | Right-hand batter |
Bowling: | Left-arm medium pace |
Education: | Stewart's Melville College |
Clubs: | Stewart's Melville College; Grange |
Teams: | Scotland Under-19s (Under-19 ODI: 2015/16); Scotland Under-15s (Under-15 County Cup: 2012); Scotland Under-17s (Under-17 County Championship: 2013-2014); Grange (Cricket Scotland League: 2015-2018); Grange (Scottish Cup: 2015); Eastern Regional Academy (East of Scotland Cricket Association: 2013); Marylebone Cricket Club (Miscellaneous: 2015); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 137.50 | 0 |
Under-19 ODI Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 44 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 14.66 | 4.09 |