| Full name: | Ryan Gifford Brown |
| Born: | 2nd January 1997, Redhill, Surrey, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Education: | St Leonard's Senior School, St Andrews |
| Teams: | Scotland Under-19s (Under-19 ODI: 2013/14-2015/16); Scotland Under-15s (Under-15 County Cup: 2012); Scotland Under-17s (Under-17 County Championship: 2013-2014); Caledonian Highlanders (Scotland Inter-Regional Cup: 2016-2022); Caledonian Highlanders (Scotland Inter-Regional Twenty20: 2016-2020); Heriot's (Cricket Scotland League: 2014-2025); Heriot's (Scottish Cup: 2014-2025); All teams |
| Lists of matches and more detailed statistics | |
| Under-19 ODI Career Batting and Fielding (2013/14-2015/16) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland Under-19s | 7 | 7 | 0 | 75 | 23 | 10.71 | 0 | 0 | 46.87 | 1 | |
| Under-19 ODI Career Bowling (2013/14-2015/16) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland Under-19s | 282 | 10 | 233 | 5 | 2-18 | 46.60 | 0 | 0 | 56.40 | 4.95 |