India A innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
AM Rahane | c Drummond b Berrington | 108 | 123 | | 12 | - | 87.80
|
S Dhawan | b Goudie | 0 | 5 | | - | - | 0.00
|
*CA Pujara | c McCallum b Goudie | 0 | 3 | | - | - | 0.00
|
MK Pandey | c Watts b Berrington | 32 | 32 | | 3 | - | 100.00
|
MK Tiwary | c Parker b Berrington | 71 | 89 | | 3 | - | 79.78
|
+WP Saha | b Parker | 9 | 13 | | 1 | - | 69.23
|
Jaskaran Singh | c Flannigan b Parker | 1 | 2 | | - | - | 50.00
|
C Ganapathy | c McCallum b Goudie | 6 | 8 | | - | - | 75.00
|
B Sharma | c Flannigan b Goudie | 24 | 21 | | - | - | 114.29
|
DS Kulkarni | not out | 4 | 5 | | - | - | 80.00
|
S Tyagi | did not bat | | | | | | |
Extras | (4 b, 2 lb, 1 nb, 14 w) | 21 |
Total | (9 wickets, innings closed, 50 overs) | 276 |
Fall of wickets: | |
1-11 (Dhawan), 2-11 (Pujara), 3-75 (Pandey), 4-214 (Tiwary, 40.2 ov), 5-227 (Saha), 6-229 (Jaskaran Singh, 43.2 ov), 7-237 (Rahane), 8-? (Ganapathy, 46 ov), 9-? (Sharma, 50 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DF Watts | b Kulkarni | 6 | 14 | | - | - | 42.86
|
R Flannigan | b Kulkarni | 22 | 26 | | 4 | - | 84.62
|
EF Chalmers | c Saha b Tyagi | 8 | 11 | | 2 | - | 72.73
|
RD Berrington | c Kulkarni b Ganapathy | 106 | 115 | | 8 | 4 | 92.17
|
+DR Lockhart | lbw b Tyagi | 2 | 3 | | - | - | 66.67
|
NFI McCallum | c Tiwary b Kulkarni | 5 | 13 | | - | - | 38.46
|
MA Parker | c Tiwary b Tyagi | 4 | 4 | | 1 | - | 100.00
|
*GD Drummond | c Saha b Jaskaran Singh | 0 | 12 | | - | - | 0.00
|
MM Iqbal | run out | 67 | 81 | | 7 | - | 82.72
|
G Goudie | not out | 26 | 20 | | 3 | 1 | 130.00
|
RT Lyons | not out | 0 | 0 | | - | - | 0.00
|
Extras | (2 b, 14 lb, 3 nb, 12 w) | 31 |
Total | (9 wickets, 49.3 overs) | 277 |
Fall of wickets: | |
1-26 (Watts), 2-35 (Chalmers), 3-45 (Flannigan), 4-48 (Lockhart), 5-53 (McCallum), 6-58 (Parker), 7-64 (Drummond), 8-238 (Berrington), 9-273 (Iqbal) |
Notes
-->
R Flannigan made his debut in List A matches
-->
EF Chalmers made his debut in List A matches
-->
RD Berrington passed his previous highest score of 84 in List A matches
-->
RD Berrington made his first century in List A matches
-->
MM Iqbal passed his previous highest score of 16 in List A matches
-->
G Goudie passed his previous highest score of 17 in List A matches
-->
S Dhawan made his debut in Scotland in List A matches
-->
CA Pujara made his debut in Scotland in List A matches
-->
MK Tiwary made his debut in Scotland in List A matches
-->
B Sharma made his debut in Scotland in List A matches
-->
DS Kulkarni made his debut in Scotland in List A matches
-->
S Tyagi made his debut in Scotland in List A matches
-->
AM Rahane made his debut in Scotland in List A matches
-->
WP Saha made his debut in Scotland in List A matches
-->
MK Pandey made his debut in Scotland in List A matches
-->
Jaskaran Singh made his debut in Scotland in List A matches
-->
C Ganapathy made his debut in Scotland in List A matches