f25355 scotcap197 |
|
Venue | Edgbaston, Birmingham on 8th, 9th, 10th July 1964 (3-day match) |
Balls per over | 6 |
Toss | Warwickshire won the toss and decided to bat |
Result | Warwickshire won by 67 runs |
Umpires | R Aspinall, WFF Price |
Scorers | JAT Brown, DCC Ford |
Close of play day 1 | Scotland (1) 14/2 (Young 1*, Hill 1*) |
Close of play day 2 | Warwickshire (2) 143/4 (Stewart 24*, Barber 9*) |
Warwickshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*RW Barber | c Allan b Webster | 23 | 4 | - | |||
BA Richardson | c Allan b Webster | 0 | - | - | |||
Khalid Ibadulla | c Young b Allan | 62 | 7 | - | |||
WJP Stewart | c Brown b Barr | 30 | 6 | - | |||
JA Jameson | c Wilson b Allan | 99 | 17 | - | |||
DL Amiss | c Brown b Allan | 31 | 4 | - | |||
WB Bridge | lbw b Barr | 10 | 1 | - | |||
MD Mence | not out | 13 | 2 | - | |||
A Wright | not out | 18 | 4 | - | |||
+PN Tennant | did not bat | ||||||
W Blenkiron | did not bat | ||||||
Extras | (5 lb, 13 nb) | 18 | |||||
Total | (7 wickets, declared, 91 overs) | 304 | |||||
Fall of wickets: | |||||||
1-3 (Richardson), 2-33 (Barber), 3-86 (Stewart), 4-188 (Khalid Ibadulla), 5-253 (Jameson), 6-272 (Amiss), 7-272 (Bridge) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hogan | 18 | 5 | 68 | 0 | - | - | |
Webster | 9 | 4 | 14 | 2 | - | - | |
Wilson | 18 | 5 | 56 | 0 | - | - | |
Barr | 28 | 4 | 97 | 2 | - | - | |
Allan | 18 | 8 | 51 | 3 | - | - | |
Scotland first innings | Runs | Balls | Mins | 4s | 6s | ||
RHE Chisholm | c Khalid Ibadulla b Wright | 10 | 1 | - | |||
LC Dudman | b Blenkiron | 2 | - | - | |||
RW Young | c Amiss b Bridge | 22 | 1 | - | |||
RG Hill | b Wright | 5 | - | - | |||
JGB Laing | c Tennant b Barber | 40 | 6 | - | |||
JM Allan | b Blenkiron | 0 | - | - | |||
D Barr | b Bridge | 14 | 2 | - | |||
*+J Brown | not out | 39 | 5 | - | |||
RV Webster | c Mence b Wright | 12 | 2 | - | |||
CR Hogan | c Bridge b Barber | 7 | 1 | - | |||
JS Wilson | lbw b Barber | 2 | - | - | |||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (all out, 73 overs) | 158 | |||||
Fall of wickets: | |||||||
1-12 (Dudman), 2-12 (Chisholm), 3-22 (Hill), 4-58 (Young), 5-63 (Allan), 6-82 (Laing), 7-104 (Barr), 8-134 (Webster), 9-143 (Hogan), 10-158 (Wilson, 73 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 20 | 10 | 20 | 3 | - | - | |
Blenkiron | 17 | 4 | 40 | 2 | - | - | |
Khalid Ibadulla | 7 | 1 | 18 | 0 | - | - | |
Bridge | 15 | 5 | 25 | 2 | - | - | |
Barber | 14 | 4 | 50 | 3 | - | - | |
Warwickshire second innings | Runs | Balls | Mins | 4s | 6s | ||
BA Richardson | c Hogan b Allan | 66 | 11 | - | |||
DL Amiss | run out | 13 | 1 | - | |||
Khalid Ibadulla | c and b Allan | 20 | 2 | - | |||
WJP Stewart | not out | 24 | 3 | - | |||
MD Mence | c Young b Wilson | 5 | 1 | - | |||
*RW Barber | not out | 9 | 1 | - | |||
JA Jameson | did not bat | ||||||
WB Bridge | did not bat | ||||||
A Wright | did not bat | ||||||
+PN Tennant | did not bat | ||||||
W Blenkiron | did not bat | ||||||
Extras | (1 lb, 4 nb, 1 w) | 6 | |||||
Total | (4 wickets, declared, 55 overs) | 143 | |||||
Fall of wickets: | |||||||
1-57 (Amiss), 2-93 (Khalid Ibadulla), 3-113 (Richardson), 4-128 (Mence) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hogan | 7 | 2 | 16 | 0 | - | - | |
Wilson | 11 | 1 | 43 | 1 | - | - | |
Barr | 17 | 5 | 31 | 0 | - | - | |
Allan | 20 | 6 | 47 | 2 | - | - | |
Scotland second innings | Runs | Balls | Mins | 4s | 6s | ||
RHE Chisholm | c Tennant b Mence | 40 | 3 | - | |||
LC Dudman | b Wright | 1 | - | - | |||
RW Young | st Tennant b Barber | 47 | 3 | - | |||
RG Hill | b Bridge | 50 | 8 | - | |||
JGB Laing | c Barber b Bridge | 2 | - | - | |||
JM Allan | c Tennant b Bridge | 1 | - | - | |||
D Barr | c Richardson b Bridge | 0 | - | - | |||
*+J Brown | not out | 44 | 5 | - | |||
CR Hogan | c Barber b Bridge | 5 | 1 | - | |||
JS Wilson | b Barber | 22 | 3 | - | |||
RV Webster | c Richardson b Bridge | 0 | - | - | |||
Extras | (8 b, 2 lb) | 10 | |||||
Total | (all out, 85 overs) | 222 | |||||
Fall of wickets: | |||||||
1-11 (Dudman), 2-73 (Chisholm), 3-106 (Young), 4-113 (Laing), 5-131 (Allan), 6-131 (Barr), 7-152 (Hill), 8-160 (Hogan), 9-215 (Wilson), 10-222 (Webster, 85 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 6 | 1 | 12 | 1 | - | - | |
Blenkiron | 13 | 0 | 32 | 0 | - | - | |
Mence | 13 | 1 | 49 | 1 | - | - | |
Bridge | 37 | 14 | 76 | 6 | - | - | |
Barber | 16 | 2 | 43 | 2 | - | - | |