misc820097 | |
Venue | Titwood, Glasgow on 27th June 2019 (20-over match) |
Balls per over | 6 |
Toss | Marylebone Cricket Club won the toss and decided to bat |
Result | Scotland A won by 6 wickets |
Umpires | PA Redhead, SC Scott |
Scorers | AC Baxter (Scotland A), A Veitch (Marylebone Cricket Club) |
Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JGT Crawley | b Evans | 9 | 12 | 20 | 1 | - | 7 | 75.00 |
SJW Lambert | c Evans b Ruthven | 27 | 20 | 27 | 1 | 3 | 12 | 135.00 |
M Hope | run out (Mackintosh) | 6 | 12 | 18 | - | - | 6 | 50.00 |
JW Jenner | c Ruthven b Greaves | 9 | 12 | 17 | - | 1 | 8 | 75.00 |
*SP Naylor | b Cameron | 4 | 11 | 15 | - | - | 8 | 36.36 |
AD Clarke | c Mackintosh b Cameron | 9 | 9 | 15 | - | 1 | 6 | 100.00 |
W Morrick | lbw b Leask | 12 | 13 | 14 | 1 | - | 6 | 92.31 |
JSE Ellis-Grewal | b Cameron | 14 | 18 | 31 | 1 | - | 8 | 77.78 |
+AP Ferreira | not out | 13 | 12 | 23 | 1 | - | 4 | 108.33 |
Zain Shahzad | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
J Bulpitt | did not bat | |||||||
Extras | (4 b, 1 lb, 3 w) | 8 | ||||||
Total | (8 wickets, innings closed, 93 minutes, 20 overs) | 112 | ||||||
Fall of wickets: | ||||||||
1-29 (Crawley, 4.4 ov), 2-39 (Lambert, 5.4 ov), 3-52 (Hope, 8.4 ov), 4-53 (Jenner, 9.6 ov), 5-69 (Naylor, 12.2 ov), 6-70 (Clarke, 12.6 ov), 7-84 (Morrick, 15.2 ov), 8-111 (Ellis-Grewal, 19.5 ov) |
Scotland A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Leask | 3 | 0 | 10 | 1 | - | - | 9 | - | - | 18.00 | 3.33 |
Cameron | 4 | 0 | 28 | 3 | 1 | - | 14 | 2 | 2 | 8.00 | 7.00 |
Evans | 4 | 0 | 20 | 1 | 2 | - | 12 | 1 | - | 24.00 | 5.00 |
Ruthven | 3 | 0 | 23 | 1 | - | - | 8 | 2 | 1 | 18.00 | 7.67 |
Cairns | 3 | 0 | 14 | 0 | - | - | 10 | - | 1 | - | 4.67 |
Greaves | 3 | 0 | 12 | 1 | - | - | 12 | - | 1 | 18.00 | 4.00 |
Scotland A innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HG Munsey | c Clarke b Morrick | 2 | 3 | 2 | - | - | 2 | 66.67 |
AS Guy | b Naylor | 4 | 4 | 7 | 1 | - | 3 | 100.00 |
*DE Budge | not out | 54 | 48 | 60 | 5 | - | 20 | 112.50 |
CD Wallace | c Clarke b Zain Shahzad | 30 | 19 | 31 | 3 | 1 | 6 | 157.89 |
MA Leask | b Ellis-Grewal | 2 | 7 | 10 | - | - | 5 | 28.57 |
+TSS Mackintosh | not out | 16 | 14 | 14 | 2 | - | 4 | 114.29 |
CN Greaves | did not bat | |||||||
AC Evans | did not bat | |||||||
SJ Cameron | did not bat | |||||||
JS Cairns | did not bat | |||||||
EE Ruthven | did not bat | |||||||
Extras | (5 w) | 5 | ||||||
Total | (4 wickets, 63 minutes, 15.5 overs) | 113 | ||||||
Fall of wickets: | ||||||||
1-2 (Munsey, 0.3 ov), 2-6 (Guy, 1.4 ov), 3-74 (Wallace, 9.4 ov), 4-86 (Leask, 12.1 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Morrick | 4 | 0 | 25 | 1 | - | - | 14 | 3 | - | 24.00 | 6.25 |
Naylor | 3.5 | 0 | 38 | 1 | 2 | - | 10 | 4 | 1 | 23.00 | 9.91 |
Zain Shahzad | 4 | 0 | 23 | 1 | - | - | 9 | 2 | - | 24.00 | 5.75 |
Ellis-Grewal | 3 | 0 | 22 | 1 | - | - | 5 | 2 | - | 18.00 | 7.33 |
Lambert | 1 | 0 | 5 | 0 | - | - | 2 | - | - | - | 5.00 |