csl4338 | |
Venue | Myreside, Edinburgh on 26th August 2017 (50-over match) |
Balls per over | 6 |
Toss | Watsonians won the toss and decided to field |
Result | Watsonians won by 8 wickets |
Points | Watsonians 10; Falkland 0 |
Umpires | CR Allen, AW Scotland |
Scorers | D Chambers (Falkland), JA Fair (Watsonians) |
Falkland innings | Runs | Balls | Mins | 4s | 6s | ||
SA Meikle | c Bailwal b McKay | 6 | |||||
WL Sullivan | lbw b McKay | 12 | |||||
+G Doig | c Munsey b Brown | 10 | |||||
*NHG Cooray | c McKay b Cullen | 41 | |||||
AD Paul | c Munsey b Nel | 8 | |||||
CR Nellies | b Nel | 3 | |||||
LJ Robertson | b Nel | 1 | |||||
C Bell | c McKay b Cullen | 13 | |||||
RD Hepburn | b McKay | 2 | |||||
CA Watson | not out | 6 | |||||
G Langlands | lbw b Cullen | 0 | |||||
Extras | (1 b, 1 lb, 9 w) | 11 | |||||
Total | (all out, 43.4 overs) | 113 | |||||
Fall of wickets: | |||||||
1-8 (Meikle), 2-32 (Sullivan), 3-32 (Doig), 4-51 (Paul), 5-59 (Nellies), 6-64 (Robertson), 7-97 (Cooray), 8-103 (Hepburn), 9-109 (Bell), 10-113 (Langlands, 43.4 ov) |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McKay | 10 | 2 | 28 | 3 | - | ||
Brown | 6 | 2 | 25 | 1 | - | ||
Bailwal | 8 | 0 | 30 | 0 | - | ||
Nel | 10 | 4 | 14 | 3 | - | ||
Sadler | 4 | 2 | 6 | 0 | - | ||
Cullen | 5.4 | 2 | 8 | 3 | - | ||
Watsonians innings | Runs | Balls | Mins | 4s | 6s | ||
ME Carson | c Paul b Watson | 48 | |||||
JD Nel | c Cooray b Paul | 22 | |||||
*EF Chalmers | not out | 16 | |||||
HG Munsey | not out | 8 | |||||
AD Chalmers | did not bat | ||||||
A Bailwal | did not bat | ||||||
+AHJ Hislop | did not bat | ||||||
OJ Brown | did not bat | ||||||
TD Cullen | did not bat | ||||||
AJ Sadler | did not bat | ||||||
AJ McKay | did not bat | ||||||
Extras | (1 nb, 19 w) | 20 | |||||
Total | (2 wickets, 17 overs) | 114 | |||||
Fall of wickets: | |||||||
1-63 (Nel), 2-88 (Carson) |
Falkland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Langlands | 4 | 0 | 38 | 0 | |||
Paul | 5 | 0 | 39 | 1 | |||
Watson | 5 | 1 | 18 | 1 | |||
Robertson | 3 | 0 | 19 | 0 | |||