csl4252 | |
Venue | Grange Loan, Edinburgh on 17th June 2017 (50-over match) |
Balls per over | 6 |
Toss | Carlton won the toss and decided to bat |
Result | Carlton won by 37 runs |
Points | Carlton 10; Watsonians 0 |
Umpires | DH McLean, RG Milne |
Scorers | KC Nisbet (Carlton), LWY Tsui-Allen (Watsonians) |
Carlton innings | Runs | Balls | Mins | 4s | 6s | ||
DF Watts | b O'Connell | 32 | |||||
KD MacPherson | b McKay | 7 | |||||
MR Herdman | not out | 108 | |||||
AEC Beattie | lbw b Brown | 0 | |||||
AR Pillai | c Hislop b Brown | 2 | |||||
A Shah | c Hislop b Dingle | 9 | |||||
+TJ Simpson | lbw b McKay | 10 | |||||
RA MacPherson | b McKay | 0 | |||||
*C Gosain | run out (Hislop) | 32 | |||||
CJ Everett | not out | 0 | |||||
OF Ahmad | did not bat | ||||||
Extras | (4 lb, 1 nb, 24 w) | 29 | |||||
Total | (8 wickets, innings closed, 50 overs) | 229 | |||||
Fall of wickets: | |||||||
1-31 (KD MacPherson), 2-60 (Watts), 3-61 (Beattie), 4-67 (Pillai), 5-98 (Shah), 6-126 (Simpson), 7-126 (RA MacPherson), 8-201 (Gosain) |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McKay | 10 | 0 | 51 | 3 | |||
O'Connell | 10 | 2 | 18 | 1 | |||
Brown | 9 | 0 | 68 | 2 | |||
Cullen | 10 | 0 | 27 | 0 | |||
Dingle | 8 | 1 | 35 | 1 | |||
Fraser-Harris | 3 | 0 | 26 | 0 | |||
Watsonians innings | Runs | Balls | Mins | 4s | 6s | ||
AP Learmonth | c Pillai b Ahmad | 3 | |||||
BW O'Connell | run out (Pillai) | 57 | |||||
S Ramani | c Simpson b Beattie | 29 | |||||
*EF Chalmers | b Gosain | 9 | |||||
AD Chalmers | c Herdman b Gosain | 0 | |||||
AP Fraser-Harris | run out (Watts) | 12 | |||||
+AHJ Hislop | not out | 36 | |||||
LE Dingle | b Herdman | 18 | |||||
OJ Brown | not out | 9 | |||||
AJ McKay | did not bat | ||||||
TD Cullen | did not bat | ||||||
Extras | (2 b, 6 lb, 11 w) | 19 | |||||
Total | (7 wickets, innings closed, 50 overs) | 192 | |||||
Fall of wickets: | |||||||
1-5 (Learmonth), 2-85 (O'Connell), 3-102 (EF Chalmers), 4-105 (AD Chalmers), 5-122 (Ramani), 6-128 (Fraser-Harris), 7-176 (Dingle) |
Carlton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Herdman | 10 | 1 | 35 | 1 | - | ||
Ahmad | 4 | 1 | 10 | 1 | - | ||
Pillai | 7 | 0 | 36 | 0 | - | ||
RA MacPherson | 6 | 1 | 19 | 0 | - | ||
Everett | 7 | 1 | 31 | 0 | - | ||
Gosain | 10 | 0 | 31 | 2 | - | ||
Beattie | 6 | 0 | 22 | 1 | - | ||