Scotland Non-Cap Highest Career Batting Average

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
DE Budge 20 23 3 1130 151   56.50 4 7
O Henry 22 27 8 957 118* 50.36 3 3
AC Storie 20 22 3 854 142   44.94 3 3
ST Knox 10 16 3 530 103   40.76 1 5
RA Parsons 23 27 3 973 117   40.54 1 5
MA Jones 11 16 2 559 173* 39.92 2 1
GN Reifer 15 15 2 500 93   38.46 - 4
IM Stanger 28 21 5 611 125* 38.18 1 2
MJD Allingham 19 18 7 409 79   37.18 - 2
G Salmond 37 44 5 1432 165   36.71 3 7
SC Coetzer 12 11 3 291 98   36.37 - 2
NFI McCallum 29 31 7 854 117* 35.58 2 4
BG Lockie 23 30 2 947 103   33.82 2 6
PL Mommsen 72 79 11 2273 105* 33.42 3 14
DL Bell 10 15 4 366 100* 33.27 1 1
HG Munsey 50 61 6 1790 123   32.54 1 13
SM Sharif 65 41 19 712 106* 32.36 1 2
GBJ McGurk 31 37 0 1194 112   32.27 2 5
NW Burnett 15 16 3 418 79   32.15 - 3
HJW Gardiner 31 41 0 1308 147   31.90 2 7
CJO Smith 50 54 9 1416 155* 31.46 2 8
FRJ Coleman 35 36 5 973 108   31.38 1 7
NJ MacRae 32 43 5 1189 143   31.28 1 6
ABM Ker 12 19 5 436 93   31.14 - 2
SR Kennedy 17 18 6 370 70* 30.83 - 3
K Scott 15 19 1 555 203   30.83 1 3
DF Watts 61 67 6 1876 128   30.75 2 11
R Flannigan 43 58 7 1564 123* 30.66 2 5
NS Poonia 11 11 0 332 63   30.18 - 2
DJ Simpson 7 12 1 328 120   29.81 1 1
BMW Patterson 38 39 1 1128 125   29.68 2 6
MA Leask 76 79 13 1940 173* 29.39 3 9
MW Machan 28 26 2 702 103   29.25 1 5
A Bee 15 13 9 116 39* 29.00 - -
CS MacLeod 91 92 8 2424 145   28.85 3 12
RG Swan 25 29 1 803 78   28.67 - 7
IG Kennedy 14 18 2 449 92   28.06 - 2
MQ Sheikh 62 75 5 1915 104   27.35 2 13
MH Cross 59 59 11 1298 101* 27.04 1 8
MM English 25 35 3 865 110   27.03 3 3
A Brown 11 15 3 321 143   26.75 1 -
DA Orr 22 21 6 400 98   26.66 - 2
DR Brown 14 16 3 345 66   26.53 - 2
GI Maiden 44 43 11 848 69* 26.50 - 3
RD Berrington 123 137 9 3370 145   26.32 4 19
JR Edwards 12 13 2 287 81   26.09 - 2
S Gourlay 12 10 3 182 52   26.00 - 1
JD Knight 10 10 4 156 46   26.00 - -
MJ Smith 22 24 2 564 76   25.63 - 6
JAR Blain 27 22 12 255 40   25.50 - -
DR Lockhart 55 60 7 1338 107* 25.24 2 3
IF Gavin 13 16 0 400 80   25.00 - 4

The list shows those players with averages of 25 or more