Bowling in ICC Under-19 World Cup 2021/22 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Mohammad Shehzad (Pak)413755-71.40 018.20 1.02
Nangyalai Khan (Afg)181522-52.50 009.00 1.66
Ashiqur Zaman (Bang)16276142-1415.25 0040.50 2.25
O Amory (WI)12045532-2618.33 0040.00 2.75
A Gautam (Ind)2401122-115.50 0012.00 2.75
S Sathish (UAE)360180     3.00
M Nandu (WI)233411762-1419.50 0038.83 3.01
N Sindhu (Ind)196510164-1916.83 1032.66 3.09
DK Bennett (Zim)4812533-258.33 0016.00 3.12
F Singh (Eng)7804111-2941.00 0078.00 3.15
Mehran Mumtaz (Pak)258413653-1627.20 0051.60 3.16
Nangeyalia Kharote (Afg)277214894-3016.44 1030.77 3.20
Suliman Safi (Afg)300160     3.20
JA Boyden (Eng)2769148154-169.86 2018.40 3.21
A Raghuvanshi (Ind)4212321-411.50 0021.00 3.28
RS Panoly (UAE)3612011-2020.00 0036.00 3.33
Abbas Ali (Pak)9625421-927.00 0048.00 3.37
Ariful Islam (Bang)4902811-728.00 0049.00 3.42
A Mahase (WI)229313242-1633.00 0057.25 3.45
Aayan Afzal Khan (UAE)245214452-728.80 0049.00 3.52
TS Mathew (SL)282816862-3228.00 0047.00 3.57
L Alder (SAf)270716383-2020.37 0033.75 3.62
VK Ostwal (Ind)2642160125-2813.33 0122.00 3.63
Izharulhaq Naveed (Afg)3124189103-1418.90 0031.20 3.63
WS Kumara (SL)10236221-2931.00 0051.00 3.64
TN Mataranyika (Zim)252415321-576.50 00126.00 3.64
RR Kumar (Ind)2165132104-3413.20 1021.60 3.66
RS Hangargekar (Ind)235614452-828.80 0047.00 3.67
MMP Schonken (Zim)12007411-3874.00 00120.00 3.70
D Parashar (UAE)179511184-3013.87 1022.37 3.72
J Giyanani (UAE)2283143103-2114.30 0022.80 3.76
TJ Prest (Eng)253515953-3831.80 0050.60 3.77
Noor Ahmad (Afg)2973189102-1818.90 0029.70 3.81
Naimur Rahman (Bang)13818811-3388.00 00138.00 3.82
Ahmed Khan (Pak)186312063-1020.00 0031.00 3.87
SDL Daniel (SL)205313342-1633.25 0051.25 3.89
Rakibul Hasan (Bang)310620342-2850.75 0077.50 3.92
J Forbes (Ire)296119762-232.83 0049.33 3.99
JA Nisbet (Aus)10827232-4124.00 0036.00 4.00
JG Bethell (Eng)222414953-4529.80 0044.40 4.02
CPL Connolly (Aus)260217553-1735.00 0052.00 4.03
Qasim Akram (Pak)2522170105-3717.00 0125.20 4.04
LJ Robertson (Sco)192213111-40131.00 00192.00 4.09
Tanzim Hasan Sakib (Bang)171311732-3239.00 0057.00 4.10
Meherob Hasan (Bang)234216264-3827.00 1039.00 4.15
TH Aspinwall (Eng)236116472-1823.42 0033.71 4.16
BJ Bennett (Zim)252817542-2043.75 0063.00 4.16
K Kevau (PNG)3602511-1925.00 0036.00 4.16
SS Sankar (WI)288520193-1722.33 0032.00 4.18
R Ahmed (Eng)2163151124-3012.58 3018.00 4.19
DN Wellalage (SL)3303231175-2713.58 0219.41 4.20
YH Rodrigo (SL)12028411-4184.00 00120.00 4.20
Ripon Mondol (Bang)2983210144-2415.00 2021.28 4.22
Shahidullah Hasani (Afg)10207242-2818.00 0025.50 4.23
JS Cairns (Sco)5223766-246.16 018.66 4.26
J Kariko (PNG)180112965-1921.50 0130.00 4.30
S Patel (Can)174112542-2531.25 0043.50 4.31
A Shetty (UAE)237417184-2921.37 1029.62 4.32
M Clarke (WI)290521162-3435.16 0048.33 4.36
N Keswani (UAE)216315742-2639.25 0054.00 4.36
RB Wilson (Ire)156311453-1822.80 0031.20 4.38
MJ Humphreys (Ire)3363246114-2522.36 1030.54 4.39
IB Higgins (Aus)3002211-2222.00 0030.00 4.40
SS Rajapaksa (SL)9016711-3067.00 0090.00 4.46
R Bawa (Ind)200215095-3116.66 1122.22 4.50
J Layne (WI)8416332-4421.00 0028.00 4.50
VS Vats (Ind)2401811-1818.00 0024.00 4.50
MR Boast (SAf)2766209103-2620.90 0027.60 4.54
J Baguma (Ugan)285221693-2924.00 0031.66 4.54
N Radhakrishnan (Aus)174313273-3118.85 0024.85 4.55
MJ Copeland (SAf)162212331-041.00 0054.00 4.55
M Musinguzi (Ugan)264720173-2128.71 0037.71 4.56
NJ McGuire (Ire)276321142-1352.75 0069.00 4.58
G Sangwan (Ind)3002322-2311.50 0015.00 4.60
H Bajwa (Aus)1260970     4.61
Awais Ali (Pak)3044237156-5615.80 0120.26 4.67
Naveed Zadran (Afg)192315072-921.42 0027.42 4.68
E Nuwagaba (Ugan)9917832-1426.00 0033.00 4.72
J Sinfield (Aus)150311822-3459.00 0075.00 4.72
WE Salzmann (Aus)2955233123-3719.41 0024.58 4.73
C Kidega (Ugan)9017143-2317.75 0022.50 4.73
CD Peet (Sco)197215642-3639.00 0049.25 4.75
KHRA de Silva (SL)174013832-1446.00 0058.00 4.75
Maaz Sadaqat (Pak)10808611-3386.00 00108.00 4.77
TN Whitney (Aus)241319273-2027.42 0034.42 4.78
C Wickramasinghe (SL)842670     4.78
Ali Naseer (UAE)204416431-1454.66 0068.00 4.82
Zeeshan Zameer (Pak)249320352-3240.60 0049.80 4.89
KS Tambe (Ind)138111352-822.60 0027.60 4.91
I Thorne (WI)138011342-3028.25 0034.50 4.91
JA Jarvis (Sco)212217773-4625.28 0030.28 5.00
OF Davidson (Sco)234319572-4527.85 0033.42 5.00
Bilal Sami (Afg)240320042-3350.00 0060.00 5.00
Aich Mollah (Bang)6005011-3450.00 0060.00 5.00
G Niblock (Can)180150     5.00
S Bawa (UAE)240200     5.00
N Edward (WI)136411442-3928.50 0034.00 5.02
P Oloka (Ugan)9327822-3139.00 0046.50 5.03
AD Tshaka (SAf)126010732-4035.66 0042.00 5.09
J Miyagi (Ugan)2702231134-2517.76 2020.76 5.13
Muzamil Sherzad (Ire)2033174115-2015.81 0118.45 5.14
K Sharma (Can)210018063-5130.00 0035.00 5.14
WVV Ranpul (SL)127310955-1021.80 0125.40 5.14
P Nou (PNG)4203611-2736.00 0042.00 5.14
N Zvinoera (Zim)9608342-2520.75 0024.00 5.18
R Kevau (PNG)180315773-2322.42 0025.71 5.23
AP Cahill (Aus)7206332-3321.00 0024.00 5.25
VT Chirwa (Zim)9638422-1142.00 0048.00 5.25
P Kharoud (Can)159014062-3323.33 0026.50 5.28
MK Dube (Zim)234220663-6834.33 0039.00 5.28
S Badin (Can)180160     5.33
G Johal Singh (Can)157014132-3847.00 0052.33 5.38
Faisal Khan Ahmadzai (Afg)300270     5.40
JJG Sales (Eng)220320052-3340.00 0044.00 5.45
E Gibson (Can)180016463-3627.33 0030.00 5.46
A Oru (PNG)9208432-1528.00 0030.66 5.47
CM Mitchell (Zim)168315543-2938.75 0042.00 5.53
JF Garner (Aus)108010032-2133.33 0036.00 5.55
KT Maphaka (SAf)138112873-5518.28 0019.71 5.56
J Morea (PNG)192117842-5944.50 0048.00 5.56
DT Brevis (SAf)215120072-1828.57 0030.71 5.58
LC Doherty (Ire)198018642-6046.50 0049.50 5.63
ET Bawa (Zim)1801711-1717.00 0018.00 5.66
A Simelane (SAf)174016542-2641.25 0043.50 5.68
H Saini (Can)840810     5.78
AT Falao (Zim)248224195-5826.77 0127.55 5.83
K Singi (PNG)4814744-1811.75 1012.00 5.87
P Murungi (Ugan)210220993-5823.22 0023.33 5.97
M Pathirana (SL)186019172-3427.28 0026.57 6.16
RA McIntyre (Sco)2903011-1330.00 0029.00 6.20
A Mnyanda (SAf)108211242-2428.00 0027.00 6.22
Y Sowobi (Ugan)144015231-4050.66 0048.00 6.33
BA Maha (PNG)150116321-4781.50 0075.00 6.52
T Boe (PNG)180200     6.66
M Patel (Can)420470     6.71
NA Barnwell (Eng)3003411-3434.00 0030.00 6.80
RA Khan (Sco)5806711-2767.00 0058.00 6.93
C Kilapat (PNG)3604222-3221.00 0018.00 7.00
CJ Kellaway (Aus)6070     7.00
B Ray (PNG)96011643-4329.00 0024.00 7.25
SK Fischer-Keogh (Sco)156019153-5638.20 0031.20 7.34
G Depeiza (WI)6007421-3237.00 0030.00 7.40
GJ Bell (Eng)3003711-2637.00 0030.00 7.40
Musfik Hasan (Bang)4205222-5226.00 0021.00 7.42
SJ MacBeth (Ire)3004011-3440.00 0030.00 8.00
AWJ Auguste (WI)60110     11.00
VV Raghavan (UAE)240460     11.50
A Sharafu (UAE)3406722-2733.50 0017.00 11.82
Punya Mehra (UAE)60120     12.00
KO Wickham (WI)60130     13.00
A Dasmahapatra (Sco)120260     13.00
JEZ Johnson (WI)60190     19.00