Bowling in ICC Under-19 World Cup 2013/14 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SANJ Fernando (SL)3245331154-5022.06 1021.60 6.12
K Rabada (SAf)2785144146-2510.28 0119.85 3.10
K Yadav (Ind)3332230144-1016.42 2023.78 4.14
JB Wessells (Nam)3391299144-5021.35 2024.21 5.29
Karamat Ali (Pak)3171188135-3614.46 0124.38 3.55
JG Dill (SAf)2579150124-3512.50 2021.41 3.50
ROO Jordan (WI)2783199123-3216.58 0023.16 4.29
Y Valli (SAf)2183119114-4310.81 1019.81 3.27
Mosaddek Hossain (Bang)2885155114-2314.09 1026.18 3.22
D Hooda (Ind)2642184115-4116.72 0124.00 4.18
A Nao (PNG)3176222113-4620.18 0028.81 4.20
BM Ashkenazi (Aus)2582178103-3217.80 0025.80 4.13
BG Randell (NZ)2555185103-2318.50 0025.50 4.35
MD Fisher (Eng)2956197103-1819.70 0029.50 4.00
PP Samant (UAE)2342229103-4522.90 0023.40 5.87
KBU Fernando (SL)2691238104-5623.80 1026.90 5.30
C Bosch (SAf)243613294-1514.66 1027.00 3.25
C Gosain (Sco)309616093-1717.77 0034.33 3.10
Mustafizur Rahman (Bang)282416693-1118.44 0031.33 3.53
Nehaduzzaman (Bang)337517592-2319.44 0037.44 3.11
Zia-ul-Haq (Pak)282520792-2623.00 0031.33 4.40
JJ Bazley (Aus)258320993-2523.22 0028.66 4.86
PT Mambo (Zim)192114384-3117.87 1024.00 4.46
RJ Sayer (Eng)252314882-2118.50 0031.50 3.52
J Coetzee (Nam)204215383-3719.12 0025.50 4.50
HT Chikomba (Zim)270316083-2120.00 0033.75 3.55
N Pokana (PNG)264517084-2721.25 1033.00 3.86
WMH Rhodes (Eng)299319383-1424.12 0037.37 3.87
Zafar Gohar (Pak)329719784-3524.62 1041.12 3.59
KV Morea (PNG)268320483-4525.50 0033.50 4.56
Moaaz Qazi (UAE)273321383-3526.62 0034.12 4.68
Sharafuddin Ashraf (Afg)333622583-5528.12 0041.62 4.05
N Dutta (Can)324522583-2728.12 0040.50 4.16
GT Main (Sco)300422982-2028.62 0037.50 4.58
TD Andrews (Aus)324223383-3529.12 0040.50 4.31
RA Lewis (WI)330225982-3832.37 0041.25 4.70
JJ Smit (Nam)307226883-5533.50 0038.37 5.23
RE McLean (Sco)213410473-1514.85 0030.42 2.92
AA Gani (Ind)202311874-2816.85 1028.85 3.50
CV Milind (Ind)245315372-2921.85 0035.00 3.74
KA Jamieson (NZ)222316774-4923.85 1031.71 4.51
Mehedi Hasan (Bang)294819473-4327.71 0042.00 3.95
DL Watson (NZ)294119572-3627.85 0042.00 3.97
A Sabri (Sco)10918563-3814.16 0018.16 4.67
GL Walker (Aus)167113263-4422.00 0027.83 4.74
KO Geyle (Zim)222414463-2024.00 0037.00 3.89
PAS McSween (WI)222317363-1428.83 0037.00 4.67
JTA Benton (NZ)360718762-1631.16 0060.00 3.11
JJ Jones (WI)270120262-1333.66 0045.00 4.48
Omer Mohammed (UAE)229420364-2433.83 1038.16 5.31
G Motie (WI)342420963-5234.83 0057.00 3.66
RK Weerasundara (NZ)6615553-2311.00 0013.20 5.00
B Stanlake (Aus)17429752-3619.40 0034.80 3.34
SC Gebai (PNG)10939853-2519.60 0021.80 5.39
J Shaw (Eng)132310852-1921.60 0026.40 4.90
CT Valente (Aus)132011053-5922.00 0026.40 5.00
MW Short (Aus)198011552-1423.00 0039.60 3.48
Amad Butt (Pak)180411852-2223.60 0036.00 3.93
MRJ Watt (Sco)232615053-2630.00 0046.40 3.87
J James (UAE)276317952-3835.80 0055.20 3.89
HM Rajapaksha (SL)276218052-3536.00 0055.20 3.91
JR Winslade (Eng)241618552-2337.00 0048.20 4.60
Farhan Malik (Can)264219353-2038.60 0052.80 4.38
AKV Tyrone (SL)260420552-5941.00 0052.00 4.73
MP Delport (Nam)306221552-2343.00 0061.20 4.21
Usman Ghani (Afg)3812343-215.75 009.50 3.63
TS Kamunhukamwe (Zim)7205243-1713.00 0018.00 4.33
HDR Collier (NZ)9635242-1413.00 0024.00 3.25
NAG Farrar (Sco)6025543-3313.75 0015.00 5.50
JS Hunter (NZ)11425743-3214.25 0028.50 3.00
Monu Kumar (Ind)9016243-1315.50 0022.50 4.13
Fareed Ahmad (Afg)10827443-4718.50 0027.00 4.11
BNL Charles (WI)156110242-4125.50 0039.00 3.92
Sajid Khan (UAE)158110542-3326.25 0039.50 3.98
T Shaikh (Can)120011142-3327.75 0030.00 5.55
Muslim Musa (Afg)173112543-3531.25 0043.25 4.33
Sayed Shirzad (Afg)168313843-3334.50 0042.00 4.92
RP Jones (Eng)216015742-3339.25 0054.00 4.36
Mohammad Mujtaba (Afg)228215843-4639.50 0057.00 4.15
Abdullah Adil (Afg)210119544-4548.75 1052.50 5.57
R Hekure (PNG)282325542-4563.75 0070.50 5.42
K Tinto (Can)241126042-6465.00 0060.25 6.47
EG Barnard (Eng)4222233-227.33 0014.00 3.14
BS Makhanya (SAf)6004233-4214.00 0020.00 4.20
Irfanullah Shah (Pak)8405632-3218.66 0028.00 4.00
MF Fotia (Aus)8005633-2318.66 0026.66 4.20
Saeed Sarkar (Bang)10245632-1518.66 0034.00 3.29
HH Ramanayake (SL)9006532-4621.66 0030.00 4.33
K Kaila (Ind)11409232-3930.66 0038.00 4.84
Rahatul Ferdous (Bang)10219232-3830.66 0034.00 5.41
MB Lake (Zim)9609532-4331.66 0032.00 5.93
CB Sole (Sco)132111933-6939.66 0044.00 5.40
JDS Lakshan (SL)204112832-3242.66 0068.00 3.76
Kamran Ghulam (Pak)213014132-1947.00 0071.00 3.97
NR Kumar (Can)246218232-4460.66 0082.00 4.43
LM Jongwe (Zim)228218931-1663.00 0076.00 4.97
DSA Bell (Zim)324119831-3166.00 00108.00 3.66
RG Brown (Sco)2411822-189.00 0012.00 4.50
JL Finnie (NZ)6032322-511.50 0030.00 2.30
KWK Perera (UAE)4812822-2814.00 0024.00 3.50
C Musoko (Zim)6604021-1520.00 0033.00 3.63
LJ Carter (NZ)9006721-1533.50 0045.00 4.46
Hashmatullah Shahidi (Afg)9017321-836.50 0045.00 4.86
JJ Brand (Nam)12607922-2439.50 0063.00 3.76
C Kunje (Zim)12638521-842.50 0063.00 4.04
Abu Haider (Bang)126010921-4154.50 0063.00 5.19
TRR Manoosingh (Can)168212021-2960.00 0084.00 4.28
N Sigwili (SAf)246515921-4079.50 00123.00 3.87
VH Zol (Ind)60311-33.00 006.00 3.00
Yasir Ali (Bang)422811-88.00 0042.00 1.14
A Kapoor (Can)2311211-212.00 0023.00 3.13
JL Solozano (WI)1501411-1314.00 0015.00 5.60
JF Smith (SAf)1801511-1515.00 0018.00 5.00
RF Higgins (Eng)2402111-2121.00 0024.00 5.25
AA Herwadkar (Ind)2402211-1622.00 0024.00 5.50
DP Sibley (Eng)5403511-3535.00 0054.00 3.88
MAH Hammond (Eng)4804111-4141.00 0048.00 5.12
G Oldfield (SAf)5404311-1943.00 0054.00 4.77
FA Allen (WI)3604311-4343.00 0036.00 7.16
Nasir Ahmadzai (Afg)6604611-2446.00 0066.00 4.18
Shahrukh Ahmed (UAE)4804711-3147.00 0048.00 5.87
Saud Shakil (Pak)5504711-2247.00 0055.00 5.12
KBB Watson (NZ)5414811-4848.00 0054.00 5.33
MJ Mindley (WI)5405011-5050.00 0054.00 5.55
RR O'Donnell (NZ)4205411-3854.00 0042.00 7.71
AA Sheth (Ind)5406011-6060.00 0054.00 6.66
Aavesh Khan (Ind)7806411-1464.00 0078.00 4.92
SN Khan (Ind)9006611-1066.00 0090.00 4.40
RAH Pitchers (Nam)9007211-1872.00 0090.00 4.80
Abraash Khan (Can)9617611-2376.00 0096.00 4.75
Zia-ur-Rehman (Afg)16237911-3179.00 00162.00 2.92
Mohammad Aftab (Pak)7208011-3580.00 0072.00 6.66
MG Erasmus (Nam)10308911-2789.00 00103.00 5.18
RTM Wanigamuni (SL)10209011-4890.00 00102.00 5.29
S Hicks (NZ)114110311-40103.00 00114.00 5.42
AB Joseph (PNG)174014711-30147.00 00174.00 5.06
C Suri (UAE)1010     6.00
RK Bhui (Ind)6030     3.00
J Julius (Nam)6050     5.00
Shahidullah (Afg)6060     6.00
BKG Mendis (SL)6070     7.00
S Chopra (UAE)12080     4.00
MD du Preez (Nam)6080     8.00
AD Vare (PNG)120100     5.00
AK Markram (SAf)301100     2.00
D Bau (PNG)240130     3.25
G Toka (PNG)120130     6.50
B Dial (SAf)120130     6.50
Shadman Islam (Bang)120160     8.00
KR Smith (Aus)240170     4.25
A Gillar (Can)60180     18.00
AL Phehlukwayo (SAf)240210     5.25
SJ Loftie-Eaton (Nam)180240     8.00
SS Iyer (Ind)180250     8.33
WAH Vimarshana (SL)240260     6.50
M Jimmy (PNG)360290     4.83
MS Nyathi (Zim)360320     5.33
Mohammad Saddam (Bang)721460     3.83
BB Bopp (SAf)420480     6.85
PARP Perera (SL)600490     4.90
CF Snyman (Nam)661520     4.72
Mohammad Hamid (UAE)720540     4.50
Rohit Singh (UAE)840610     4.35
SR Rajasingham (Can)480620     7.75
AJ Gregory (Aus)963680     4.25
H Hiri (PNG)1140730     3.84
DT Hondo (Zim)1020880     5.17
DH Bruwer (SAf)1501980     3.92
DS D'Souza (UAE)13201250     5.68