Bowling in European Championship Division One 2010 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
PW Gough (Jer)161122-10.50 008.00 0.37
TN Thøgersen (Den)120611-66.00 0012.00 3.00
RC Driver (Jer)27610112134-268.61 1021.23 2.43
A van der Merwe (Ire)2907129134-449.92 1022.30 2.66
GF McDonnell (Ire)1201111-1111.00 0012.00 5.50
BDH Stevens (Jer)3001310193-1511.22 0033.33 2.02
JA Faudemer (Jer)10205342-513.25 0025.50 3.11
MB Luten (Neth)5414033-4013.33 0018.00 4.44
C Jones (Jer)233811183-2013.87 0029.12 2.85
GRD Munasinghe (It)2667171124-2614.25 1022.16 3.85
MA Ghaznavi (Neth)1863143105-5014.30 0118.60 4.61
BP Loots (Neth)156010773-3615.28 0022.28 4.11
TJ Buchan (Sco)216610972-2015.57 0030.85 3.02
MM Iqbal (Sco)4803322-1316.50 0024.00 4.12
Alauddin (It)16768752-1917.40 0033.40 3.12
J Larsen (Den)174410053-1520.00 0034.80 3.44
A Balbirnie (Ire)270716383-3120.37 0033.75 3.62
DSF Arsakulasuriya (It)236417284-4921.50 1029.50 4.37
R Strydom (Ire)16269042-522.50 0040.50 3.33
SJ Chalmers (Sco)197213862-2423.00 0032.83 4.20
Adeel Raja (Neth)17649642-1924.00 0044.00 3.27
SD Weeraratna (Sco)192415363-4725.50 0032.00 4.78
MNL Pedersen (Den)3605322-4326.50 0018.00 8.83
SC Getkate (Ire)157013452-3026.80 0031.40 5.12
TJ Heggelman (Neth)207316962-2628.16 0034.50 4.89
TE Minty (Jer)216217462-2329.00 0036.00 4.83
AM Northcote (It)197112042-3930.00 0049.25 3.65
JT Coghlan (Ire)10806022-2830.00 0054.00 3.33
AC Evans (Sco)10829232-4830.66 0036.00 5.11
L di Giglio (It)10829331-1831.00 0036.00 5.16
DO Borchersen (Den)203315953-2631.80 0040.60 4.69
JD Hall (Ire)3603211-3232.00 0036.00 5.33
WJ Rowan (Sco)138110032-5233.33 0046.00 4.34
MR Hague (Jer)210510733-1935.66 0070.00 3.05
MR Pedersen (Den)258522662-3337.66 0043.00 5.25
AB Chawla (Den)232217242-1243.00 0058.00 4.44
JH Stander (Sco)192413133-1343.66 0064.00 4.09
SHS Jayasena (It)150113832-2746.00 0050.00 5.52
TN de Grooth (Neth)4805111-1851.00 0048.00 6.37
Bashir Shah (Den)138010421-2652.00 0069.00 4.52
AD Woutersen (Neth)262316833-5156.00 0087.33 3.84
L Brouwers (Neth)7205711-4857.00 0072.00 4.75
Z Bashir (Sco)210111521-2457.50 00105.00 3.28
SA Dunn (Ire)9026111-3961.00 0090.00 4.06
HS Hansen (Den)204218432-7461.33 0068.00 5.41
GE Kidd (Ire)11447611-2776.00 00114.00 4.00
ZDA van Baren (Neth)13238011-4480.00 00132.00 3.63
MG Raso (It)7080     6.85
OJ Hairs (Sco)12090     4.50
EF Chalmers (Sco)240130     3.25
JD Schoonheim (Neth)120130     6.50
ASJ Dewhurst (Jer)240140     3.50
ST Blackburn (Jer)180180     6.00
TA Kurukulasuriya (It)300290     5.80
SR Thompson (Ire)480330     4.12
PN Girardi (It)540580     6.44