20 Apr 2008 | Group 4 (North II) First Round | Clitheroe v Dalton | Chatburn Road, Clitheroe | misc64888 | ||
27 Apr 2008 | Group 12 (South East I) First Round | Burnham v Bagshot | The Memorial Ground, Burnham | misc | ||
27 Apr 2008 | Group 1 (Scotland) First Round | Forfarshire v Ferguslie | Forthill, Dundee | misc64890 | ||
27 Apr 2008 | Group 6 (North IV) First Round | Oswestry v Skelmersdale | Morda Road, Oswestry | misc64891a | ||
04 May 2008 | Group 6 (North IV) First Round | Alder v Blythe | Alder Road, Liverpool | misc64892a | ||
04 May 2008 | Group 12 (South East I) First Round | Ashford v Ickenham | Short Lane, Stanwell | misc64893 | ||
04 May 2008 | Group 15 (South East IV) First Round | Ashtead v Cheam | Woodfield Lane, Ashtead | misc64894 | ||
04 May 2008 | Group 7 (North V) First Round | Aston Unity v Sutton Coldfield | Coppice Lane, Sutton Coldfield | misc | ||
04 May 2008 | Group 14 (South East III) First Round | Aztecs v Hornsey | London Marathon Playing Fields, Barkingside | misc64896 | ||
04 May 2008 | Group 4 (North II) First Round | Barrow v Fulwood and Broughton | Ernest Pass Memorial Ground, Barrow-in-Furness | misc64897 | ||
04 May 2008 | Group 11 (Hants/Wilts/TV) First Round | Basingstoke and North Hants v Gosport Borough | May's Bounty, Basingstoke | misc64898 | ||
04 May 2008 | Group 16 (South East V) First Round | Bickley Park v Warlingham | Bickley Park Road, Bickley | misc64899 | ||
04 May 2008 | Group 14 (South East III) First Round | Bishop's Stortford v Letchworth | Cricketfield Lane, Bishop's Stortford | misc64900 | ||
04 May 2008 | Group 9 (Midlands II) First Round | Bristol v Lansdown | Longwood, Bristol | misc64901 | ||
04 May 2008 | Group 12 (South East I) First Round | # | British Airways v Twickenham | British Airways Concorde Club Ground, Cranford | misc64902 | |
04 May 2008 | Group 13 (South East II) First Round | Brondesbury v Chingford | Harman Drive, Brondesbury | misc64903a | ||
04 May 2008 | Group 8 (Midlands I) First Round | Cannock v Moseley Ashfield | Chase Park, Cannock | misc64904a | ||
04 May 2008 | Group 4 (North II) First Round | Carnforth v Horwich RMI | Lodge Quarry, Carnforth | misc64905 | ||
04 May 2008 | Group 12 (South East I) Second Round | Challow and Childrey v Beaconsfield | Vicarage Hill, East Challow | misc64906 | ||
04 May 2008 | Group 7 (North V) First Round | Cheltenham v Gloucester City Winget | Victoria Ground, Cheltenham | misc64907a | ||
04 May 2008 | Group 3 (North East II) First Round | Cleethorpes v Nettleham | Sports Ground, Cleethorpes | misc64908 | ||
04 May 2008 | Group 13 (South East II) First Round | Cockfosters v Eastcote | Chalk Lane, Cockfosters | misc | ||
04 May 2008 | Group 6 (North IV) First Round | Davenham v Leigh | Butcher's Stile, Davenham | misc64910a | ||
04 May 2008 | Group 2 (North East I) First Round | Denby v Altofts | The Copper Yard, Denby Village | misc64911 | ||
04 May 2008 | Group 3 (North East II) First Round | Doncaster Town v Beverley Town | Town Fields, Doncaster | misc64912 | ||
04 May 2008 | Group 7 (North V) First Round | Dorridge v Lutterworth | Earlswood Road, Dorridge | misc64913 | ||
04 May 2008 | Group 3 (North East II) First Round | Dunnington v Skelmanthorpe | Dunnington Cricket Club Ground, Dunnington | misc64914a | ||
04 May 2008 | Group 2 (North East I) First Round | Elsecar v Bridlington | Crab Field, Elsecar | misc64915 | ||
04 May 2008 | Group 15 (South East IV) First Round | Epsom v Walton-on-Thames | Woodcote Road, Epsom | misc64916 | ||
04 May 2008 | Group 15 (South East IV) First Round | Esher v Chessington | New Road, Esher | misc64917 | ||
04 May 2008 | Group 8 (Midlands I) First Round | Evesham v Wolverhampton | Evesham Sports Club Ground, Evesham | misc64918a | ||
04 May 2008 | Group 11 (Hants/Wilts/TV) First Round | Fareham and Crofton v United Services Portsmouth | Bath Lane Recreation Ground, Fareham | misc | ||
04 May 2008 | Group 12 (South East I) First Round | Farnham Royal v Osterley | Rectory Field, Farnham Royal | misc64920 | ||
04 May 2008 | Group 6 (North IV) First Round | Farnworth Social Circle v Atherton | Piggott Park, Farnworth | misc64921a | ||
04 May 2008 | Group 13 (South East II) First Round | # | Fives and Heronians v Middlesex Tamils | The Paddock, Chigwell | misc64922 | |
04 May 2008 | Group 14 (South East III) First Round | Ford Sports Club v Hutton | Fords Sports Club Ground, Newbury Park | misc64923 | ||
04 May 2008 | Group 1 (Scotland) First Round | Gateshead Fell v Norton | Eastwood Gardens, Gateshead | misc64924 | ||
04 May 2008 | Group 5 (North III) First Round | Golborne v Rainhill | Simpson Fields, Lowton | misc64925a | ||
04 May 2008 | Group 1 (Scotland) First Round | Great Ayton v Thirsk | Leven Park, Great Ayton | misc64926 | ||
04 May 2008 | Group 14 (South East III) First Round | Harlow v Hainault and Clayhall | Marigolds, Harlow | misc64927 | ||
04 May 2008 | Group 2 (North East I) First Round | Harrogate v Easingwold | St George's Road, Harrogate | misc64928 | ||
04 May 2008 | Group 16 (South East V) First Round | Hartley Country Club v Linden Park | Hartley Country Club Ground, Hartley | misc64929 | ||
04 May 2008 | Group 7 (North V) First Round | Hatherley and Reddings v Old Edwardians | North Park, Cheltenham | misc49846 | ||
04 May 2008 | Group 14 (South East III) First Round | Hertford v Stevenage | Balls Park, Hertford | misc64930 | ||
04 May 2008 | Group 8 (Midlands I) First Round | Hinckley Town v Elvaston | Leicester Road, Hinckley | misc64931 | ||
04 May 2008 | Group 16 (South East V) First Round | HSBC v Gravesend RF | HSBC Sports and Social Club, Beckenham | misc64932 | ||
04 May 2008 | Group 14 (South East III) First Round | Ilford v Harold Wood | Valentine's Park, Ilford | misc64933 | ||
04 May 2008 | Group 3 (North East II) First Round | Ilkeston Rutland v Ibstock Town | Rutland Recreation Ground, Ilkeston | misc64934 | ||
04 May 2008 | Group 6 (North IV) First Round | Kearsley v St Helens | Springfield Road, Kearsley | misc64935a | ||
04 May 2008 | Group 2 (North East I) First Round | Kegworth Town v Chesterfield | King George VI Playing Fields, Kegworth | misc64936 | ||
04 May 2008 | Group 8 (Midlands I) First Round | Kenilworth Wardens v Alvaston and Boulton | Glasshouse Park, Kenilworth | misc64937 | ||
04 May 2008 | Group 7 (North V) First Round | Kington v Old Elizabethans | The Recreation Ground, Kington | misc64938a | ||
04 May 2008 | Group 8 (Midlands I) First Round | Leamington v Stratford-upon-Avon | Arlington Avenue, Leamington Spa | misc64939 | ||
04 May 2008 | Group 15 (South East IV) First Round | Littlehampton, Clapham and Patching v Roffey | The Sportsfield, Littlehampton | misc64940 | ||
04 May 2008 | Group 16 (South East V) First Round | Lordswood v Minster (Sheppey) | Martin Grove, Lordswood | misc64941 | ||
04 May 2008 | Group 14 (South East III) First Round | Loughton v Bexley | The Uplands, Loughton | misc64942 | ||
04 May 2008 | Group 7 (North V) First Round | Ludlow and South Shropshire v Penn | The Burway, Ludlow | misc64943 | ||
04 May 2008 | Group 15 (South East IV) First Round | Mitcham v Purley | The Cricket Green, Mitcham | misc64944 | ||
04 May 2008 | Group 12 (South East I) First Round | North Maidenhead v Abingdon Vale | Summerleaze Road, Maidenhead | misc64945 | ||
04 May 2008 | Group 13 (South East II) First Round | Old Actonians v North Middlesex | Old Actonians Sport Club Ground, Ealing | misc64946 | ||
04 May 2008 | Group 7 (North V) First Round | Old Hill v Dunstall | Haden Hill Park, Haden Hill | misc64947a | ||
04 May 2008 | Group 15 (South East IV) First Round | Old Mid-Whitgiftian v Beddington | Old Mid-Whitgiftian Association Ground, Sanderstead | misc | ||
04 May 2008 | Group 2 (North East I) First Round | Papplewick and Linby v Sheffield United | Hall Lane, Papplewick | misc64949 | ||
04 May 2008 | Group 4 (North II) First Round | Penwortham v Fleetwood | Middleforth Green, Penwortham | misc64950a | ||
04 May 2008 | Group 14 (South East III) First Round | Potters Bar v Enfield | The Walk, Potters Bar | misc64951 | ||
04 May 2008 | Group 15 (South East IV) First Round | Pulborough v Billingshurst | The Playing Fields, Pulborough | misc64952 | ||
04 May 2008 | Group 1 (Scotland) First Round | Richmondshire v Stockton | Hugill Road, Richmond | misc | ||
04 May 2008 | Group 5 (North III) First Round | Roe Green v Old Xaverians | Greenleach Lane, Roe Green | misc64954 | ||
04 May 2008 | Group 16 (South East V) First Round | Sevenoaks Vine v Orpington | The Vine, Sevenoaks | misc64955a | ||
04 May 2008 | Group 12 (South East I) First Round | Shepherds Bush v Uxbridge | The New Ground, Shepherds Bush | misc64956 | ||
04 May 2008 | Group 7 (North V) First Round | Shrewsbury v Harborne | London Road, Shrewsbury | misc64957 | ||
04 May 2008 | Group 1 (Scotland) First Round | South Shields v Middlesbrough | Wood Terrace, South Shields | misc64958a | ||
04 May 2008 | Group 13 (South East II) First Round | South Woodford v Tring Park | Highfield Road, Woodford Green | misc64959 | ||
04 May 2008 | Group 14 (South East III) First Round | Southgate v Hitchin | John Walker's Ground, Southgate | misc64960 | ||
04 May 2008 | Group 8 (Midlands I) First Round | Stoughton and Thurnby v Coventry and North Warwickshire | Leicester Road, Thurnby | misc64961 | ||
04 May 2008 | Group 9 (Midlands II) First Round | Swansea v Sudbrook | St Helen's, Swansea | misc64962a | ||
04 May 2008 | Group 9 (Midlands II) First Round | Swindon v Chippenham | The County Ground, Swindon | misc64963 | ||
04 May 2008 | Group 16 (South East V) First Round | The Mote v Canterbury | Mote Park, Maidstone | misc64964 | ||
04 May 2008 | Group 3 (North East II) First Round | Ticknall v Fenner | The Grange, Ticknall | misc64965 | ||
04 May 2008 | Group 16 (South East V) First Round | Upminster v Hornchurch | Upminster Park, Upminster | misc64966 | ||
04 May 2008 | Group 8 (Midlands I) First Round | Walmley v Halesowen | The John Findlay Memorial Ground, Walmley | misc64967 | ||
04 May 2008 | Group 8 (Midlands I) First Round | Water Orton v Barnt Green | Coleshill Road, Water Orton | misc64968 | ||
04 May 2008 | Group 9 (Midlands II) First Round | Westbury v Brislington | Leighton Recreation Centre, Westbury | misc64969a | ||
04 May 2008 | Group 15 (South East IV) First Round | Weybridge v Bank of England | The Cricket Green, Weybridge | misc64970 | ||
04 May 2008 | Group 2 (North East I) First Round | Wickersley Old Village v Golcar | The Pavilion, Wickersley | misc64971a | ||
04 May 2008 | Group 13 (South East II) First Round | Winchmore Hill v West Herts | The Paulin Ground, Winchmore Hill | misc64972a | ||
04 May 2008 | Group 12 (South East I) First Round | Windsor v East Molesey | Home Park, Windsor | misc64973 | ||
04 May 2008 | Group 8 (Midlands I) First Round | Wombourne v Knowle Village | Church Road, Wombourne | misc64974 | ||
04 May 2008 | Group 14 (South East III) First Round | Woodford Wells v Sawbridgeworth | Monkham Lane, Woodford Wells | misc64975 | ||
05 May 2008 | Group 5 (North III) First Round | Flowery Field v Clifton | Flowery Field, Hyde | misc64976 | ||
05 May 2008 | Group 9 (Midlands II) First Round | Keynsham v Frome | Frank Taylor Memorial Ground, Keynsham | misc64977 | ||
05 May 2008 | Group 2 (North East I) First Round | Selby Londesborough v Wrenthorpe | Sandhill Lane, Selby | misc64978 | ||
08 May 2008 | Group 5 (North III) First Round | Westhoughton v Prestwich | The Tyldesleys, Westhoughton | misc64979 | ||
11 May 2008 | Group 4 (North II) First Round | Astley and Tyldesley Collieries v Eagley | Meanley Road, Astley | misc64980 | ||
11 May 2008 | Group 1 (Scotland) First Round | Benwell Hill v Guisborough | Denton Bank, Benwell Hill | misc64981a | ||
11 May 2008 | Group 4 (North II) First Round | Blackpool v Longridge | Stanley Park, Blackpool | misc64982 | ||
11 May 2008 | Group 13 (South East II) First Round | Brentham v Buckingham Town | Brentham Sports Club Ground, Ealing | misc64983a | ||
11 May 2008 | Group 10 (West and Wales) Second Round | Chard v Taunton St Andrews | Dening Field, Chard | misc64984 | ||
11 May 2008 | Group 4 (North II) First Round | Cleator v Fleetwood Hesketh | JD Campbell Memorial Ground, Cleator | misc64985 | ||
11 May 2008 | Group 9 (Midlands II) First Round | Clevedon v Thornbury | Dial Hill, Clevedon | misc64986 | ||
11 May 2008 | Group 6 (North IV) First Round | Darcy Lever v Bramhall | The Levers, Darcy Lever | misc | ||
11 May 2008 | Group 5 (North III) First Round | Elton v Sefton Park | Leigh Lane, Elton | misc64988 | ||
11 May 2008 | Group 5 (North III) First Round | Farnworth v Bury | Bridgeman Park, Farnworth | misc64989 | ||
11 May 2008 | Group 11 (Hants/Wilts/TV) First Round | Finchampstead v Thatcham Town | Finchampstead Park, Finchampstead | misc | ||
11 May 2008 | Group 7 (North V) First Round | Fordhouses v Moseley | Jack Threlfall Memorial Ground, Fordhouses | misc64991a | ||
11 May 2008 | Group 7 (North V) First Round | Four Oaks Saints v Brockhampton | Clarence Road, Four Oaks | misc64992 | ||
11 May 2008 | Group 13 (South East II) First Round | Harrow v High Wycombe | Payne's Folly, Harrow | misc64993a | ||
11 May 2008 | Group 13 (South East II) First Round | Harrow Town v Amersham | Harrow Town Sports Club Ground, Harrow | misc | ||
11 May 2008 | Group 5 (North III) Second Round | Hyde v Huyton | Werneth Low, Hyde | misc64995a | ||
11 May 2008 | Group 4 (North II) First Round | Keswick v Lancaster | Fitz Park, Keswick | misc64996a | ||
11 May 2008 | Group 12 (South East I) First Round | Kidlington v Thame Town | Stratfield Brake, Kidlington | misc64997a | ||
11 May 2008 | Group 7 (North V) First Round | Little Stoke v Knowle and Dorridge | The Sid Jenkins Ground, Little Stoke | misc64998a | ||
11 May 2008 | Group 4 (North II) Second Round | Netherfield v St Annes | Parkside Road, Kendal | misc64999 | ||
11 May 2008 | Group 4 (North II) First Round | Norcross v Southport and Birkdale | Anchorsholme Lane, Norcross | misc65000 | ||
11 May 2008 | Group 7 (North V) First Round | Shifnal v Moddershall | Priorslee Road, Shifnal | misc | ||
11 May 2008 | Group 8 (Midlands I) First Round | Smethwick v Nantwich | Broomfield, Smethwick | misc | ||
11 May 2008 | Group 13 (South East II) First Round | South Hampstead v Gerrards Cross | Milverton Road, Willesden | misc65003 | ||
11 May 2008 | Group 15 (South East IV) First Round | St James's Montefiore v Three Bridges | Keymer Road, Ditchling | misc65004 | ||
11 May 2008 | Group 8 (Midlands I) First Round | Stone v West Bromwich Dartmouth | Lichfield Road, Stone | misc65005 | ||
11 May 2008 | Group 16 (South East V) First Round | Streatham and Marlborough v Hayes | Lloyd's Registry Ground, Dulwich Common | misc65006 | ||
11 May 2008 | Group 16 (South East V) First Round | Tenterden v Whitstable | Morghew Park, Tenterden | misc65007 | ||
11 May 2008 | Group 3 (North East II) First Round | Treeton v Holmfirth | Washfield Lane, Treeton | misc65008 | ||
11 May 2008 | Group 9 (Midlands II) First Round | Warminster v Bristol West Indians | Sambourne Road, Warminster | misc65009 | ||
11 May 2008 | Group 5 (North III) First Round | Wavertree v Chorley | Sandown Lane, Wavertree | misc65010a | ||
11 May 2008 | Group 6 (North IV) First Round | Whitchurch v Hindley St Peters | Heath Road, Whitchurch | misc65011 | ||
15 May 2008 | Group 4 (North II) First Round | Highfield v Egerton | Billinge Road, Highfield | misc65012 | ||
15 May 2008 | Group 8 (Midlands I) First Round | Meir Heath v Lullington Park | Willow Lane, Meir Heath | misc65013 | ||
18 May 2008 | Group 6 (North IV) Second Round | Alderley Edge v Kearsley | Moss Lane, Alderley Edge | misc | ||
18 May 2008 | Group 11 (Hants/Wilts/TV) Second Round | Andover v Hursley Park | Batchelors Barn Road, Andover | misc65015 | ||
18 May 2008 | Group 15 (South East IV) Second Round | Ashtead v Sutton | Woodfield Lane, Ashtead | misc65016 | ||
18 May 2008 | Group 1 (Scotland) Second Round | Ayr v Stenhousemuir | Cambusdoon New Ground, Alloway | misc65017 | ||
18 May 2008 | Group 15 (South East IV) Second Round | Beddington v Weybridge | Beddington Park, Wallington | misc65018 | ||
18 May 2008 | Group 1 (Scotland) Second Round | Benwell Hill v Sunderland | Denton Bank, Benwell Hill | misc65019 | ||
18 May 2008 | Group 14 (South East III) Second Round | Bexley v Gidea Park and Romford | Manor Way, Bexley | misc65020a | ||
18 May 2008 | Group 16 (South East V) Second Round | Bickley Park v Ardleigh Green | Bickley Park Road, Bickley | misc65021 | ||
18 May 2008 | Group 14 (South East III) Second Round | Bishop's Stortford v Woodford Wells | Cricketfield Lane, Bishop's Stortford | misc65022 | ||
18 May 2008 | Group 14 (South East III) Second Round | Blackheath v Hutton | The Rectory Field, Blackheath | misc65023a | ||
18 May 2008 | Group 6 (North IV) Second Round | Blythe v Hindley St Peters | Cresswell Sports Ground, Cresswell | misc65024 | ||
18 May 2008 | Group 6 (North IV) Second Round | Bootle v Bowdon | Wadham Road, Bootle | misc65025 | ||
18 May 2008 | Group 10 (West and Wales) Second Round | Bovey Tracey v Grampound Road | The Recreation Ground, Bovey Tracey | misc | ||
18 May 2008 | Group 16 (South East V) Second Round | Brentwood v Bromley | Old County Ground, Brentwood | misc65027 | ||
18 May 2008 | Group 10 (West and Wales) Second Round | Bridgwater v Taunton Deane | The Parks, Bridgwater | misc65028 | ||
18 May 2008 | Group 9 (Midlands II) Second Round | Bristol v Newport | Longwood, Bristol | misc65029 | ||
18 May 2008 | Group 9 (Midlands II) Second Round | Bristol West Indians v Keynsham | Gordon Road Playing Field, Bristol | misc65030 | ||
18 May 2008 | Group 7 (North V) Second Round | Brockhampton v Kington | The Parks, Brockhampton | misc65031 | ||
18 May 2008 | Group 13 (South East II) Second Round | Brondesbury v Waltham | Harman Drive, Brondesbury | misc65032 | ||
18 May 2008 | Group 14 (South East III) Second Round | Cambridge Granta v Harold Wood | Clare College Sports Ground, Cambridge | misc65033 | ||
18 May 2008 | Group 9 (Midlands II) Second Round | Cardiff v Bath | Diamond Ground, Cardiff | misc65034 | ||
18 May 2008 | Group 7 (North V) Second Round | Cheltenham v Kidderminster Victoria | Victoria Ground, Cheltenham | misc65035 | ||
18 May 2008 | Group 2 (North East I) Second Round | Chesterfield v Caythorpe | Queen's Park, Chesterfield | misc65036 | ||
18 May 2008 | Group 9 (Midlands II) Second Round | Chippenham v Thornbury | Hardenhuish Park, Chippenham | misc65037 | ||
18 May 2008 | Group 5 (North III) Second Round | Chorley v Widnes | Windsor Park, Chorley | misc | ||
18 May 2008 | Group 4 (North II) Second Round | Cleator v Southport and Birkdale | JD Campbell Memorial Ground, Cleator | misc65039a | ||
18 May 2008 | Group 3 (North East II) Second Round | Cleethorpes v Ilkeston Rutland | Sports Ground, Cleethorpes | misc65040 | ||
18 May 2008 | Group 3 (North East II) Second Round | Clifton Village v Doncaster Town | The Cricket Oval, Nottingham | misc65041 | ||
18 May 2008 | Group 1 (Scotland) Second Round | Clydesdale v Uddingston | Titwood, Glasgow | misc65042 | ||
18 May 2008 | Group 14 (South East III) Second Round | Colchester and East Essex v Hainault and Clayhall | Castle Park Cricket Ground, Colchester | misc65043 | ||
18 May 2008 | Group 10 (West and Wales) Second Round | Cornwood v Truro | Oak Park, Cornwood | misc65044 | ||
18 May 2008 | Group 9 (Midlands II) Second Round | Corsham v Sully Centurions | Station Road, Corsham | misc65045 | ||
18 May 2008 | Group 4 (North II) Second Round | Dalton v Morecambe | Ulverston Road, Dalton-in-Furness | misc65046 | ||
18 May 2008 | Group 5 (North III) Second Round | Darwen v Roe Green | Birch Hall, Darwen | misc65047 | ||
18 May 2008 | Group 7 (North V) Second Round | Dorridge v Old Hill | Earlswood Road, Dorridge | misc | ||
18 May 2008 | Group 2 (North East I) Second Round | Driffield Town v Elsecar | Driffield Town Cricket and Recreation Club Ground, Driffield | misc65049 | ||
18 May 2008 | Group 3 (North East II) Second Round | Dunnington v Alfreton | Dunnington Cricket Club Ground, Dunnington | misc65050 | ||
18 May 2008 | Group 4 (North II) Second Round | Eagley v Barrow | Blackburn Road, Dunscar | misc65051 | ||
18 May 2008 | Group 12 (South East I) Second Round | East Molesey v Burnham | Memorial Cricket Ground, East Molesey | misc65052 | ||
18 May 2008 | Group 16 (South East V) Second Round | Eastbourne v Tunbridge Wells | The Saffrons, Eastbourne | misc65053 | ||
18 May 2008 | Group 13 (South East II) Second Round | Eastcote v Harrow Town | Haydon Hall, Eastcote | misc | ||
18 May 2008 | Group 10 (West and Wales) Second Round | Exeter v Taunton | The County Cricket Ground, Exeter | misc65055 | ||
18 May 2008 | Group 6 (North IV) Second Round | Farnworth Social Circle v Heaton Mersey | Piggott Park, Farnworth | misc65056 | ||
18 May 2008 | Group 13 (South East II) Second Round | Finchley v North Middlesex | Arden Field, Finchley | misc65057 | ||
18 May 2008 | Group 11 (Hants/Wilts/TV) Second Round | Fleet v Cove | Calthorpe Park, Fleet | misc65058 | ||
18 May 2008 | Group 4 (North II) Second Round | Fleetwood v Keswick | Broadwaters, Fleetwood | misc65059 | ||
18 May 2008 | Group 7 (North V) Second Round | Fordhouses v Sutton Coldfield | Jack Threlfall Memorial Ground, Fordhouses | misc65060a | ||
18 May 2008 | Group 7 (North V) Second Round | Frocester v Shrewsbury | Pounds Close, Frocester | misc65061 | ||
18 May 2008 | Group 10 (West and Wales) Second Round | Glastonbury v Ilminster | Tor Leisure Ground, Glastonbury | misc65062a | ||
18 May 2008 | Group 3 (North East II) Second Round | Grimsby Town v York | Augusta Street, Grimsby | misc65063 | ||
18 May 2008 | Group 16 (South East V) Second Round | Hastings and St Leonards Priory v The Mote | Horntye Park, Hastings | misc65064a | ||
18 May 2008 | Group 11 (Hants/Wilts/TV) Second Round | Havant v Alton | Havant Park, Havant | misc65065a | ||
18 May 2008 | Group 16 (South East V) Second Round | Hayes v Hartley Country Club | Barnet Wood Road, Hayes | misc65066 | ||
18 May 2008 | Group 13 (South East II) Second Round | High Wycombe v Ealing | London Road, High Wycombe | misc65067 | ||
18 May 2008 | Group 8 (Midlands I) Second Round | Hinckley Town v Banbury | Leicester Road, Hinckley | misc65068 | ||
18 May 2008 | Group 14 (South East III) Second Round | Hornsey v Hertford | Tivoli Road, Hornsey | misc65069 | ||
18 May 2008 | Group 4 (North II) Second Round | Horwich RMI v Blackpool | The Recreation Ground, Horwich | misc65070 | ||
18 May 2008 | Group 4 (North II) Second Round | Kendal v Preston | Shap Road, Kendal | misc65071 | ||
18 May 2008 | Group 8 (Midlands I) Second Round | Kibworth v Kenilworth Wardens | Kibworth Cricket Club New Ground, Kibworth | misc65072 | ||
18 May 2008 | Group 8 (Midlands I) Second Round | Leamington v Himley | Arlington Avenue, Leamington Spa | misc65073 | ||
18 May 2008 | Group 2 (North East I) Second Round | Leicester Ivanhoe v Kimberley Institute | Leicester Ivanhoe Cricket Club Ground, Kirby Muxloe | misc65074 | ||
18 May 2008 | Group 5 (North III) Second Round | Leyland v Chester Boughton Hall | The John Stanning Memorial Cricket Ground, Leyland | misc65075 | ||
18 May 2008 | Group 15 (South East IV) Second Round | Littlehampton, Clapham and Patching v Brighton and Hove | The Sportsfield, Littlehampton | misc65076 | ||
18 May 2008 | Group 3 (North East II) Second Round | Loughborough Town v Ticknall | Park Road, Loughborough | misc65077 | ||
18 May 2008 | Group 3 (North East II) Second Round | Louth v West Indian Cavaliers | London Road, Louth | misc65078 | ||
18 May 2008 | Group 8 (Midlands I) Second Round | Lullington Park v Stone | Lullington Park, Lullington | misc65079 | ||
18 May 2008 | Group 4 (North II) Second Round | Lytham v Egerton | Church Road, Lytham St Annes | misc65080 | ||
18 May 2008 | Group 15 (South East IV) Second Round | Malden Wanderers v Teddington | Cambridge Avenue, New Malden | misc65081 | ||
18 May 2008 | Group 7 (North V) Second Round | Market Harborough v Knowle and Dorridge | Fairfield Road, Market Harborough | misc65082 | ||
18 May 2008 | Group 15 (South East IV) Second Round | Mitcham v Esher | The Cricket Green, Mitcham | misc65083 | ||
18 May 2008 | Group 6 (North IV) Second Round | Neston v Darcy Lever | Parkgate, Neston | misc | ||
18 May 2008 | Group 5 (North III) Second Round | New Brighton v Farnworth | Rake Lane, Wallasey | misc65085 | ||
18 May 2008 | Group 11 (Hants/Wilts/TV) Second Round | New Milton v South Wilts | Fernhill Sports Ground, New Milton | misc65086a | ||
18 May 2008 | Group 1 (Scotland) Second Round | Norton v Chester-le-Street | Station Road, Norton | misc65087 | ||
18 May 2008 | Group 2 (North East I) Second Round | Ockbrook and Borrowash v Wrenthorpe | Victoria Avenue, Ockbrook | misc65088a | ||
18 May 2008 | Group 7 (North V) Second Round | Old Edwardians v Walsall | The Memorial Ground, Solihull | misc57556 | ||
18 May 2008 | Group 16 (South East V) Second Round | Orpington v Gravesend RF | Goddington Dene, Orpington | misc65089 | ||
18 May 2008 | Group 12 (South East I) Second Round | Osterley v Ickenham | Tentelow Lane, Osterley | misc65090 | ||
18 May 2008 | Group 6 (North IV) Second Round | Oswestry v Ormskirk | Morda Road, Oswestry | misc | ||
18 May 2008 | Group 12 (South East I) Second Round | Oxford v Abingdon Vale | Rover Cowley Sports and Social Club Ground, Cowley | misc65092 | ||
18 May 2008 | Group 1 (Scotland) Second Round | # | Poloc v Grange | Shawholm, Glasgow | misc65093 | |
18 May 2008 | Group 6 (North IV) Second Round | Porthill Park v Leigh | Knutton Road, Wolstanton | misc65094 | ||
18 May 2008 | Group 14 (South East III) Second Round | Potters Bar v Southgate | The Walk, Potters Bar | misc65095 | ||
18 May 2008 | Group 15 (South East IV) Second Round | Preston Nomads v St James's Montefiore | Spen Cama Memorial Ground, Fulking | misc65096 | ||
18 May 2008 | Group 15 (South East IV) Second Round | Pulborough v East Grinstead | The Playing Fields, Pulborough | misc65097 | ||
18 May 2008 | Group 13 (South East II) Second Round | # | Radlett v Stanmore | Brunton Memorial Ground, Radlett | misc65098 | |
18 May 2008 | Group 12 (South East I) Second Round | Reading v Kidlington | Sonning Lane, Reading | misc65099 | ||
18 May 2008 | Group 14 (South East III) Second Round | Saffron Walden v Hampstead | Anglo-American Playing Fields, Saffron Walden | misc65100 | ||
18 May 2008 | Group 3 (North East II) Second Round | Sandiacre Town v Gedling Colliery | Longmoor Lane, Sandiacre | misc65101 | ||
18 May 2008 | Group 2 (North East I) Second Round | Scarborough v Easingwold | North Marine Road, Scarborough | misc65102 | ||
18 May 2008 | Group 7 (North V) Second Round | Shifnal v Penn | Priorslee Road, Shifnal | misc | ||
18 May 2008 | Group 1 (Scotland) Second Round | South Northumberland v South Shields | Roseworth Terrace, Gosforth | misc | ||
18 May 2008 | Group 13 (South East II) Second Round | South Woodford v Brentham | Highfield Road, Woodford Green | misc65105 | ||
18 May 2008 | Group 12 (South East I) Second Round | Spencer v Richmond | Spencer Cricket Club Ground, Earlsfield | misc65106 | ||
18 May 2008 | Group 2 (North East I) Second Round | Spondon v Barnsley | Locko Road, Spondon | misc65107 | ||
18 May 2008 | Group 10 (West and Wales) Second Round | St Austell v Plymouth | Wheal Eliza, Bethel, St Austell | misc65108 | ||
18 May 2008 | Group 9 (Midlands II) Second Round | St Fagans v Tondu | Croft-y-Genau Road, St Fagans | misc65109 | ||
18 May 2008 | Group 8 (Midlands I) Second Round | Stoughton and Thurnby v Godmanchester Town | Leicester Road, Thurnby | misc65110 | ||
18 May 2008 | Group 12 (South East I) Second Round | Sunbury v Henley | Kenton Court Meadow, Sunbury-on-Thames | misc65111 | ||
18 May 2008 | Group 9 (Midlands II) Second Round | Swansea v Usk | St Helen's, Swansea | misc65112 | ||
18 May 2008 | Group 11 (Hants/Wilts/TV) Second Round | Thatcham Town v Falkland | Browns Sports Field, Thatcham | misc65113 | ||
18 May 2008 | Group 1 (Scotland) Second Round | Thirsk v Stockton | Racecourse Ground, Thirsk | misc65114 | ||
