esca632 | |
Venue | Raeburn Place, Edinburgh on 21st June 2015 (50-over match) |
Balls per over | 6 |
Toss | Freuchie won the toss and decided to bat |
Result | Freuchie won by 66 runs |
Points | Grange Second XI 7 (Batting 5, Bowling 2); Freuchie 20 |
Umpires | JD Brown, A Waghray |
Scorers | AC Baxter (Freuchie), J Stokes (Grange Second XI) |
Freuchie innings | Runs | Balls | Mins | 4s | 6s | ||
RT Birrell | c Pyne-James b Philip | 18 | |||||
+AR Wallace | c Brock b Philip | 39 | |||||
S Gourlay | not out | 103 | |||||
K Daud | c Angelini b Tomar | 32 | |||||
A Naeem | c Pyne-James b Philip | 49 | |||||
A Hussain | not out | 4 | |||||
K Khalil | did not bat | ||||||
GM Birrell | did not bat | ||||||
LT Duncan | did not bat | ||||||
V Krishna | did not bat | ||||||
*JA Wallace | did not bat | ||||||
Extras | (4 b, 10 lb, 4 nb, 18 w) | 36 | |||||
Total | (4 wickets, innings closed, 50 overs) | 281 | |||||
Fall of wickets: | |||||||
1-58 (AR Wallace), 2-79 (RT Birrell), 3-135 (Daud), 4-267 (Naeem) |
Grange Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sloman | 10 | 1 | 38 | 0 | |||
Stuart | 10 | 1 | 51 | 0 | |||
Philip | 10 | 0 | 39 | 3 | |||
Gough | 10 | 0 | 40 | 0 | |||
Tomar | 8 | 1 | 70 | 1 | |||
Hancock | 1 | 0 | 17 | 0 | |||
Walkinshaw | 1 | 0 | 12 | 0 | |||
Grange Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*JM Gough | b Hussain | 43 | |||||
MD Angelini | b Daud | 4 | |||||
JM Brock | lbw b Hussain | 39 | |||||
+KW Pyne-James | lbw b Gourlay | 26 | |||||
DNR Philip | c Naeem b Hussain | 14 | |||||
JJ Walkinshaw | b Naeem | 52 | |||||
MAG Hancock | c AR Wallace b Gourlay | 7 | |||||
CL Sloman | b Gourlay | 6 | |||||
BR Kaczynski | lbw b Naeem | 0 | |||||
JW Stuart | not out | 0 | |||||
A Tomar | run out | 0 | |||||
Extras | (9 lb, 7 nb, 8 w) | 24 | |||||
Total | (all out, 44.5 overs) | 215 | |||||
Fall of wickets: | |||||||
1-6 (Angelini), 2-93 (Brock), 3-100 (Gough), 4-116 (Philip), 5-184 (Pyne-James), 6-202 (Walkinshaw), 7-208 (Hancock), 8-210 (Kaczynski), 9-214 (Sloman), 10-215 (Tomar, 44.5 ov) |
Freuchie bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Daud | 6 | 0 | 39 | 1 | |||
Gourlay | 10 | 0 | 30 | 3 | |||
Khalil | 6 | 0 | 39 | 0 | |||
Naeem | 9.5 | 1 | 39 | 2 | |||
Hussain | 7 | 1 | 25 | 3 | |||
Krishna | 6 | 0 | 34 | 0 | |||