csl3975 | |
Venue | Grange Loan, Edinburgh on 11th July 2015 (50-over match) |
Balls per over | 6 |
Toss | Carlton won the toss and decided to bat |
Result | Carlton won by 230 runs |
Points | Carlton 10; Heriot's 0 |
Umpires | CR Allen, LA Horne |
Scorers | C Clark, KC Nisbet, DD Penman |
Carlton innings | Runs | Balls | Mins | 4s | 6s | ||
TJ Freshwater | c H Macleod b McLean | 14 | |||||
KD MacPherson | run out (H Macleod) | 17 | |||||
HJW Gardiner | c Robertson b H Macleod | 110 | |||||
*RD McCann | not out | 112 | |||||
A Shah | c Morton b McLaren | 14 | |||||
MK Raikes | not out | 15 | |||||
+FJ Boyd | did not bat | ||||||
OJ Brown | did not bat | ||||||
OF Ahmad | did not bat | ||||||
RA McCloy | did not bat | ||||||
C Gosain | did not bat | ||||||
Extras | (4 lb, 1 nb, 22 w) | 27 | |||||
Total | (4 wickets, innings closed, 50 overs) | 309 | |||||
Fall of wickets: | |||||||
1-21 (Freshwater), 2-51 (MacPherson), 3-245 (Gardiner), 4-275 (Shah) |
Heriot's bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McLean | 10 | 0 | 58 | 1 | |||
Robertson | 5 | 0 | 27 | 0 | |||
H Macleod | 10 | 0 | 55 | 1 | |||
Morton | 12 | 0 | 70 | 0 | |||
McLaren | 13 | 0 | 95 | 1 | |||
Heriot's innings | Runs | Balls | Mins | 4s | 6s | ||
DR Ross | c Brown b Freshwater | 2 | |||||
KA McLaren | c Boyd b Freshwater | 2 | |||||
CJ Goddard | c MacPherson b Gosain | 7 | |||||
PA Ross | c Gardiner b Freshwater | 1 | |||||
+CAR MacLeod | c Boyd b Ahmad | 5 | |||||
JW Hearn | c Shah b Ahmad | 6 | |||||
*KW Morton | not out | 22 | |||||
H Macleod | c Gardiner b Ahmad | 10 | |||||
CB McDougall | c Freshwater b Ahmad | 6 | |||||
SS Robertson | st Boyd b Brown | 0 | |||||
J McLean | absent hurt | ||||||
Extras | (1 lb, 1 nb, 16 w) | 18 | |||||
Total | (all out, 26.5 overs) | 79 | |||||
Fall of wickets: | |||||||
1-2 (DR Ross), 2-11 (McLaren), 3-24 (PA Ross), 4-30 (Goddard), 5-31 (CAR MacLeod), 6-46 (Hearn), 7-61 (H Macleod), 8-76 (McDougall), 9-79 (Robertson, 26.5 ov) |
Carlton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Freshwater | 6 | 0 | 16 | 3 | |||
McCloy | 6 | 2 | 11 | 0 | |||
Gosain | 6 | 1 | 24 | 1 | |||
Ahmad | 7 | 2 | 17 | 4 | |||
Brown | 1.5 | 0 | 10 | 1 | |||