| Full name: | Peter Arthur Ross | 
| Born: | 2nd September 1992, Aberdeen, Scotland | 
| Batting: | Right-hand batter | 
| Bowling: | Right-arm medium pace | 
| Education: | Dollar Academy; Leeds Metropolitan University | 
| Clubs: | Kinross, Heriot's | 
| Relations: | Brother: JJ Ross; Mother: K Ross | 
| Teams: | Leeds/Bradford Marylebone Cricket Club University (Other FC: 2014); Scotland Under-19s (Under-19 ODI: 2012); Scotland Under-17s (Under-17 County Championship: 2009-2010); Eastern Knights (Scotland Inter-Regional Cup: 2018-2022); Eastern Knights (Scotland Inter-Regional Twenty20: 2018); Heriot's (Cricket Scotland League: 2011-2025); Heriot's (Scottish Cup: 2012-2025); Kinross (Miscellaneous: 2008-2010); New Farnley (Miscellaneous: 2013-2014); Essex Second XI (Miscellaneous: 2013); Marylebone Cricket Club (Miscellaneous: 2014-2021); All teams | 
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2014) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Leeds/Bradford Marylebone Cricket Club University | 2 | 3 | 1 | 17 | 16 | 8.50 | 0 | 0 | 24.28 | 2 | |
| Under-19 ODI Career Batting and Fielding (2012) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland Under-19s | 5 | 5 | 0 | 81 | 43 | 16.20 | 0 | 0 | 49.09 | 1 | |