misc497456 | |
Venue | Hamilton Crescent, Glasgow on 27th June 1902 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | East of Scotland won by 6 wickets |
West of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
CT Mannes | c Asher b O'Hara | 13 | |||||
AL Graham | b O'Hara | 10 | |||||
JH Orr | lbw b Cairns | 15 | |||||
JH Paterson | c Woodburn b Campbell | 33 | |||||
RG Murray | lbw b Campbell | 20 | |||||
TO Mathieson | c Herford b Campbell | 7 | |||||
A Burnett | c Johnston b Woodburn | 1 | |||||
*JH Miller | b Campbell | 21 | |||||
J Kerr | b Woodburn | 16 | |||||
+A Downs | not out | 4 | |||||
T Brown | b Campbell | 7 | |||||
Extras | (8 b, 2 lb) | 10 | |||||
Total | (all out, 49 overs) | 157 | |||||
Fall of wickets: | |||||||
1-22 (Mannes), 2-25 (Graham), 3-54 (Orr), 4-89 (Murray), 5-103 (Paterson), 6-103 (Mathieson), 7-105 (Burnett), 8-142 (Miller), 9-? (Kerr), 10-157 (Brown, 49 ov) |
East of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stevenson | 6 | 1 | 26 | 0 | - | - | |
O'Hara | 11 | 4 | 19 | 2 | - | - | |
Jupp | 7 | 2 | 26 | 0 | - | - | |
Cairns | 5 | 0 | 11 | 1 | - | - | |
Campbell | 13 | 1 | 36 | 5 | - | - | |
Woodburn | 7 | 2 | 29 | 2 | - | - | |
East of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
AGG Asher | b Paterson | 96 | |||||
T Johnston | c Brown b Graham | 26 | |||||
CM Campbell | c Paterson b Brown | 21 | |||||
GW Jupp | b Brown | 3 | |||||
GLD Hole | b Burnett | 4 | |||||
*AS Cairns | not out | 57 | |||||
WY Woodburn | b Paterson | 4 | |||||
A Stephen | lbw b Burnett | 3 | |||||
WE O'Hara | st Downs b Miller | 10 | |||||
+PR Herford | c Brown b Miller | 3 | |||||
NL Stevenson | not out | 8 | |||||
Extras | (4 b, 4 lb) | 8 | |||||
Total | (9 wickets, 76 overs) | 243 | |||||
Fall of wickets: | |||||||
1-58 (Johnston), 2-97 (Campbell), 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
West of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burnett | 15 | 5 | 45 | 2 | - | - | |
Paterson | 16 | 4 | 36 | 2 | - | - | |
Miller | 10 | 1 | 21 | 2 | - | - | |
Mannes | 5 | 0 | 22 | 0 | - | - | |
Graham | 14 | 1 | 55 | 1 | - | - | |
Brown | 16 | 1 | 56 | 2 | - | - | |