| |||||||||||||||||||
| Full name: | Charles Turnbull Mannes |
| Born: | 25th October 1863, Glasgow, Lanarkshire, Scotland |
| Died: | 29th December 1937, Airdrie, Lanarkshire, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Occupation: | Schoolmaster |
| Clubs: | Perthshire; Drumpellier |
| Teams: | Scotland (Other FC: 1906-1908); West of Scotland (Miscellaneous: 1885-1921); Perthshire (Miscellaneous: 1896); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1906-1908) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 3 | 6 | 0 | 129 | 62 | 21.50 | 0 | 1 | 1 | |