misc2462 scotcap481 |
|
Venue | Sydney Parade, Dublin on 30th June 1999 (50-over match) |
Balls per over | 6 |
Toss | England and Wales Cricket Board XI won the toss and decided to field |
Result | Scotland won by 8 runs |
Points | England and Wales Cricket Board XI 0; Scotland 4 |
Umpires | JB Boomer, JS McCready |
Scorers | AC Baxter, L Freeman |
Player of the Match | CM Wright |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BG Lockie | c Clarke b Arnold | 2 | 25 | 32 | - | - | 8.00 |
DF Watts | c Clarke b Arnold | 0 | 5 | 7 | - | - | 0.00 |
*DR Lockhart | b Carruthers | 4 | 11 | 16 | - | - | 36.36 |
RA Parsons | b Dearden | 26 | 36 | 52 | 5 | - | 72.22 |
+CJO Smith | c Pugh b Pennett | 34 | 71 | 87 | 4 | - | 47.89 |
JE Brinkley | b Dearden | 0 | 10 | 18 | - | - | 0.00 |
CM Wright | c Clarke b Ellwood | 24 | 55 | 75 | 3 | - | 43.64 |
S Gourlay | lbw b Foster | 6 | 11 | 19 | 1 | - | 54.55 |
GI Maiden | lbw b Foster | 9 | 15 | 10 | 1 | - | 60.00 |
KLP Sheridan | not out | 28 | 48 | 41 | 3 | - | 58.33 |
Asim Butt | not out | 20 | 17 | 20 | 3 | - | 117.65 |
Extras | (10 lb, 8 nb, 8 w) | 26 | |||||
Total | (9 wickets, innings closed, 50 overs) | 179 | |||||
Fall of wickets: | |||||||
1-0 (Watts), 2-10 (Lockhart), 3-16 (Lockie), 4-63 (Parsons), 5-65 (Brinkley), 6-87 (Smith), 7-104 (Gourlay), 8-120 (Maiden), 9-141 (Wright) |
England and Wales Cricket Board XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Carruthers | 10 | 2 | 36 | 1 | 2 | 1 | 60.00 | 3.60 |
Arnold | 10 | 2 | 32 | 2 | 3 | - | 30.00 | 3.20 |
Dearden | 9 | 2 | 32 | 2 | 1 | 2 | 27.00 | 3.56 |
Pennett | 6 | 0 | 23 | 1 | 2 | 1 | 36.00 | 3.83 |
Ellwood | 10 | 2 | 28 | 1 | - | - | 60.00 | 2.80 |
Foster | 5 | 0 | 18 | 2 | - | - | 15.00 | 3.60 |
England and Wales Cricket Board XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RG Halsall | b Wright | 18 | 37 | 56 | - | - | 48.65 |
CW Boroughs | c Wright b Brinkley | 13 | 38 | 40 | 1 | - | 34.21 |
*SJ Foster | c Smith b Gourlay | 32 | 68 | 77 | 4 | - | 47.06 |
AJ Pugh | c Watts b Maiden | 44 | 78 | 81 | 6 | - | 56.41 |
DR Clarke | lbw b Wright | 9 | 18 | 34 | - | - | 50.00 |
+CM Mole | not out | 22 | 35 | 48 | 2 | - | 62.86 |
SE Dearden | c Maiden b Brinkley | 5 | 9 | 8 | - | - | 55.56 |
DB Pennett | c Gourlay b Asim Butt | 3 | 7 | 8 | - | - | 42.86 |
JR Carruthers | c Lockhart b Asim Butt | 10 | 12 | 14 | 1 | - | 83.33 |
KA Arnold | not out | 0 | 0 | - | - | 0.00 | |
R Ellwood | did not bat | ||||||
Extras | (2 b, 6 lb, 4 nb, 3 w) | 15 | |||||
Total | (8 wickets, innings closed, 50 overs) | 171 | |||||
Fall of wickets: | |||||||
1-29 (Boroughs), 2-38 (Halsall), 3-101 (Foster), 4-126 (Pugh), 5-137 (Clarke), 6-143 (Dearden), 7-149 (Pennett), 8-171 (Carruthers) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brinkley | 10 | 0 | 28 | 2 | - | - | 30.00 | 2.80 |
Asim Butt | 10 | 1 | 31 | 2 | 2 | - | 30.00 | 3.10 |
Wright | 10 | 5 | 19 | 2 | 1 | - | 30.00 | 1.90 |
Sheridan | 6 | 1 | 26 | 0 | - | - | - | 4.33 |
Maiden | 10 | 2 | 37 | 1 | - | - | 60.00 | 3.70 |
Gourlay | 4 | 0 | 22 | 1 | - | 2 | 24.00 | 5.50 |