a11140 scotcap444 |
|
Venue | Boghall, Linlithgow on 2nd May 1998 (50-over match) |
Balls per over | 6 |
Toss | Yorkshire won the toss and decided to field |
Result | Yorkshire won by 3 wickets |
Points | Scotland 0; Yorkshire 2 |
Umpires | A Clarkson, JH Hampshire |
Scorers | NJ Leitch (Scotland), JT Potter (Yorkshire) |
Player of the Match | Asim Butt |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BMW Patterson | c Lehmann b Hamilton | 13 | 21 | 29 | 3 | - | 61.90 |
BG Lockie | b Lehmann | 48 | 111 | 129 | 2 | - | 43.24 |
MJ Smith | c Silverwood b Hamilton | 21 | 24 | 35 | 4 | - | 87.50 |
*G Salmond | b Gough | 15 | 52 | 47 | - | - | 28.85 |
JG Williamson | c Gough b Lehmann | 5 | 22 | 13 | - | - | 22.73 |
+AG Davies | c McGrath b Fisher | 13 | 21 | 17 | - | - | 61.90 |
JE Brinkley | not out | 30 | 35 | 34 | 4 | - | 85.71 |
CM Wright | c Fisher b White | 1 | 11 | 11 | - | - | 9.09 |
Asim Butt | not out | 2 | 6 | 6 | - | - | 33.33 |
K Thomson | did not bat | ||||||
NR Dyer | did not bat | ||||||
Extras | (1 b, 7 lb, 6 nb, 6 w) | 20 | |||||
Total | (7 wickets, innings closed, 50 overs) | 168 | |||||
Fall of wickets: | |||||||
1-28 (Patterson), 2-60 (Smith), 3-104 (Salmond), 4-120 (Williamson), 5-120 (Lockie), 6-144 (Davies), 7-156 (Wright) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Silverwood | 3 | 0 | 22 | 0 | 3 | 1 | - | 7.33 |
Gough | 10 | 2 | 39 | 1 | 1 | 2 | 60.00 | 3.90 |
Hamilton | 7 | 2 | 13 | 2 | - | - | 21.00 | 1.86 |
White | 6 | 2 | 18 | 1 | - | - | 36.00 | 3.00 |
Fisher | 8 | 1 | 26 | 1 | 2 | - | 48.00 | 3.25 |
Vaughan | 10 | 2 | 25 | 0 | - | - | - | 2.50 |
Lehmann | 6 | 0 | 17 | 2 | - | - | 18.00 | 2.83 |
Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A McGrath | lbw b Asim Butt | 0 | 16 | 37 | - | - | 0.00 |
MP Vaughan | b Brinkley | 5 | 6 | 8 | 1 | - | 83.33 |
*D Byas | c Salmond b Dyer | 43 | 61 | 63 | 6 | - | 70.49 |
DS Lehmann | c Davies b Asim Butt | 23 | 27 | 37 | 2 | - | 85.19 |
C White | lbw b Asim Butt | 0 | 2 | 4 | - | - | 0.00 |
B Parker | c Davies b Wright | 15 | 42 | 46 | 2 | - | 35.71 |
+RJ Blakey | not out | 43 | 89 | 101 | 6 | - | 48.31 |
D Gough | lbw b Thomson | 30 | 29 | 40 | 4 | 1 | 103.45 |
GM Hamilton | not out | 1 | 10 | 15 | - | - | 10.00 |
ID Fisher | did not bat | ||||||
CEW Silverwood | did not bat | ||||||
Extras | (1 lb, 2 nb, 9 w) | 12 | |||||
Total | (7 wickets, 46.5 overs) | 172 | |||||
Fall of wickets: | |||||||
1-6 (Vaughan), 2-32 (McGrath), 3-74 (Byas), 4-78 (Lehmann), 5-79 (White), 6-111 (Parker), 7-160 (Gough) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brinkley | 10 | 3 | 26 | 1 | - | - | 60.00 | 2.60 |
Thomson | 9 | 3 | 35 | 1 | 3 | - | 54.00 | 3.89 |
Asim Butt | 10 | 1 | 42 | 3 | 4 | 1 | 20.00 | 4.20 |
Williamson | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Dyer | 10 | 1 | 30 | 1 | 2 | - | 60.00 | 3.00 |
Wright | 5.5 | 0 | 28 | 1 | - | - | 35.00 | 4.80 |