misc410644 | |
Venue | Raeburn Place, Edinburgh on 22nd May 1961 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | East of Scotland won by 7 wickets |
Umpires | QEK Merrilees, S Walker |
Scorers | WM McMutrie, G Wilson |
West of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
TN Gallacher | b Webster | 2 | 9 | - | - | ||
RN Prentice | c More b Webster | 7 | 24 | - | - | ||
AD Innes | lbw b Chisholm | 23 | 113 | 1 | - | ||
IS Johnstone | c AM Zuill b Webster | 12 | 27 | 1 | - | ||
AEC Little | b Webster | 5 | 32 | - | - | ||
RCF Park | c Barr b Webster | 13 | 43 | 1 | - | ||
DA Baxter | c Goddard b Webster | 13 | 21 | 2 | - | ||
D Livingstone | c More b Webster | 18 | 49 | 1 | - | ||
CR Hogan | b Webster | 4 | 2 | 1 | - | ||
HS White | run out | 17 | 31 | 2 | - | ||
J Thomson | not out | 0 | 1 | - | - | ||
Extras | (4 b, 2 lb, 1 nb) | 7 | |||||
Total | (all out, 53.2 overs) | 121 | |||||
Fall of wickets: | |||||||
1-6 (Gallacher), 2-13 (Prentice), 3-30 (Johnstone), 4-46 (Little), 5-68 (Innes), 6-72 (Park), 7-87 (Baxter), 8-91 (Hogan), 9-120 (Livingstone), 10-121 (White, 53.2 ov) |
East of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Webster | 27 | 7 | 53 | 8 | - | - | |
Barr | 14.2 | 4 | 33 | 0 | - | 5 | |
Chisholm | 12 | 3 | 28 | 1 | - | - | |
East of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
RHE Chisholm | not out | 53 | 142 | 5 | - | ||
JAS Zuill | c Livingstone b Thomson | 21 | 53 | - | - | ||
OW Jordan | b Thomson | 12 | 16 | 2 | - | ||
HK More | c Hogan b Thomson | 10 | 26 | 1 | - | ||
GF Goddard | not out | 19 | 44 | - | - | ||
D Barr | did not bat | ||||||
FO Thomas | did not bat | ||||||
JM Allan | did not bat | ||||||
AM Zuill | did not bat | ||||||
+KA Grant | did not bat | ||||||
RV Webster | did not bat | ||||||
Extras | (6 b, 1 nb) | 7 | |||||
Total | (3 wickets, 51.2 overs) | 122 | |||||
Fall of wickets: | |||||||
1-45 (JAS Zuill), 2-65 (Jordan), 3-81 (More) |
West of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hogan | 10 | 3 | 31 | 0 | - | 1 | |
White | 6 | 1 | 17 | 0 | - | - | |
Park | 5 | 1 | 9 | 0 | - | - | |
Thomson | 19.2 | 5 | 41 | 3 | - | - | |
Livingstone | 11 | 4 | 17 | 0 | - | - | |