misc2444 scotcap412 |
|
Venue | Main Road, Ynysygerwn on 3rd July 1996 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Scotland won by 7 wickets |
Points | Ireland 0; Scotland 2 |
Umpires | JH Evans, BR Garwood |
Scorers | NJ Leitch (Scotland), EM Power (Ireland) |
Player of the Match | IL Philip |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JD Curry | c Sheridan b Thomson | 7 | 9 | 15 | - | - | 77.78 |
AD Patterson | c Reifer b Sheridan | 30 | 47 | 77 | 5 | - | 63.83 |
*JDR Benson | b Allingham | 34 | 27 | 34 | 4 | - | 125.93 |
AR Dunlop | c Blain b Sheridan | 35 | 40 | 35 | 2 | 3 | 87.50 |
NG Doak | not out | 42 | 59 | 82 | 3 | - | 71.19 |
D Heasley | c Philip b Reifer | 45 | 40 | 37 | 3 | 3 | 112.50 |
GD Harrison | b Blain | 17 | 18 | 28 | 2 | - | 94.44 |
RL Eagleson | not out | 4 | 4 | 6 | - | - | 100.00 |
+AT Rutherford | did not bat | ||||||
P McCrum | did not bat | ||||||
MW Patterson | did not bat | ||||||
Extras | (17 lb, 2 nb, 12 w) | 31 | |||||
Total | (6 wickets, innings closed, 40 overs) | 245 | |||||
Fall of wickets: | |||||||
1-19 (Curry), 2-76 (Benson), 3-115 (AD Patterson), 4-119 (Dunlop), 5-187 (Heasley), 6-229 (Harrison) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blain | 8 | 0 | 51 | 1 | 1 | - | 48.00 | 6.38 |
Thomson | 8 | 1 | 39 | 1 | 1 | 2 | 48.00 | 4.88 |
Williamson | 4 | 0 | 41 | 0 | 2 | - | - | 10.25 |
Allingham | 5 | 1 | 34 | 1 | 1 | 2 | 30.00 | 6.80 |
Sheridan | 8 | 2 | 17 | 2 | - | - | 24.00 | 2.12 |
Reifer | 7 | 0 | 46 | 1 | 4 | - | 42.00 | 6.57 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
IL Philip | c sub b Eagleson | 121 | 91 | 124 | 14 | 3 | 132.97 |
BG Lockie | b Eagleson | 70 | 101 | 148 | 6 | - | 69.31 |
GN Reifer | c Rutherford b Eagleson | 10 | 6 | 12 | 2 | - | 166.67 |
*G Salmond | not out | 10 | 11 | 23 | 1 | - | 90.91 |
JG Williamson | not out | 10 | 14 | 14 | 2 | - | 71.43 |
MJD Allingham | did not bat | ||||||
+AG Davies | did not bat | ||||||
JW Govan | did not bat | ||||||
K Thomson | did not bat | ||||||
JAR Blain | did not bat | ||||||
KLP Sheridan | did not bat | ||||||
Extras | (13 lb, 12 w) | 25 | |||||
Total | (3 wickets, 37 overs) | 246 | |||||
Fall of wickets: | |||||||
1-198 (Philip), 2-217 (Reifer), 3-225 (Lockie) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
MW Patterson | 8 | 0 | 50 | 0 | 7 | 1 | - | 6.25 |
McCrum | 8 | 0 | 53 | 0 | 1 | - | - | 6.62 |
Eagleson | 8 | 0 | 34 | 3 | 4 | - | 16.00 | 4.25 |
Heasley | 5 | 0 | 36 | 0 | - | - | - | 7.20 |
Harrison | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
Curry | 4 | 0 | 21 | 0 | - | - | - | 5.25 |
Benson | 1 | 0 | 17 | 0 | - | - | - | 17.00 |