misc299849 scotyouth417 |
|
Venue | Birchfield Road East, Northampton on 30th June 2011 (40-over match) |
Balls per over | 6 |
Toss | Scotland Academy won the toss and decided to bat |
Result | Scotland Academy won by 79 runs |
Scotland Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TA McBride | lbw b Patel | 21 | |||||
EF Chalmers | c Davies b Kanwar | 35 | |||||
JR Edwards | not out | 92 | |||||
CD Wallace | b Stone | 57 | |||||
HR Edwards | c Stone b Patel | 12 | |||||
A Bailwal | c Capel b Patel | 0 | |||||
CG Burnett | b Stone | 0 | |||||
+MJ Petrie | c Akram b Stone | 0 | |||||
WJ Rowan | c Stone b Kanwar | 10 | |||||
*KW Morton | not out | 16 | |||||
AS Luthra | did not bat | ||||||
Extras | (16 b, 5 lb, 1 nb, 14 w) | 36 | |||||
Total | (8 wickets, innings closed, 40 overs) | 279 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Northamptonshire Cricket Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Akram | 7 | 0 | 55 | 0 | - | - | - | 7.86 |
Babar | 6 | 0 | 41 | 0 | - | - | - | 6.83 |
Kanwar | 7 | 0 | 40 | 2 | - | - | 21.00 | 5.71 |
Patel | 8 | 1 | 44 | 3 | - | - | 16.00 | 5.50 |
Capel | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Taylor | 2 | 0 | 21 | 0 | - | - | - | 10.50 |
Stone | 7 | 2 | 33 | 3 | - | - | 14.00 | 4.71 |
Northamptonshire Cricket Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JW Johnson | b Morton | 46 | |||||
J Bateman | run out (Burnett) | 21 | |||||
MJ Plater | c Petrie b Morton | 16 | |||||
OP Stone | c Burnett b Morton | 1 | |||||
JD Capel | c and b Bailwal | 22 | |||||
P Patel | b Bailwal | 33 | |||||
JW Davies | c Petrie b Bailwal | 7 | |||||
BMR Akram | c Petrie b Bailwal | 1 | |||||
MJG Taylor | c and b JR Edwards | 19 | |||||
A Babar | c HR Edwards b Bailwal | 14 | |||||
V Kanwar | not out | 2 | |||||
Extras | (1 lb, 5 nb, 12 w) | 18 | |||||
Total | (all out, 39.2 overs) | 200 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-200 (39.2 ov) |
Scotland Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rowan | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
JR Edwards | 7.2 | 1 | 41 | 1 | - | - | 44.00 | 5.59 |
Burnett | 8 | 0 | 50 | 0 | - | - | - | 6.25 |
Chalmers | 6 | 0 | 30 | 0 | - | - | - | 5.00 |
Morton | 8 | 1 | 27 | 3 | - | - | 16.00 | 3.38 |
Bailwal | 6 | 0 | 27 | 5 | - | - | 7.20 | 4.50 |