Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+SM Davies | c Nel b Leask | 54 | 54 | 83 | 6 | - | 100.00
|
JJ Roy | c MacLeod b Goudie | 11 | 9 | 8 | 2 | - | 122.22
|
VS Solanki | not out | 109 | 113 | 139 | 6 | 4 | 96.46
|
Z de Bruyn | b Goudie | 11 | 35 | 32 | - | - | 31.43
|
GC Wilson | c Mommsen b Goudie | 23 | 18 | 17 | 2 | - | 127.78
|
TM Jewell | st Cross b Haq | 11 | 10 | 13 | 2 | - | 110.00
|
J Lewis | not out | 4 | 2 | 1 | 1 | - | 200.00
|
*GJ Batty | did not bat | | | | | | |
CT Tremlett | did not bat | | | | | | |
JW Dernbach | did not bat | | | | | | |
G Keedy | did not bat | | | | | | |
Extras | (2 b, 2 lb, 2 nb, 8 w) | 14 |
Total | (5 wickets, innings closed, 40 overs) | 237 |
Fall of wickets: | |
1-18 (Roy, 1.6 ov), 2-137 (Davies, 22.5 ov), 3-166 (de Bruyn, 32.3 ov), 4-194 (Wilson, 36.2 ov), 5-231 (Jewell, 39.3 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+MH Cross | b Lewis | 9 | 22 | 30 | 1 | - | 40.91
|
FRJ Coleman | c de Bruyn b Tremlett | 32 | 42 | 55 | 2 | - | 76.19
|
EF Chalmers | lbw b Tremlett | 20 | 31 | 34 | 1 | - | 64.52
|
CS MacLeod | b Dernbach | 59 | 60 | 105 | 3 | 2 | 98.33
|
*PL Mommsen | c Davies b Keedy | 4 | 5 | 8 | - | - | 80.00
|
MM Iqbal | run out (Wilson) | 14 | 25 | 24 | 1 | - | 56.00
|
MA Leask | b Keedy | 1 | 2 | 3 | - | - | 50.00
|
RM Haq | not out | 36 | 42 | 58 | 5 | - | 85.71
|
G Goudie | c Batty b Lewis | 15 | 6 | 9 | 2 | 1 | 250.00
|
GD Drummond | not out | 5 | 6 | 10 | - | - | 83.33
|
JD Nel | did not bat | | | | | | |
Extras | (11 lb, 2 nb, 15 w) | 28 |
Total | (8 wickets, innings closed, 40 overs) | 223 |
Fall of wickets: | |
1-23 (Cross, 7.5 ov), 2-61 (Coleman, 14.5 ov), 3-75 (Chalmers, 16.5 ov), 4-82 (Mommsen, 18.2 ov), 5-112 (Iqbal, 25.5 ov), 6-118 (Leask, 26.1 ov), 7-204 (Goudie, 37.5 ov), 8-214 (MacLeod, 38.5 ov) |
Notes
--> Surrey innings: 50 in 8.1 overs
--> Surrey innings: 100 in 16.1 overs
--> Surrey innings: 150 in 27 overs
--> Surrey innings: 200 in 37 overs
--> Scotland innings: 50 in 13.1 overs
--> Scotland innings: 100 in 23.4 overs
--> Scotland innings: 150 in 32.4 overs
--> Scotland innings: 200 in 37.2 overs
-->
JD Nel made his last appearance in List A matches
-->
SM Davies 50 in 52 balls with 6 fours
-->
VS Solanki 50 in 57 balls with 6 fours and 1 six
-->
VS Solanki 100 in 109 balls with 6 fours and 3 sixes
-->
CS MacLeod 50 in 49 balls with 3 fours and 2 sixes
-->
CT Tremlett made his debut in Scotland in List A matches
-->
TM Jewell made his debut in Scotland in List A matches
-->
RM Haq retired hurt in the Scotland innings having scored 30 (team score 183/6) - he returned when the score was 214/8 (retired at 35.5 ov)